The Gardens
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $469,900 | 1 | 1 | $524 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $729,900 | 2 | 2 | $782 |
2023 | $425,000 | 2 | 1 | $505 |
2023 | $805,000 | 2 | 2 | $990 |
2022 | $925,000 | 3 | 2 | $936 |
2022 | $519,900 | 1 | 1 | $503 |
2021 | $695,750 | 2 | 2 | $649 |
2021 | $1,099,000 | 3 | 2 | $1,135 |
2021 | $1,049,000 | 2 | 2 | $1,066 |
2021 | $449,000 | 2 | 1 | $461 |
2021 | $650,000 | 2 | 2 | $640 |
2020 | $509,000 | 2 | 2 | $575 |
2019 | $395,000 | 1 | 1 | $473 |
2019 | $624,900 | 2 | 2 | $732 |
2019 | $849,900 | 2 | 2 | $1,066 |
2019 | $350,000 | 2 | 1 | $412 |
2019 | $359,900 | 1 | 1 | $461 |
2019 | $559,000 | 2 | 2 | $697 |
2019 | $509,900 | 2 | 2 | $697 |
2018 | $998,000 | 3 | 4 | $1,386 |
2018 | $750,000 | 1 | 2 | $710 |
2017 | $390,000 | 2 | 2 | $548 |
2017 | $379,900 | 2 | 2 | $548 |
2017 | $519,000 | 2 | 2 | $656 |
2017 | $629,900 | 2 | 2 | $709 |
2017 | $399,900 | 2 | 1 | $439 |
2017 | $499,900 | 2 | 2 | $619 |
2016 | $494,500 | 2 | 2 | $632 |
2016 | $519,900 | 2 | 2 | $632 |
2014 | $500,000 | 2 | 2 | $570 |
2014 | $314,900 | 2 | 1 | $0 |
2015 | $795,000 | 2 | 2 | $896 |
2014 | $329,900 | 1 | 1 | $390 |
2014 | $645,000 | 2 | 2 | $629 |
2014 | $429,900 | 2 | 2 | $480 |
2014 | $439,900 | 2 | 2 | $486 |
2013 | $499,000 | 2 | 2 | $582 |
2012 | $329,000 | 1 | 1 | $357 |
2012 | $849,900 | 2 | 2 | $826 |
2012 | $529,900 | 2 | 2 | $533 |
2012 | $1,349,000 | 3 | 4 | $1,110 |
2012 | $539,000 | 2 | 2 | $533 |
2012 | $555,555 | 2 | 2 | $533 |
2012 | $359,500 | 1 | 1 | $357 |
2011 | $1,195,000 | 3 | 2 | $1,001 |
2011 | $579,000 | 2 | 2 | $562 |
2011 | $519,900 | 2 | 2 | $520 |
2011 | $539,900 | 2 | 2 | $487 |
2011 | $349,900 | 1 | 1 | $348 |
2011 | $417,500 | 2 | 2 | $435 |
2011 | $529,900 | 2 | 2 | $520 |
2010 | $349,900 | 1 | 1 | $350 |
2010 | $465,000 | 2 | 2 | $452 |
2010 | $529,900 | 2 | 2 | $450 |
2010 | $495,000 | 2 | 2 | $486 |
2010 | $474,900 | 2 | 2 | $520 |
2010 | $489,000 | 2 | 2 | $452 |
2009 | $535,000 | 2 | 2 | $479 |
2009 | $444,900 | 2 | 2 | $479 |
2009 | $487,000 | 2 | 2 | $483 |
2009 | $459,900 | 2 | 2 | $425 |
2009 | $565,000 | 2 | 2 | $442 |
2009 | $755,000 | 3 | 4 | $1,063 |
2009 | $879,000 | 2 | 2 | $633 |
2008 | $450,000 | 2 | 2 | $360 |
2008 | $449,900 | 2 | 2 | $359 |
2008 | $294,900 | 2 | 1 | $241 |
2007 | $279,900 | 1 | 1 | $236 |
2007 | $424,900 | 2 | 2 | $343 |
2006 | $284,900 | 1 | 1 | $236 |
2007 | $369,000 | 2 | 2 | $286 |
2006 | $419,900 | 2 | 2 | $343 |
2006 | $795,000 | 2 | 2 | $531 |
2006 | $259,900 | 1 | 1 | $239 |
2006 | $695,000 | 3 | 4 | $714 |
2006 | $409,000 | 2 | 2 | $345 |
2006 | $289,900 | 1 | 1 | $236 |
2006 | $247,900 | 2 | 1 | $229 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.