Opus
1 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $659,900 | 2 | 2 | $929 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $449,000 | 1 | 1 | $673 |
| 2024 | $1,000,000 | 2 | 2 | $1,759 |
| 2024 | $589,900 | 2 | 2 | $976 |
| 2023 | $599,000 | 2 | 2 | $831 |
| 2022 | $600,000 | 2 | 2 | $908 |
| 2022 | $669,900 | 2 | 2 | $925 |
| 2022 | $599,900 | 2 | 2 | $835 |
| 2022 | $672,900 | 1 | 2 | $786 |
| 2022 | $450,000 | 1 | 1 | $495 |
| 2022 | $674,900 | 2 | 2 | $817 |
| 2021 | $674,900 | 1 | 2 | $722 |
| 2021 | $449,000 | 1 | 1 | $493 |
| 2021 | $625,000 | 2 | 2 | $802 |
| 2021 | $598,500 | 1 | 2 | $718 |
| 2021 | $430,000 | 1 | 1 | $442 |
| 2021 | $429,000 | 1 | 1 | $411 |
| 2021 | $969,000 | 2 | 3 | $1,268 |
| 2020 | $589,000 | 2 | 2 | $742 |
| 2020 | $599,000 | 2 | 2 | $742 |
| 2020 | $959,900 | 2 | 3 | $1,383 |
| 2019 | $569,900 | 2 | 2 | $739 |
| 2019 | $785,000 | 2 | 2 | $1,055 |
| 2018 | $869,900 | 2 | 2 | $1,091 |
| 2018 | $885,000 | 2 | 3 | $1,370 |
| 2018 | $540,000 | 2 | 2 | $681 |
| 2018 | $854,900 | 2 | 2 | $1,224 |
| 2018 | $484,900 | 2 | 2 | $647 |
| 2018 | $349,900 | 1 | 1 | $426 |
| 2018 | $489,900 | 2 | 2 | $613 |
| 2017 | $799,000 | 2 | 2 | $1,046 |
| 2017 | $429,000 | 2 | 2 | $573 |
| 2016 | $489,900 | 2 | 2 | $674 |
| 2016 | $149,000 | 1 | 1 | $142 |
| 2016 | $472,500 | 2 | 2 | $606 |
| 2015 | $480,000 | 2 | 2 | $622 |
| 2015 | $475,000 | 2 | 2 | $566 |
| 2015 | $849,000 | 2 | 2 | $1,005 |
| 2014 | $524,900 | 2 | 2 | $603 |
| 2014 | $420,000 | 1 | 2 | $520 |
| 2014 | $349,900 | 1 | 1 | $367 |
| 2013 | $518,900 | 2 | 2 | $539 |
| 2013 | $359,900 | 1 | 1 | $343 |
| 2013 | $548,000 | 2 | 2 | $575 |
| 2013 | $544,500 | 2 | 2 | $556 |
| 2012 | $459,000 | 1 | 2 | $450 |
| 2012 | $935,000 | 2 | 2 | $922 |
| 2012 | $349,900 | 1 | 1 | $292 |
| 2012 | $349,900 | 1 | 1 | $332 |
| 2011 | $479,000 | 2 | 2 | $534 |
| 2011 | $445,000 | 1 | 2 | $423 |
| 2011 | $589,900 | 2 | 2 | $531 |
| 2011 | $499,000 | 2 | 2 | $455 |
| 2011 | $549,000 | 2 | 2 | $525 |
| 2011 | $549,000 | 2 | 2 | $525 |
| 2011 | $315,000 | 1 | 1 | $333 |
| 2011 | $830,607 | 2 | 2 | $762 |
| 2010 | $499,000 | 2 | 2 | $510 |
| 2010 | $459,900 | 2 | 2 | $513 |
| 2010 | $429,000 | 1 | 2 | $416 |
| 2010 | $425,000 | 2 | 2 | $459 |
| 2009 | $445,000 | 1 | 2 | $373 |
| 2009 | $473,025 | 2 | 2 | $417 |
| 2009 | $427,500 | 1 | 2 | $319 |
| 2009 | $345,000 | 1 | 1 | $315 |
| 2009 | $497,025 | 2 | 2 | $405 |
| 2009 | $446,250 | 2 | 2 | $405 |
| 2009 | $446,250 | 2 | 2 | $402 |
| 2009 | $432,600 | 2 | 2 | $388 |
| 2009 | $434,600 | 2 | 2 | $388 |
| 2009 | $418,840 | 2 | 2 | $348 |
| 2009 | $409,900 | 2 | 2 | $399 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.