LeBreton Flats 2
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $635,000 | 2 | 2 | $718 |
2024 | $414,900 | 1 | 1 | $467 |
2024 | $419,000 | 1 | 1 | $411 |
2024 | $399,900 | 1 | 1 | $570 |
2024 | $445,000 | 1 | 1 | $421 |
2024 | $498,000 | 1 | 1 | $545 |
2024 | $569,900 | 2 | 2 | $603 |
2024 | $449,900 | 1 | 1 | $514 |
2023 | $669,000 | 2 | 2 | $652 |
2023 | $509,900 | 2 | 2 | $573 |
2022 | $599,900 | 2 | 2 | $566 |
2022 | $429,000 | 1 | 1 | $369 |
2022 | $799,000 | 2 | 1 | $721 |
2021 | $549,900 | 2 | 2 | $542 |
2021 | $429,000 | 1 | 1 | $386 |
2021 | $449,000 | 1 | 1 | $512 |
2021 | $650,000 | 2 | 1 | $618 |
2021 | $439,000 | 1 | 1 | $367 |
2021 | $493,000 | 2 | 1 | $457 |
2021 | $415,000 | 1 | 1 | $406 |
2021 | $474,000 | 2 | 2 | $435 |
2021 | $599,900 | 2 | 2 | $528 |
2021 | $459,880 | 2 | 2 | $453 |
2021 | $849,000 | 2 | 2 | $700 |
2021 | $376,900 | 1 | 1 | $345 |
2021 | $488,800 | 2 | 1 | $451 |
2020 | $369,900 | 1 | 1 | $362 |
2020 | $359,900 | 1 | 1 | $292 |
2020 | $665,000 | 2 | 2 | $584 |
2020 | $519,900 | 2 | 2 | $499 |
2020 | $525,000 | 2 | 2 | $499 |
2020 | $384,111 | 1 | 1 | $348 |
2020 | $350,000 | 1 | 1 | $340 |
2020 | $514,900 | 2 | 2 | $499 |
2020 | $369,000 | 1 | 1 | $369 |
2020 | $685,000 | 2 | 2 | $716 |
2020 | $419,900 | 1 | 1 | $451 |
2019 | $469,900 | 2 | 2 | $505 |
2019 | $345,000 | 1 | 1 | $357 |
2019 | $429,900 | 2 | 2 | $477 |
2019 | $465,000 | 2 | 2 | $505 |
2018 | $559,500 | 2 | 2 | $651 |
2018 | $319,900 | 1 | 1 | $335 |
2018 | $479,900 | 2 | 2 | $438 |
2018 | $319,900 | 1 | 1 | $324 |
2018 | $399,900 | 2 | 2 | $467 |
2017 | $519,000 | 2 | 2 | $495 |
2017 | $315,000 | 1 | 1 | $313 |
2017 | $389,900 | 2 | 1 | $415 |
2017 | $384,900 | 2 | 2 | $452 |
2017 | $310,000 | 1 | 1 | $309 |
2017 | $579,900 | 2 | 2 | $635 |
2017 | $314,700 | 1 | 1 | $329 |
2016 | $419,000 | 2 | 2 | $0 |
2016 | $318,000 | 1 | 1 | $314 |
2016 | $279,900 | 1 | 1 | $334 |
2016 | $309,800 | 1 | 1 | $314 |
2016 | $589,900 | 2 | 2 | $585 |
2016 | $369,900 | 2 | 2 | $424 |
2015 | $419,900 | 2 | 1 | $445 |
2015 | $394,000 | 2 | 2 | $424 |
2015 | $295,000 | 1 | 1 | $252 |
2015 | $309,900 | 1 | 1 | $307 |
2015 | $484,900 | 2 | 1 | $370 |
2015 | $327,500 | 1 | 1 | $272 |
2015 | $329,900 | 1 | 1 | $330 |
2014 | $649,900 | 2 | 2 | $470 |
2014 | $389,900 | 2 | 2 | $376 |
2014 | $499,900 | 2 | 2 | $379 |
2013 | $289,900 | 1 | 1 | $297 |
2013 | $305,900 | 1 | 1 | $258 |
2013 | $397,900 | 2 | 2 | $296 |
2013 | $388,000 | 2 | 2 | $355 |
2013 | $289,900 | 1 | 1 | $235 |
2013 | $619,900 | 2 | 2 | $481 |
2013 | $395,900 | 1 | 2 | $296 |
2013 | $389,900 | 2 | 2 | $348 |
2013 | $305,900 | 1 | 1 | $258 |
2012 | $364,000 | 1 | 1 | $280 |
2012 | $298,800 | 1 | 1 | $235 |
2012 | $304,900 | 1 | 1 | $224 |
2012 | $374,900 | 2 | 2 | $315 |
2012 | $399,000 | 2 | 1 | $314 |
2012 | $302,000 | 1 | 1 | $192 |
2012 | $304,900 | 1 | 1 | $194 |
2012 | $359,900 | 1 | 1 | $312 |
2011 | $364,000 | 2 | 2 | $297 |
2012 | $425,000 | 2 | 2 | $348 |
2011 | $329,900 | 1 | 1 | $234 |
2011 | $362,000 | 2 | 2 | $297 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.