Laurier Avenue West
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2023 | $349,999 | 2 | 1 | $740 | |
2024 | $307,500 | 1 | 1 | $523 | |
2024 | $305,700 | 1 | 1 | $475 | |
2024 | $295,000 | 1 | 1 | $523 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $365,000 | 2 | 1 | $750 |
2024 | $305,000 | 1 | 1 | $475 |
2024 | $335,000 | 2 | 1 | $740 |
2024 | $307,900 | 1 | 1 | $523 |
2024 | $379,900 | 2 | 1 | $750 |
2024 | $295,000 | 1 | 1 | $523 |
2024 | $374,900 | 2 | 1 | $750 |
2023 | $339,900 | 2 | 1 | $714 |
2023 | $299,900 | 1 | 1 | $440 |
2023 | $394,900 | 2 | 1 | $740 |
2023 | $299,900 | 1 | 1 | $478 |
2023 | $324,900 | 1 | 1 | $504 |
2023 | $379,900 | 2 | 1 | $742 |
2023 | $299,700 | 1 | 1 | $441 |
2023 | $395,000 | 2 | 1 | $735 |
2023 | $379,900 | 2 | 1 | $682 |
2023 | $384,900 | 2 | 1 | $724 |
2022 | $409,000 | 2 | 1 | $700 |
2022 | $336,900 | 1 | 1 | $432 |
2022 | $399,900 | 2 | 1 | $597 |
2022 | $274,900 | 1 | 1 | $378 |
2022 | $449,900 | 2 | 1 | $621 |
2022 | $225,000 | 2 | 1 | $612 |
2022 | $319,000 | 2 | 1 | $631 |
2022 | $269,900 | 1 | 1 | $416 |
2021 | $275,000 | 1 | 1 | $379 |
2021 | $279,900 | 1 | 1 | $416 |
2021 | $357,900 | 2 | 1 | $597 |
2021 | $324,900 | 1 | 1 | $410 |
2021 | $279,900 | 1 | 1 | $378 |
2021 | $375,000 | 2 | 1 | $631 |
2021 | $419,900 | 2 | 1 | $606 |
2021 | $280,000 | 1 | 1 | $379 |
2021 | $249,900 | 1 | 1 | $378 |
2021 | $279,900 | 1 | 1 | $410 |
2021 | $369,900 | 2 | 1 | $621 |
2021 | $353,999 | 2 | 1 | $597 |
2021 | $365,000 | 2 | 1 | $621 |
2021 | $389,900 | 2 | 1 | $608 |
2021 | $250,000 | 1 | 1 | $406 |
2021 | $348,000 | 2 | 1 | $615 |
2021 | $299,900 | 2 | 1 | $608 |
2020 | $278,888 | 1 | 1 | $406 |
2020 | $296,000 | 1 | 1 | $406 |
2020 | $274,900 | 1 | 1 | $374 |
2020 | $268,900 | 1 | 1 | $374 |
2020 | $299,900 | 1 | 1 | $403 |
2020 | $287,500 | 1 | 1 | $374 |
2020 | $300,000 | 1 | 1 | $412 |
2020 | $275,000 | 1 | 1 | $374 |
2020 | $274,900 | 1 | 1 | $374 |
2020 | $249,900 | 1 | 1 | $390 |
2020 | $349,900 | 2 | 1 | $607 |
2020 | $309,900 | 2 | 1 | $538 |
2020 | $299,900 | 2 | 1 | $584 |
2020 | $299,900 | 2 | 1 | $538 |
2019 | $209,000 | 1 | 1 | $359 |
2019 | $319,900 | 2 | 1 | $567 |
2019 | $214,900 | 0 | 1 | $298 |
2019 | $259,000 | 2 | 1 | $582 |
2019 | $215,000 | 1 | 1 | $363 |
2019 | $199,900 | 1 | 1 | $359 |
2019 | $209,900 | 1 | 1 | $359 |
2019 | $319,900 | 2 | 1 | $603 |
2019 | $199,900 | 1 | 1 | $329 |
2019 | $216,900 | 1 | 1 | $358 |
2019 | $199,000 | 1 | 1 | $330 |
2019 | $212,000 | 1 | 1 | $329 |
2018 | $199,000 | 1 | 1 | $329 |
2018 | $260,000 | 2 | 1 | $508 |
2018 | $189,900 | 1 | 1 | $321 |
2018 | $277,000 | 2 | 1 | $521 |
2018 | $315,000 | 2 | 1 | $492 |
2018 | $193,000 | 1 | 1 | $302 |
2018 | $194,900 | 1 | 1 | $333 |
2017 | $194,900 | 1 | 1 | $334 |
2017 | $255,000 | 2 | 1 | $478 |
2017 | $289,900 | 2 | 1 | $478 |
2017 | $294,900 | 2 | 1 | $466 |
2017 | $299,000 | 2 | 1 | $490 |
2017 | $189,900 | 1 | 1 | $304 |
2017 | $185,000 | 1 | 1 | $304 |
2017 | $189,900 | 1 | 1 | $276 |
2016 | $195,900 | 2 | 1 | $466 |
2016 | $197,000 | 1 | 1 | $304 |
2016 | $248,888 | 2 | 1 | $420 |
2016 | $269,900 | 2 | 1 | $427 |
2015 | $174,900 | 1 | 1 | $246 |
2014 | $279,900 | 2 | 1 | $390 |
2015 | $189,900 | 0 | 1 | $239 |
2014 | $187,900 | 1 | 1 | $272 |
2014 | $189,900 | 1 | 1 | $270 |
2014 | $269,900 | 2 | 1 | $389 |
2013 | $259,900 | 2 | 1 | $376 |
2013 | $264,900 | 2 | 1 | $376 |
2013 | $265,000 | 2 | 1 | $347 |
2013 | $315,000 | 2 | 1 | $372 |
2013 | $199,900 | 1 | 1 | $219 |
2012 | $273,900 | 2 | 1 | $361 |
2012 | $199,900 | 1 | 1 | $242 |
2012 | $324,900 | 2 | 1 | $361 |
2012 | $213,900 | 1 | 1 | $238 |
2012 | $317,900 | 2 | 1 | $355 |
2012 | $210,000 | 1 | 1 | $219 |
2012 | $239,900 | 1 | 1 | $242 |
2012 | $210,000 | 1 | 1 | $238 |
2012 | $284,900 | 2 | 1 | $331 |
2011 | $264,900 | 2 | 1 | $311 |
2011 | $259,000 | 2 | 1 | $302 |
2011 | $293,000 | 2 | 1 | $336 |
2011 | $319,000 | 2 | 1 | $295 |
2011 | $225,000 | 1 | 1 | $222 |
2011 | $239,000 | 1 | 1 | $224 |
2011 | $284,900 | 2 | 1 | $295 |
2011 | $214,900 | 1 | 1 | $200 |
2011 | $212,000 | 1 | 1 | $198 |
2011 | $214,900 | 1 | 1 | $200 |
2010 | $269,900 | 2 | 1 | $305 |
2010 | $209,900 | 1 | 1 | $179 |
2010 | $295,000 | 2 | 1 | $299 |
2010 | $211,900 | 1 | 1 | $179 |
2010 | $225,000 | 1 | 1 | $198 |
2010 | $275,000 | 2 | 1 | $301 |
2010 | $209,900 | 1 | 1 | $187 |
2010 | $219,000 | 1 | 1 | $195 |
2010 | $209,900 | 1 | 1 | $179 |
2010 | $169,000 | 0 | 1 | $149 |
2009 | $265,900 | 2 | 1 | $295 |
2009 | $269,900 | 2 | 1 | $298 |
2008 | $229,900 | 2 | 1 | $303 |
2008 | $231,900 | 2 | 1 | $272 |
2007 | $169,900 | 1 | 1 | $203 |
2007 | $164,900 | 1 | 1 | $163 |
2007 | $219,900 | 2 | 1 | $248 |
2007 | $209,000 | 2 | 1 | $248 |
2007 | $212,000 | 2 | 1 | $248 |
2007 | $209,900 | 2 | 1 | $248 |
2007 | $207,000 | 2 | 1 | $265 |
2007 | $164,000 | 1 | 1 | $173 |
2007 | $155,900 | 1 | 1 | $170 |
2006 | $139,900 | 1 | 1 | $157 |
2006 | $198,000 | 2 | 1 | $254 |
2006 | $214,900 | 2 | 1 | $0 |
2006 | $214,900 | 2 | 1 | $264 |
2006 | $198,000 | 2 | 1 | $262 |
2006 | $189,900 | 2 | 1 | $254 |
2006 | $151,500 | 1 | 1 | $151 |
2006 | $134,900 | 1 | 1 | $151 |
2006 | $139,900 | 1 | 1 | $151 |
2005 | $210,000 | 2 | 1 | $248 |
2005 | $139,900 | 1 | 1 | $162 |
2005 | $179,900 | 2 | 1 | $225 |
2005 | $179,500 | 2 | 1 | $208 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.