Bay Street
2 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2023 | $339,900 | 1 | 1 | $620 | |
2024 | $339,900 | 1 | 1 | $693 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2022 | $394,900 | 2 | 1 | $622 |
2022 | $349,900 | 2 | 1 | $622 |
2022 | $350,000 | 1 | 1 | $566 |
2022 | $375,000 | 2 | 1 | $622 |
2021 | $325,000 | 1 | 1 | $500 |
2021 | $310,000 | 1 | 1 | $500 |
2021 | $350,000 | 2 | 1 | $527 |
2021 | $389,000 | 2 | 1 | $550 |
2020 | $350,000 | 2 | 1 | $527 |
2020 | $299,900 | 1 | 1 | $479 |
2020 | $289,900 | 2 | 1 | $527 |
2019 | $239,900 | 1 | 1 | $427 |
2019 | $275,000 | 2 | 1 | $513 |
2018 | $260,000 | 1 | 1 | $447 |
2018 | $289,000 | 2 | 1 | $491 |
2018 | $259,900 | 2 | 1 | $491 |
2017 | $219,900 | 1 | 1 | $426 |
2017 | $165,000 | 1 | 1 | $390 |
2017 | $174,500 | 1 | 1 | $415 |
2016 | $240,000 | 2 | 1 | $457 |
2016 | $229,900 | 2 | 1 | $456 |
2016 | $231,992 | 2 | 1 | $437 |
2015 | $189,900 | 1 | 1 | $351 |
2014 | $214,900 | 1 | 1 | $351 |
2014 | $255,000 | 1 | 1 | $383 |
2014 | $249,000 | 2 | 1 | $421 |
2014 | $249,900 | 2 | 1 | $421 |
2014 | $249,900 | 2 | 1 | $421 |
2014 | $239,900 | 2 | 1 | $421 |
2013 | $245,000 | 2 | 1 | $421 |
2014 | $274,900 | 2 | 1 | $421 |
2013 | $232,000 | 1 | 1 | $357 |
2013 | $529,000 | 2 | 2 | $441 |
2013 | $249,900 | 1 | 1 | $357 |
2012 | $259,900 | 2 | 1 | $375 |
2011 | $259,900 | 2 | 1 | $375 |
2011 | $259,995 | 1 | 1 | $351 |
2011 | $249,900 | 1 | 1 | $341 |
2011 | $259,900 | 1 | 1 | $341 |
2010 | $262,500 | 1 | 1 | $327 |
2010 | $239,900 | 1 | 1 | $300 |
2010 | $229,900 | 1 | 1 | $327 |
2009 | $479,000 | 2 | 2 | $390 |
2009 | $239,900 | 2 | 1 | $347 |
2009 | $170,000 | 1 | 1 | $279 |
2009 | $239,900 | 2 | 1 | $347 |
2009 | $190,000 | 1 | 1 | $289 |
2008 | $229,900 | 2 | 1 | $340 |
2008 | $229,900 | 2 | 1 | $347 |
2008 | $229,000 | 2 | 1 | $340 |
2008 | $229,000 | 2 | 1 | $340 |
2007 | $215,000 | 2 | 1 | $328 |
2007 | $189,900 | 1 | 1 | $299 |
2007 | $198,900 | 2 | 1 | $328 |
2007 | $199,900 | 2 | 1 | $328 |
2006 | $154,000 | 1 | 1 | $274 |
2006 | $369,900 | 1 | 2 | $369 |
2006 | $189,900 | 2 | 1 | $328 |
2006 | $199,900 | 2 | 1 | $328 |
2005 | $189,900 | 2 | 1 | $303 |
2005 | $169,900 | 1 | 1 | $276 |
2005 | $187,900 | 2 | 1 | $303 |
2004 | $185,900 | 2 | 1 | $303 |
2004 | $183,900 | 1 | 1 | $270 |
2004 | $192,900 | 2 | 1 | $297 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.