SoHo Champagne
16 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $819,000 | 2 | 2 | $1,901 | |
2024 | $699,900 | 2 | 2 | $1,190 | |
2024 | $669,900 | 2 | 2 | $985 | |
2024 | $569,000 | 2 | 2 | $985 | |
2023 | $438,000 | 1 | 1 | $685 | |
2023 | $430,000 | 1 | 1 | $648 | |
2024 | $429,900 | 1 | 1 | $705 | |
2024 | $410,000 | 1 | 1 | $752 | |
2024 | $399,000 | 1 | 1 | $712 | |
2024 | $389,900 | 1 | 1 | $706 | |
2023 | $379,900 | 1 | 1 | $602 | |
2024 | $375,000 | 1 | 1 | $712 | |
2023 | $375,000 | 1 | 1 | $605 | |
2024 | $374,900 | 1 | 1 | $543 | |
2024 | $359,000 | 1 | 1 | $678 | |
2024 | $2,250,000 | 2 | 4 | $3,385 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $525,000 | 2 | 2 | $985 |
2024 | $489,000 | 2 | 2 | $1,039 |
2024 | $365,000 | 1 | 1 | $674 |
2024 | $1,049,900 | 2 | 2 | $1,637 |
2024 | $358,000 | 1 | 1 | $694 |
2024 | $405,000 | 1 | 1 | $712 |
2024 | $365,000 | 1 | 1 | $641 |
2024 | $359,000 | 1 | 1 | $543 |
2024 | $319,900 | 1 | 1 | $554 |
2024 | $385,000 | 1 | 1 | $662 |
2024 | $395,000 | 1 | 1 | $712 |
2024 | $414,900 | 1 | 1 | $730 |
2023 | $1,099,000 | 2 | 2 | $1,637 |
2023 | $419,000 | 1 | 1 | $685 |
2023 | $419,000 | 1 | 1 | $679 |
2023 | $399,900 | 1 | 1 | $576 |
2023 | $349,900 | 1 | 1 | $533 |
2023 | $519,900 | 2 | 2 | $853 |
2023 | $375,000 | 1 | 1 | $580 |
2022 | $389,900 | 1 | 1 | $608 |
2022 | $420,000 | 1 | 1 | $655 |
2022 | $350,000 | 1 | 1 | $655 |
2022 | $359,900 | 1 | 1 | $576 |
2022 | $349,900 | 1 | 1 | $524 |
2022 | $529,900 | 2 | 2 | $906 |
2022 | $340,000 | 1 | 1 | $510 |
2022 | $489,900 | 2 | 2 | $906 |
2022 | $339,900 | 1 | 1 | $580 |
2022 | $379,900 | 1 | 1 | $649 |
2022 | $409,900 | 1 | 1 | $691 |
2022 | $340,000 | 1 | 1 | $499 |
2022 | $340,000 | 1 | 1 | $499 |
2022 | $414,900 | 1 | 1 | $691 |
2022 | $409,900 | 1 | 1 | $649 |
2022 | $525,000 | 2 | 2 | $906 |
2022 | $529,777 | 3 | 2 | $1,054 |
2022 | $379,900 | 1 | 1 | $680 |
2022 | $409,900 | 1 | 1 | $619 |
2022 | $355,000 | 1 | 1 | $552 |
2022 | $525,000 | 2 | 2 | $914 |
2022 | $524,900 | 2 | 2 | $853 |
2022 | $349,000 | 1 | 1 | $542 |
2022 | $355,000 | 1 | 1 | $550 |
2022 | $475,000 | 2 | 2 | $864 |
2021 | $389,900 | 1 | 1 | $586 |
2021 | $335,000 | 1 | 1 | $524 |
2021 | $344,900 | 1 | 1 | $665 |
2021 | $399,900 | 1 | 1 | $614 |
2021 | $525,000 | 2 | 2 | $853 |
2021 | $369,900 | 1 | 1 | $552 |
2021 | $364,900 | 1 | 1 | $499 |
2021 | $469,900 | 2 | 2 | $784 |
2021 | $510,000 | 2 | 2 | $800 |
2021 | $389,000 | 1 | 1 | $619 |
2021 | $429,900 | 1 | 1 | $513 |
2021 | $359,000 | 1 | 1 | $598 |
2021 | $395,000 | 1 | 1 | $619 |
2021 | $389,900 | 1 | 1 | $559 |
2021 | $369,900 | 1 | 1 | $591 |
2021 | $379,880 | 1 | 1 | $586 |
2021 | $368,000 | 1 | 1 | $619 |
2021 | $399,900 | 1 | 1 | $619 |
2021 | $359,900 | 1 | 1 | $526 |
2021 | $489,000 | 2 | 2 | $917 |
2021 | $309,000 | 1 | 1 | $460 |
2021 | $369,777 | 1 | 1 | $624 |
2021 | $352,500 | 1 | 1 | $516 |
2020 | $354,900 | 1 | 1 | $460 |
2020 | $475,000 | 3 | 2 | $951 |
2020 | $378,000 | 1 | 1 | $620 |
2020 | $549,999 | 2 | 2 | $842 |
2020 | $338,500 | 1 | 1 | $519 |
2020 | $549,900 | 2 | 2 | $1,000 |
2020 | $329,000 | 1 | 1 | $460 |
2020 | $359,777 | 1 | 1 | $559 |
2020 | $474,900 | 2 | 2 | $824 |
2020 | $319,500 | 1 | 1 | $430 |
2020 | $325,900 | 1 | 1 | $516 |
2020 | $459,900 | 2 | 2 | $835 |
2020 | $567,000 | 2 | 2 | $764 |
2020 | $324,900 | 1 | 1 | $460 |
2020 | $359,000 | 1 | 1 | $519 |
2020 | $359,900 | 1 | 1 | $457 |
2020 | $399,900 | 1 | 1 | $513 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.