Botanica
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $674,900 | 2 | 2 | $949 |
2024 | $569,000 | 2 | 2 | $978 |
2024 | $599,000 | 2 | 2 | $979 |
2024 | $650,000 | 2 | 2 | $1,089 |
2024 | $630,000 | 2 | 2 | $950 |
2024 | $630,000 | 2 | 2 | $950 |
2023 | $599,000 | 2 | 2 | $922 |
2023 | $498,500 | 2 | 2 | $894 |
2023 | $479,000 | 2 | 2 | $950 |
2023 | $472,000 | 2 | 2 | $950 |
2023 | $475,000 | 2 | 2 | $968 |
2023 | $499,000 | 2 | 2 | $984 |
2022 | $599,000 | 2 | 2 | $967 |
2022 | $784,500 | 3 | 2 | $1,688 |
2022 | $599,800 | 2 | 2 | $1,146 |
2022 | $490,000 | 2 | 2 | $877 |
2020 | $424,900 | 2 | 2 | $886 |
2020 | $435,000 | 2 | 2 | $886 |
2019 | $375,000 | 2 | 2 | $895 |
2019 | $335,000 | 2 | 2 | $835 |
2019 | $352,000 | 2 | 2 | $835 |
2018 | $367,300 | 2 | 2 | $902 |
2018 | $449,900 | 3 | 3 | $1,575 |
2018 | $549,000 | 3 | 2 | $1,335 |
2018 | $328,000 | 2 | 2 | $918 |
2017 | $329,800 | 2 | 2 | $834 |
2017 | $314,900 | 2 | 2 | $860 |
2017 | $325,000 | 2 | 2 | $834 |
2017 | $369,000 | 2 | 2 | $860 |
2017 | $319,900 | 2 | 2 | $834 |
2017 | $339,000 | 2 | 2 | $861 |
2017 | $345,000 | 2 | 2 | $835 |
2016 | $319,900 | 2 | 2 | $902 |
2016 | $250,000 | 2 | 2 | $860 |
2016 | $327,500 | 2 | 2 | $834 |
2016 | $324,900 | 2 | 2 | $867 |
2016 | $314,900 | 2 | 2 | $902 |
2016 | $545,000 | 3 | 2 | $1,387 |
2015 | $329,900 | 3 | 2 | $1,310 |
2014 | $259,000 | 2 | 2 | $897 |
2015 | $399,900 | 2 | 2 | $769 |
2014 | $379,000 | 2 | 2 | $746 |
2014 | $314,900 | 2 | 2 | $741 |
2014 | $348,000 | 2 | 2 | $746 |
2014 | $369,000 | 2 | 2 | $769 |
2014 | $345,000 | 2 | 2 | $754 |
2013 | $359,900 | 2 | 2 | $754 |
2013 | $329,900 | 2 | 2 | $731 |
2013 | $369,900 | 2 | 2 | $791 |
2013 | $359,000 | 2 | 2 | $777 |
2013 | $319,000 | 2 | 2 | $754 |
2013 | $359,888 | 2 | 2 | $740 |
2013 | $319,900 | 2 | 2 | $762 |
2012 | $292,000 | 2 | 2 | $762 |
2012 | $329,900 | 3 | 3 | $1,282 |
2012 | $359,000 | 2 | 2 | $789 |
2012 | $259,900 | 2 | 2 | $763 |
2010 | $274,900 | 2 | 2 | $652 |
2011 | $339,900 | 2 | 2 | $723 |
2011 | $285,000 | 2 | 2 | $776 |
2011 | $349,000 | 2 | 2 | $706 |
2011 | $349,000 | 2 | 2 | $706 |
2011 | $345,000 | 2 | 2 | $750 |
2010 | $298,000 | 2 | 2 | $713 |
2011 | $349,000 | 2 | 2 | $705 |
2010 | $319,900 | 3 | 2 | $1,043 |
2010 | $299,900 | 2 | 2 | $652 |
2010 | $329,900 | 2 | 2 | $699 |
2010 | $349,900 | 2 | 2 | $705 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.