Queen Elizabeth Towers
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $414,000 | 1 | 1 | $606 | |
2024 | $389,900 | 2 | 1 | $843 | |
2024 | $319,900 | 1 | 1 | $606 | |
2024 | $319,000 | 1 | 1 | $606 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $419,900 | 2 | 1 | $843 |
2024 | $329,900 | 1 | 1 | $491 |
2024 | $409,900 | 2 | 2 | $1,002 |
2024 | $365,000 | 2 | 1 | $843 |
2024 | $299,000 | 1 | 1 | $491 |
2024 | $380,000 | 2 | 2 | $1,001 |
2024 | $399,900 | 3 | 2 | $1,239 |
2024 | $419,500 | 2 | 2 | $1,001 |
2023 | $419,000 | 2 | 1 | $819 |
2023 | $399,900 | 2 | 2 | $905 |
2023 | $399,900 | 2 | 1 | $819 |
2023 | $380,000 | 2 | 1 | $973 |
2023 | $364,000 | 2 | 1 | $769 |
2023 | $459,900 | 2 | 1 | $870 |
2023 | $395,000 | 2 | 1 | $819 |
2023 | $399,000 | 2 | 2 | $927 |
2023 | $359,000 | 2 | 2 | $814 |
2023 | $399,900 | 2 | 1 | $819 |
2022 | $299,900 | 1 | 1 | $455 |
2022 | $368,000 | 2 | 1 | $781 |
2022 | $309,500 | 1 | 1 | $780 |
2022 | $499,900 | 3 | 2 | $1,025 |
2022 | $388,000 | 2 | 2 | $927 |
2022 | $399,000 | 2 | 1 | $780 |
2022 | $500,000 | 2 | 2 | $1,208 |
2022 | $599,900 | 3 | 2 | $1,391 |
2022 | $649,900 | 3 | 2 | $1,350 |
2022 | $368,900 | 2 | 1 | $780 |
2022 | $285,000 | 1 | 1 | $757 |
2021 | $364,900 | 2 | 2 | $947 |
2021 | $350,000 | 1 | 1 | $442 |
2021 | $399,900 | 2 | 2 | $836 |
2021 | $399,900 | 3 | 2 | $839 |
2021 | $350,000 | 2 | 2 | $758 |
2021 | $449,900 | 2 | 2 | $900 |
2021 | $525,000 | 2 | 2 | $1,173 |
2021 | $329,900 | 3 | 1 | $925 |
2021 | $349,900 | 2 | 1 | $757 |
2021 | $379,900 | 2 | 2 | $900 |
2020 | $349,900 | 2 | 1 | $739 |
2020 | $298,999 | 1 | 1 | $531 |
2020 | $355,000 | 2 | 1 | $878 |
2020 | $365,000 | 2 | 2 | $879 |
2020 | $319,900 | 2 | 1 | $739 |
2020 | $405,000 | 3 | 2 | $1,086 |
2020 | $459,900 | 3 | 2 | $970 |
2020 | $349,000 | 2 | 1 | $739 |
2020 | $369,900 | 2 | 1 | $739 |
2020 | $345,000 | 2 | 1 | $693 |
2020 | $389,900 | 2 | 1 | $739 |
2020 | $374,900 | 2 | 2 | $878 |
2020 | $349,000 | 2 | 2 | $879 |
2020 | $289,900 | 2 | 1 | $740 |
2019 | $449,000 | 3 | 2 | $1,075 |
2019 | $259,000 | 1 | 1 | $526 |
2019 | $284,900 | 2 | 1 | $732 |
2019 | $279,900 | 2 | 2 | $865 |
2019 | $250,000 | 2 | 2 | $866 |
2019 | $299,900 | 2 | 1 | $732 |
2019 | $419,900 | 2 | 2 | $1,133 |
2019 | $279,000 | 2 | 1 | $732 |
2019 | $279,900 | 2 | 1 | $732 |
2019 | $259,900 | 1 | 1 | $526 |
2019 | $238,900 | 2 | 1 | $732 |
2019 | $275,000 | 2 | 1 | $732 |
2019 | $269,000 | 2 | 2 | $808 |
2019 | $239,900 | 2 | 2 | $869 |
2019 | $349,900 | 3 | 2 | $961 |
2019 | $289,000 | 2 | 2 | $808 |
2019 | $239,900 | 2 | 1 | $732 |
2019 | $247,000 | 2 | 1 | $732 |
2019 | $289,900 | 2 | 2 | $808 |
2019 | $277,700 | 2 | 1 | $732 |
2018 | $234,900 | 2 | 1 | $732 |
2018 | $219,900 | 1 | 1 | $732 |
2018 | $249,900 | 2 | 1 | $732 |
2018 | $289,500 | 1 | 1 | $732 |
2018 | $284,900 | 2 | 2 | $808 |
2018 | $239,900 | 2 | 1 | $732 |
2018 | $380,000 | 3 | 2 | $961 |
2018 | $240,000 | 2 | 1 | $732 |
2017 | $249,000 | 2 | 1 | $732 |
2017 | $193,800 | 1 | 1 | $426 |
2017 | $225,000 | 1 | 1 | $526 |
2017 | $219,000 | 1 | 1 | $436 |
2017 | $234,900 | 2 | 1 | $732 |
2017 | $224,900 | 2 | 2 | $808 |
2017 | $273,500 | 2 | 2 | $870 |
2017 | $229,900 | 2 | 1 | $732 |
2017 | $219,900 | 2 | 2 | $732 |
2017 | $299,900 | 2 | 2 | $1,133 |
2017 | $224,900 | 1 | 1 | $526 |
2017 | $250,000 | 1 | 1 | $732 |
2017 | $219,900 | 1 | 1 | $546 |
2017 | $199,000 | 2 | 1 | $732 |
2017 | $284,900 | 2 | 2 | $869 |
2017 | $235,000 | 1 | 1 | $500 |
2017 | $315,000 | 3 | 2 | $1,006 |
2016 | $219,900 | 2 | 1 | $682 |
2016 | $339,900 | 2 | 2 | $913 |
2016 | $249,900 | 2 | 1 | $693 |
2016 | $274,900 | 3 | 2 | $913 |
2016 | $232,500 | 2 | 1 | $676 |
2016 | $224,900 | 2 | 1 | $739 |
2016 | $219,900 | 2 | 1 | $696 |
2016 | $199,900 | 2 | 1 | $696 |
2016 | $189,900 | 1 | 1 | $377 |
2016 | $239,000 | 2 | 1 | $696 |
2015 | $189,000 | 2 | 1 | $653 |
2015 | $229,900 | 2 | 2 | $768 |
2015 | $219,000 | 2 | 1 | $682 |
2015 | $214,900 | 2 | 1 | $696 |
2015 | $224,900 | 2 | 1 | $696 |
2015 | $229,900 | 2 | 2 | $826 |
2015 | $228,500 | 2 | 2 | $810 |
2015 | $379,900 | 3 | 2 | $913 |
2014 | $264,700 | 2 | 2 | $768 |
2014 | $264,500 | 2 | 1 | $682 |
2013 | $264,900 | 2 | 1 | $647 |
2013 | $349,000 | 3 | 2 | $850 |
2013 | $257,900 | 2 | 2 | $769 |
2013 | $398,800 | 3 | 2 | $951 |
2013 | $219,900 | 1 | 1 | $434 |
2013 | $269,900 | 2 | 2 | $769 |
2013 | $240,000 | 2 | 2 | $808 |
2013 | $359,000 | 2 | 2 | $1,001 |
2013 | $249,900 | 2 | 1 | $647 |
2012 | $219,900 | 1 | 1 | $431 |
2012 | $299,000 | 2 | 2 | $712 |
2012 | $399,900 | 2 | 2 | $928 |
2012 | $304,900 | 2 | 1 | $563 |
2012 | $275,000 | 2 | 2 | $712 |
2012 | $449,000 | 3 | 2 | $787 |
2011 | $239,900 | 1 | 1 | $405 |
2011 | $245,000 | 1 | 1 | $564 |
2011 | $319,900 | 2 | 1 | $599 |
2011 | $339,900 | 2 | 2 | $625 |
2011 | $429,900 | 3 | 2 | $829 |
2011 | $299,500 | 2 | 2 | $670 |
2011 | $300,000 | 2 | 2 | $623 |
2011 | $289,900 | 2 | 2 | $670 |
2011 | $324,900 | 2 | 2 | $873 |
2011 | $294,900 | 2 | 1 | $564 |
2011 | $324,900 | 2 | 2 | $670 |
2011 | $329,900 | 3 | 2 | $741 |
2011 | $280,000 | 2 | 1 | $564 |
2011 | $265,000 | 1 | 1 | $405 |
2010 | $315,500 | 2 | 2 | $809 |
2010 | $239,900 | 1 | 1 | $523 |
2010 | $425,000 | 3 | 2 | $686 |
2010 | $369,900 | 3 | 2 | $686 |
2010 | $299,900 | 2 | 2 | $577 |
2010 | $289,900 | 2 | 1 | $490 |
2010 | $289,900 | 2 | 1 | $523 |
2010 | $274,900 | 2 | 1 | $523 |
2015 | $249,000 | 2 | 1 | $482 |
2015 | $295,000 | 2 | 1 | $482 |
2015 | $249,000 | 2 | 2 | $533 |
2015 | $434,000 | 2 | 2 | $807 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.