Somerset House
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $569,900 | 2 | 2 | $984 |
2023 | $719,000 | 3 | 2 | $927 |
2022 | $629,900 | 3 | 2 | $887 |
2021 | $599,000 | 3 | 2 | $887 |
2021 | $700,000 | 3 | 2 | $871 |
2021 | $385,000 | 1 | 1 | $536 |
2019 | $445,000 | 2 | 2 | $710 |
2019 | $345,000 | 1 | 1 | $388 |
2018 | $345,000 | 1 | 1 | $482 |
2018 | $489,000 | 3 | 2 | $730 |
2018 | $459,900 | 3 | 2 | $730 |
2017 | $459,900 | 2 | 2 | $666 |
2017 | $425,000 | 2 | 2 | $599 |
2017 | $450,000 | 2 | 2 | $665 |
2015 | $424,000 | 2 | 2 | $505 |
2014 | $429,900 | 3 | 2 | $680 |
2014 | $459,900 | 2 | 2 | $620 |
2014 | $459,900 | 2 | 2 | $501 |
2013 | $469,000 | 2 | 2 | $558 |
2013 | $374,900 | 2 | 2 | $559 |
2013 | $484,000 | 2 | 2 | $566 |
2013 | $517,500 | 2 | 2 | $658 |
2012 | $374,900 | 2 | 1 | $406 |
2012 | $289,900 | 1 | 1 | $310 |
2012 | $500,000 | 3 | 2 | $638 |
2012 | $465,000 | 2 | 2 | $542 |
2011 | $449,900 | 2 | 2 | $631 |
2011 | $439,000 | 2 | 2 | $581 |
2010 | $498,000 | 2 | 2 | $503 |
2010 | $479,000 | 3 | 2 | $602 |
2010 | $269,900 | 1 | 1 | $290 |
2009 | $459,000 | 3 | 2 | $533 |
2010 | $279,900 | 1 | 1 | $265 |
2009 | $489,000 | 3 | 2 | $553 |
2009 | $369,900 | 2 | 2 | $440 |
2008 | $369,900 | 2 | 2 | $360 |
2008 | $409,900 | 2 | 2 | $437 |
2007 | $429,900 | 3 | 2 | $419 |
2006 | $399,000 | 3 | 2 | $407 |
2006 | $375,000 | 3 | 2 | $407 |
2006 | $280,000 | 2 | 2 | $348 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.