The Mayfair
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $735,000 | 3 | 2 | $1,492 |
| 2023 | $739,900 | 2 | 2 | $1,049 |
| 2023 | $749,900 | 2 | 3 | $1,455 |
| 2022 | $340,000 | 1 | 1 | $427 |
| 2022 | $1,395,000 | 3 | 3 | $1,711 |
| 2021 | $550,000 | 2 | 2 | $967 |
| 2020 | $585,000 | 2 | 2 | $908 |
| 2020 | $785,000 | 2 | 2 | $1,248 |
| 2019 | $692,000 | 2 | 2 | $940 |
| 2018 | $339,000 | 1 | 1 | $439 |
| 2018 | $554,000 | 2 | 2 | $1,119 |
| 2018 | $519,900 | 2 | 2 | $799 |
| 2016 | $488,000 | 2 | 2 | $788 |
| 2016 | $499,900 | 2 | 2 | $729 |
| 2015 | $495,000 | 3 | 2 | $1,004 |
| 2015 | $529,900 | 2 | 2 | $1,105 |
| 2014 | $375,000 | 2 | 1 | $766 |
| 2013 | $859,000 | 3 | 3 | $1,051 |
| 2011 | $419,900 | 2 | 2 | $594 |
| 2011 | $399,900 | 2 | 2 | $594 |
| 2010 | $454,900 | 3 | 2 | $821 |
| 2009 | $439,000 | 2 | 2 | $903 |
| 2009 | $490,000 | 1 | 2 | $597 |
| 2008 | $369,000 | 3 | 2 | $654 |
| 2008 | $229,900 | 1 | 1 | $331 |
| 2007 | $379,900 | 3 | 2 | $821 |
| 2007 | $339,900 | 2 | 2 | $597 |
| 2007 | $329,000 | 2 | 2 | $594 |
| 2007 | $349,000 | 2 | 2 | $597 |
| 2006 | $329,000 | 2 | 1 | $690 |
| 2006 | $218,000 | 1 | 1 | $257 |
| 2005 | $670,000 | 3 | 3 | $1,051 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.