Dwell
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $574,900 | 2 | 1 | $573 |
2023 | $325,000 | 0 | 1 | $333 |
2021 | $595,000 | 2 | 2 | $566 |
2020 | $599,800 | 2 | 1 | $528 |
2019 | $509,900 | 2 | 2 | $574 |
2019 | $549,000 | 2 | 2 | $494 |
2019 | $397,900 | 2 | 1 | $398 |
2019 | $359,900 | 1 | 1 | $325 |
2019 | $450,000 | 2 | 2 | $438 |
2018 | $354,000 | 2 | 1 | $347 |
2017 | $439,000 | 2 | 2 | $457 |
2017 | $274,900 | 1 | 1 | $280 |
2017 | $389,900 | 2 | 1 | $376 |
2017 | $414,900 | 2 | 2 | $466 |
2017 | $425,000 | 2 | 2 | $417 |
2016 | $390,000 | 2 | 2 | $410 |
2016 | $369,900 | 2 | 1 | $456 |
2015 | $249,900 | 1 | 1 | $219 |
2014 | $274,999 | 1 | 1 | $316 |
2015 | $349,900 | 2 | 1 | $324 |
2015 | $479,900 | 2 | 2 | $520 |
2014 | $479,900 | 2 | 2 | $507 |
2013 | $434,900 | 2 | 2 | $353 |
2013 | $339,900 | 2 | 1 | $287 |
2012 | $415,000 | 2 | 2 | $387 |
2012 | $414,900 | 2 | 2 | $395 |
2011 | $379,000 | 2 | 2 | $339 |
2011 | $369,900 | 2 | 1 | $278 |
2011 | $394,900 | 2 | 1 | $293 |
2010 | $400,000 | 2 | 2 | $317 |
2010 | $469,900 | 2 | 2 | $412 |
2010 | $365,000 | 2 | 1 | $281 |
2009 | $329,000 | 2 | 1 | $281 |
2008 | $339,900 | 2 | 1 | $284 |
2008 | $335,000 | 2 | 2 | $307 |
2008 | $289,000 | 2 | 1 | $240 |
2008 | $426,500 | 2 | 2 | $399 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.