reResidences
14 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $575,800 | 1 | 1 | $614 | |
2024 | $560,640 | 1 | 1 | $547 | |
2024 | $518,240 | 1 | 1 | $547 | |
2024 | $488,800 | 1 | 1 | $626 | |
2024 | $469,000 | 1 | 1 | $539 | |
2024 | $418,000 | 1 | 1 | $504 | |
2024 | $385,760 | 1 | 1 | $430 | |
2024 | $369,760 | 1 | 1 | $430 | |
2024 | $345,000 | 1 | 1 | $504 | |
2024 | $324,688 | 1 | 1 | $435 | |
2023 | $1,695,000 | 2 | 3 | $1,340 | |
2024 | $1,597,930 | 2 | 3 | $1,200 | |
2024 | $1,489,000 | 2 | 3 | $1,395 | View Unit |
2024 | $1,090,000 | 2 | 2 | $979 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $550,000 | 2 | 2 | $851 |
2024 | $738,250 | 2 | 2 | $885 |
2024 | $600,000 | 2 | 2 | $851 |
2024 | $390,000 | 1 | 1 | $408 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.