Queen Elizabeth Towers
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $528,800 | 3 | 2 | $865 | |
2024 | $515,000 | 2 | 2 | $916 | |
2024 | $424,900 | 2 | 2 | $709 | |
2024 | $399,900 | 1 | 2 | $718 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $399,900 | 2 | 2 | $718 |
2024 | $399,900 | 2 | 2 | $718 |
2024 | $409,900 | 2 | 2 | $718 |
2024 | $456,900 | 2 | 2 | $698 |
2024 | $599,900 | 3 | 3 | $1,200 |
2024 | $419,900 | 2 | 2 | $698 |
2023 | $429,900 | 2 | 2 | $769 |
2023 | $439,900 | 1 | 2 | $697 |
2023 | $450,000 | 2 | 2 | $678 |
2023 | $469,000 | 2 | 2 | $697 |
2023 | $469,000 | 2 | 2 | $678 |
2023 | $399,999 | 2 | 3 | $1,033 |
2023 | $425,000 | 3 | 2 | $841 |
2023 | $425,000 | 2 | 2 | $769 |
2023 | $369,900 | 2 | 2 | $769 |
2022 | $425,000 | 2 | 2 | $685 |
2022 | $599,900 | 2 | 2 | $825 |
2022 | $414,900 | 2 | 2 | $665 |
2022 | $439,000 | 2 | 2 | $678 |
2022 | $389,900 | 2 | 2 | $754 |
2022 | $449,900 | 2 | 2 | $665 |
2022 | $399,000 | 2 | 2 | $665 |
2022 | $379,900 | 2 | 2 | $676 |
2022 | $449,900 | 2 | 2 | $874 |
2022 | $389,900 | 2 | 2 | $685 |
2022 | $388,000 | 2 | 2 | $725 |
2021 | $399,000 | 2 | 2 | $725 |
2021 | $384,900 | 2 | 3 | $974 |
2021 | $419,900 | 2 | 2 | $658 |
2021 | $449,000 | 3 | 2 | $840 |
2021 | $384,900 | 1 | 2 | $658 |
2021 | $435,000 | 2 | 2 | $725 |
2021 | $399,900 | 2 | 2 | $639 |
2021 | $359,900 | 2 | 2 | $644 |
2021 | $429,900 | 2 | 2 | $639 |
2021 | $434,900 | 1 | 2 | $658 |
2021 | $395,000 | 2 | 2 | $639 |
2021 | $349,900 | 2 | 2 | $798 |
2021 | $429,000 | 2 | 2 | $650 |
2021 | $379,900 | 2 | 2 | $621 |
2021 | $435,000 | 2 | 2 | $725 |
2021 | $345,000 | 2 | 2 | $693 |
2021 | $375,900 | 2 | 2 | $639 |
2021 | $429,900 | 2 | 2 | $639 |
2020 | $369,999 | 2 | 2 | $621 |
2020 | $429,000 | 2 | 2 | $693 |
2020 | $389,500 | 2 | 2 | $621 |
2020 | $400,000 | 2 | 2 | $758 |
2020 | $450,000 | 3 | 2 | $802 |
2020 | $335,000 | 2 | 2 | $629 |
2020 | $399,000 | 2 | 2 | $693 |
2020 | $365,000 | 2 | 2 | $621 |
2019 | $374,900 | 2 | 2 | $715 |
2019 | $349,900 | 2 | 2 | $757 |
2019 | $344,900 | 2 | 2 | $658 |
2019 | $375,000 | 2 | 3 | $879 |
2019 | $314,900 | 2 | 2 | $577 |
2019 | $249,900 | 2 | 2 | $593 |
2019 | $324,900 | 2 | 2 | $577 |
2019 | $349,000 | 2 | 2 | $654 |
2019 | $259,900 | 1 | 2 | $593 |
2019 | $369,900 | 3 | 2 | $757 |
2019 | $379,900 | 3 | 2 | $757 |
2019 | $263,750 | 1 | 2 | $593 |
2019 | $300,000 | 2 | 2 | $565 |
2019 | $268,800 | 2 | 2 | $571 |
2018 | $264,900 | 2 | 2 | $571 |
2018 | $249,900 | 1 | 2 | $571 |
2018 | $349,000 | 2 | 2 | $688 |
2018 | $279,500 | 2 | 2 | $571 |
2018 | $269,900 | 2 | 2 | $553 |
2018 | $289,000 | 2 | 2 | $571 |
2018 | $329,000 | 2 | 2 | $555 |
2018 | $325,000 | 2 | 3 | $845 |
2018 | $329,900 | 3 | 2 | $961 |
2018 | $329,000 | 3 | 2 | $728 |
2018 | $289,000 | 2 | 2 | $544 |
2017 | $269,900 | 2 | 2 | $546 |
2017 | $215,000 | 1 | 2 | $559 |
2017 | $264,900 | 2 | 2 | $553 |
2017 | $315,000 | 3 | 2 | $676 |
2017 | $279,000 | 2 | 2 | $617 |
2017 | $199,500 | 1 | 2 | $559 |
2017 | $329,000 | 2 | 2 | $617 |
2017 | $284,900 | 2 | 2 | $544 |
2017 | $264,900 | 2 | 2 | $544 |
2017 | $299,900 | 2 | 2 | $675 |
2017 | $239,000 | 2 | 2 | $617 |
2017 | $345,000 | 2 | 2 | $714 |
2017 | $354,000 | 2 | 2 | $829 |
2017 | $229,900 | 2 | 2 | $553 |
2017 | $264,900 | 2 | 2 | $617 |
2017 | $284,900 | 2 | 2 | $544 |
2017 | $259,900 | 2 | 2 | $522 |
2017 | $359,000 | 2 | 2 | $546 |
2017 | $299,900 | 3 | 2 | $714 |
2016 | $299,900 | 3 | 2 | $674 |
2016 | $324,000 | 3 | 2 | $674 |
2016 | $228,900 | 2 | 2 | $582 |
2016 | $265,000 | 2 | 2 | $529 |
2016 | $219,000 | 2 | 2 | $513 |
2016 | $375,000 | 3 | 2 | $674 |
2016 | $239,900 | 2 | 2 | $522 |
2016 | $244,000 | 1 | 2 | $496 |
2016 | $249,000 | 2 | 2 | $547 |
2014 | $274,900 | 3 | 2 | $566 |
2015 | $239,900 | 2 | 2 | $547 |
2015 | $250,000 | 2 | 2 | $547 |
2015 | $399,900 | 2 | 2 | $599 |
2015 | $274,900 | 2 | 2 | $483 |
2015 | $274,900 | 2 | 2 | $491 |
2015 | $345,000 | 2 | 3 | $735 |
2015 | $349,000 | 2 | 2 | $599 |
2015 | $219,900 | 1 | 2 | $463 |
2015 | $249,900 | 2 | 2 | $547 |
2015 | $279,900 | 2 | 2 | $483 |
2015 | $399,000 | 2 | 2 | $544 |
2015 | $239,900 | 2 | 2 | $599 |
2014 | $255,000 | 2 | 2 | $483 |
2015 | $364,900 | 2 | 2 | $547 |
2015 | $349,000 | 2 | 2 | $535 |
2014 | $419,500 | 2 | 3 | $685 |
2014 | $259,900 | 2 | 2 | $470 |
2014 | $379,900 | 2 | 2 | $566 |
2014 | $259,900 | 2 | 2 | $448 |
2014 | $274,900 | 2 | 2 | $464 |
2014 | $259,000 | 1 | 2 | $463 |
2014 | $309,900 | 3 | 2 | $575 |
2014 | $249,900 | 2 | 2 | $460 |
2014 | $299,900 | 2 | 2 | $544 |
2014 | $269,900 | 2 | 2 | $448 |
2014 | $273,000 | 2 | 2 | $455 |
2014 | $299,900 | 2 | 2 | $508 |
2013 | $284,900 | 2 | 2 | $452 |
2012 | $259,900 | 2 | 2 | $563 |
2013 | $329,900 | 3 | 2 | $575 |
2013 | $289,900 | 2 | 2 | $497 |
2012 | $319,900 | 2 | 2 | $615 |
2012 | $279,900 | 2 | 2 | $563 |
2012 | $329,000 | 2 | 2 | $615 |
2012 | $290,000 | 2 | 2 | $504 |
2012 | $324,900 | 2 | 2 | $563 |
2012 | $374,900 | 3 | 2 | $558 |
2012 | $289,900 | 2 | 2 | $450 |
2012 | $269,000 | 2 | 2 | $450 |
2011 | $299,900 | 2 | 2 | $450 |
2011 | $325,000 | 2 | 3 | $685 |
2011 | $289,000 | 2 | 2 | $451 |
2011 | $319,900 | 2 | 2 | $510 |
2011 | $329,000 | 2 | 2 | $558 |
2011 | $274,900 | 2 | 2 | $463 |
2011 | $369,900 | 2 | 3 | $685 |
2011 | $279,000 | 1 | 2 | $463 |
2011 | $298,900 | 2 | 2 | $450 |
2010 | $419,900 | 3 | 2 | $554 |
2011 | $399,900 | 2 | 2 | $510 |
2010 | $285,900 | 2 | 2 | $510 |
2010 | $279,000 | 1 | 2 | $463 |
2010 | $279,000 | 2 | 2 | $457 |
2010 | $294,900 | 2 | 2 | $457 |
2010 | $284,900 | 2 | 2 | $457 |
2010 | $289,000 | 2 | 2 | $463 |
2010 | $289,900 | 2 | 2 | $450 |
2010 | $323,000 | 2 | 2 | $420 |
2010 | $289,000 | 2 | 2 | $410 |
2010 | $269,900 | 2 | 2 | $450 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.