Tribeca East
9 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $645,000 | 2 | 2 | $860 | |
2024 | $629,900 | 2 | 2 | $751 | |
2024 | $599,000 | 2 | 2 | $766 | |
2024 | $559,900 | 2 | 2 | $751 | |
2023 | $500,000 | 1 | 1 | $755 | |
2024 | $479,000 | 1 | 1 | $624 | |
2024 | $459,900 | 1 | 1 | $677 | |
2024 | $454,900 | 1 | 1 | $563 | |
2024 | $339,900 | 0 | 1 | $407 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $629,900 | 2 | 2 | $860 |
2024 | $415,000 | 1 | 1 | $603 |
2024 | $630,000 | 2 | 2 | $861 |
2024 | $459,900 | 1 | 1 | $595 |
2024 | $464,900 | 1 | 1 | $628 |
2024 | $479,000 | 1 | 1 | $598 |
2024 | $599,000 | 2 | 2 | $751 |
2024 | $679,900 | 2 | 2 | $888 |
2024 | $335,000 | 0 | 1 | $481 |
2024 | $599,900 | 2 | 2 | $860 |
2023 | $399,000 | 1 | 1 | $524 |
2023 | $588,000 | 2 | 2 | $716 |
2023 | $599,900 | 2 | 2 | $719 |
2023 | $589,900 | 2 | 2 | $722 |
2022 | $328,000 | 0 | 1 | $365 |
2022 | $649,900 | 2 | 2 | $650 |
2022 | $298,000 | 0 | 1 | $309 |
2022 | $250,000 | 1 | 1 | $457 |
2022 | $499,900 | 1 | 1 | $517 |
2022 | $629,900 | 2 | 2 | $591 |
2021 | $634,900 | 2 | 2 | $604 |
2021 | $409,900 | 1 | 1 | $387 |
2021 | $619,900 | 2 | 2 | $606 |
2021 | $628,880 | 2 | 2 | $604 |
2021 | $429,900 | 1 | 1 | $397 |
2021 | $619,900 | 2 | 2 | $606 |
2021 | $559,000 | 2 | 2 | $477 |
2021 | $423,500 | 1 | 1 | $397 |
2020 | $294,900 | 0 | 1 | $281 |
2020 | $599,000 | 2 | 2 | $604 |
2020 | $449,900 | 1 | 1 | $434 |
2020 | $409,900 | 1 | 1 | $389 |
2020 | $449,000 | 1 | 1 | $547 |
2020 | $449,000 | 1 | 1 | $431 |
2020 | $575,000 | 2 | 2 | $596 |
2020 | $409,900 | 1 | 1 | $380 |
2020 | $449,900 | 1 | 1 | $431 |
2020 | $448,000 | 1 | 1 | $431 |
2020 | $559,900 | 2 | 2 | $522 |
2019 | $399,999 | 1 | 1 | $377 |
2019 | $589,000 | 2 | 2 | $453 |
2019 | $419,500 | 1 | 1 | $411 |
2019 | $299,999 | 0 | 1 | $245 |
2019 | $319,000 | 1 | 1 | $290 |
2019 | $399,999 | 1 | 1 | $409 |
2019 | $414,900 | 2 | 2 | $406 |
2019 | $389,000 | 1 | 1 | $377 |
2018 | $495,000 | 2 | 2 | $519 |
2018 | $304,900 | 0 | 1 | $290 |
2018 | $429,900 | 1 | 1 | $523 |
2018 | $414,900 | 2 | 2 | $406 |
2018 | $395,000 | 1 | 1 | $422 |
2017 | $353,000 | 1 | 1 | $398 |
2017 | $459,900 | 2 | 2 | $400 |
2017 | $399,900 | 2 | 2 | $352 |
2017 | $355,000 | 1 | 1 | $298 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.