Metropolitan Phase I
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $699,900 | 2 | 1 | $925 | |
| 2023 | $1,067,000 | 2 | 2 | $1,159 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $574,900 | 1 | 1 | $720 |
| 2023 | $899,000 | 2 | 2 | $1,059 |
| 2021 | $622,000 | 2 | 2 | $767 |
| 2021 | $675,000 | 2 | 2 | $747 |
| 2021 | $739,900 | 2 | 2 | $813 |
| 2020 | $548,900 | 2 | 1 | $573 |
| 2020 | $450,000 | 1 | 1 | $602 |
| 2020 | $514,000 | 2 | 2 | $686 |
| 2019 | $589,900 | 2 | 2 | $772 |
| 2019 | $610,000 | 2 | 2 | $663 |
| 2019 | $589,900 | 2 | 2 | $731 |
| 2018 | $412,000 | 1 | 1 | $423 |
| 2018 | $620,000 | 2 | 2 | $684 |
| 2018 | $576,000 | 2 | 2 | $684 |
| 2018 | $589,900 | 2 | 2 | $755 |
| 2016 | $519,000 | 2 | 2 | $645 |
| 2016 | $459,900 | 2 | 2 | $595 |
| 2016 | $549,900 | 2 | 2 | $586 |
| 2016 | $439,900 | 2 | 1 | $551 |
| 2015 | $795,000 | 2 | 2 | $750 |
| 2014 | $429,900 | 2 | 2 | $522 |
| 2014 | $449,000 | 2 | 2 | $553 |
| 2013 | $439,000 | 2 | 1 | $398 |
| 2013 | $439,000 | 2 | 2 | $450 |
| 2012 | $519,900 | 1 | 2 | $561 |
| 2012 | $599,900 | 2 | 2 | $510 |
| 2009 | $319,500 | 1 | 1 | $253 |
| 2009 | $297,000 | 1 | 1 | $253 |
| 2008 | $454,900 | 1 | 2 | $440 |
| 2007 | $329,900 | 2 | 2 | $380 |
| 2007 | $369,900 | 2 | 2 | $400 |
| 2007 | $429,900 | 2 | 2 | $328 |
| 2007 | $399,900 | 2 | 2 | $431 |
| 2006 | $300,000 | 1 | 1 | $224 |
| 2006 | $349,900 | 1 | 2 | $309 |
| 2006 | $339,900 | 2 | 2 | $361 |
| 2006 | $385,000 | 2 | 2 | $306 |
| 2004 | $384,900 | 2 | 2 | $292 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.