Nepean Street
2 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $399,900 | 2 | 2 | $1,232 | |
2024 | $349,900 | 1 | 1 | $972 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $399,900 | 2 | 2 | $1,185 |
2024 | $375,000 | 1 | 1 | $845 |
2023 | $335,000 | 1 | 1 | $747 |
2022 | $420,000 | 2 | 2 | $912 |
2022 | $375,000 | 2 | 2 | $948 |
2021 | $415,000 | 2 | 2 | $871 |
2021 | $449,500 | 2 | 2 | $905 |
2021 | $439,900 | 2 | 2 | $905 |
2021 | $399,000 | 2 | 2 | $905 |
2021 | $399,900 | 2 | 2 | $871 |
2019 | $299,900 | 1 | 1 | $696 |
2018 | $289,900 | 1 | 1 | $696 |
2018 | $299,900 | 2 | 2 | $837 |
2015 | $229,900 | 2 | 2 | $860 |
2014 | $213,900 | 1 | 1 | $655 |
2014 | $214,900 | 1 | 1 | $572 |
2013 | $269,900 | 2 | 2 | $783 |
2012 | $318,000 | 2 | 2 | $753 |
2012 | $296,900 | 2 | 2 | $782 |
2012 | $274,900 | 1 | 1 | $617 |
2011 | $338,500 | 2 | 2 | $763 |
2011 | $289,000 | 2 | 2 | $763 |
2010 | $338,000 | 2 | 2 | $763 |
2010 | $285,000 | 2 | 2 | $734 |
2009 | $249,900 | 2 | 2 | $573 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.