Park Square
7 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $499,000 | 2 | 2 | $1,151 | |
2024 | $449,000 | 2 | 2 | $1,001 | |
2024 | $439,900 | 2 | 2 | $1,033 | |
2024 | $439,900 | 2 | 2 | $1,001 | |
2024 | $419,000 | 2 | 2 | $1,033 | |
2024 | $349,900 | 2 | 2 | $1,101 | |
2024 | $329,000 | 2 | 2 | $1,001 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $324,900 | 2 | 2 | $1,033 |
2024 | $429,900 | 2 | 2 | $1,151 |
2024 | $419,000 | 3 | 2 | $1,155 |
2024 | $419,900 | 3 | 2 | $1,106 |
2024 | $479,000 | 2 | 2 | $1,106 |
2023 | $397,000 | 3 | 2 | $1,151 |
2023 | $435,000 | 3 | 2 | $1,106 |
2023 | $359,900 | 2 | 2 | $1,001 |
2023 | $379,900 | 2 | 2 | $961 |
2023 | $390,000 | 3 | 2 | $1,151 |
2023 | $449,900 | 2 | 2 | $1,106 |
2023 | $395,000 | 2 | 2 | $1,106 |
2023 | $388,000 | 2 | 2 | $961 |
2022 | $429,000 | 2 | 2 | $933 |
2022 | $449,000 | 3 | 2 | $1,074 |
2022 | $499,900 | 3 | 2 | $1,074 |
2022 | $435,000 | 2 | 2 | $1,074 |
2022 | $485,000 | 3 | 2 | $1,074 |
2022 | $499,900 | 3 | 2 | $1,074 |
2021 | $415,000 | 3 | 2 | $1,074 |
2021 | $399,000 | 3 | 2 | $1,074 |
2021 | $414,900 | 2 | 2 | $1,074 |
2021 | $429,900 | 2 | 2 | $1,074 |
2021 | $400,000 | 3 | 2 | $1,074 |
2021 | $349,900 | 2 | 2 | $915 |
2021 | $349,900 | 2 | 2 | $933 |
2021 | $395,000 | 3 | 2 | $1,074 |
2021 | $389,000 | 3 | 2 | $1,053 |
2021 | $485,000 | 3 | 2 | $1,053 |
2021 | $499,900 | 3 | 2 | $1,055 |
2021 | $369,900 | 2 | 2 | $915 |
2020 | $324,900 | 2 | 2 | $915 |
2020 | $369,900 | 3 | 2 | $1,053 |
2020 | $349,900 | 2 | 2 | $915 |
2020 | $379,900 | 1 | 2 | $897 |
2019 | $299,900 | 2 | 2 | $897 |
2019 | $379,900 | 2 | 1 | $897 |
2019 | $389,000 | 2 | 2 | $1,011 |
2019 | $300,000 | 1 | 2 | $879 |
2019 | $329,000 | 2 | 2 | $897 |
2019 | $299,500 | 2 | 2 | $879 |
2019 | $324,900 | 2 | 2 | $879 |
2019 | $355,000 | 3 | 2 | $1,012 |
2019 | $370,000 | 1 | 2 | $870 |
2019 | $354,900 | 2 | 2 | $879 |
2019 | $365,000 | 2 | 2 | $879 |
2018 | $359,000 | 2 | 2 | $879 |
2018 | $282,000 | 2 | 2 | $879 |
2018 | $369,000 | 3 | 2 | $931 |
2018 | $319,900 | 2 | 2 | $932 |
2018 | $319,900 | 2 | 2 | $810 |
2017 | $638,888 | 3 | 3 | $1,826 |
2017 | $399,900 | 2 | 2 | $913 |
2017 | $319,900 | 3 | 2 | $913 |
2016 | $279,900 | 3 | 2 | $895 |
2015 | $279,900 | 3 | 2 | $895 |
2015 | $260,000 | 2 | 2 | $720 |
2015 | $334,000 | 2 | 2 | $895 |
2015 | $300,000 | 2 | 2 | $895 |
2015 | $305,000 | 3 | 2 | $828 |
2015 | $305,000 | 2 | 2 | $828 |
2015 | $339,000 | 2 | 2 | $828 |
2015 | $215,000 | 2 | 2 | $720 |
2015 | $239,900 | 2 | 2 | $721 |
2014 | $279,900 | 2 | 2 | $828 |
2014 | $299,000 | 2 | 2 | $774 |
2014 | $329,000 | 3 | 2 | $828 |
2013 | $379,000 | 2 | 2 | $726 |
2012 | $295,000 | 2 | 2 | $610 |
2013 | $379,900 | 2 | 2 | $726 |
2012 | $364,900 | 3 | 2 | $726 |
2012 | $373,000 | 2 | 2 | $702 |
2012 | $339,000 | 2 | 2 | $610 |
2011 | $309,900 | 2 | 2 | $610 |
2011 | $319,900 | 2 | 2 | $610 |
2011 | $389,900 | 3 | 2 | $702 |
2011 | $313,900 | 2 | 2 | $610 |
2011 | $379,500 | 3 | 2 | $700 |
2011 | $389,900 | 3 | 2 | $702 |
2011 | $425,000 | 3 | 2 | $656 |
2011 | $309,000 | 2 | 2 | $570 |
2011 | $289,900 | 2 | 2 | $570 |
2011 | $399,900 | 3 | 2 | $646 |
2011 | $298,000 | 1 | 2 | $570 |
2011 | $298,000 | 2 | 2 | $570 |
2010 | $298,000 | 2 | 2 | $570 |
2015 | $259,000 | 2 | 2 | $527 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.