Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 95 Beech Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235 Kent Street
- 245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 375 Lisgar Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
530 Laurier Avenue West
Amenities
Queen Elizabeth Towers
Built in 1975, 217 units.
Condo Fees:
$482.00 - $746.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $369,900 | 3 | 2 | $686.00 |
| $319,900 | 2 | 2 | $621.00 |
Units Sold (59)?
- List Price
- Beds
- Baths
- Fees (M)
| $299,900 | 2 | 2 | $577.00 |
| $289,900 | 2 | 1 | $490.00 |
| $289,900 | 2 | 1 | $523.00 |
| $274,900 | 2 | 1 | $523.00 |
| $319,900 | 3 | 2 | $686.00 |
| $289,900 | 2 | 1 | $555.00 |
| $329,900 | 2 | 2 | $746.00 |
| $249,000 (?) | 2 | 1 | $482.00 |
| $295,000 (?) | 2 | 1 | $482.00 |
| $249,000 (?) | 2 | 2 | $533.00 |
| $387,900 | 3 | 2 | $633.00 |
| $239,900 | 2 | 1 | $482.00 |
| $234,900 | 1 | 1 | $347.00 |
| $263,000 | 2 | 1 | $482.00 |
| $292,000 | 2 | 2 | $573.00 |
| $247,900 | 2 | 1 | $482.00 |
| $289,000 | 2 | 2 | $572.00 |
| $239,900 | 2 | 1 | $482.00 |
| $236,000 | 2 | 1 | $482.00 |
| $250,000 | 2 | 1 | $480.00 |
| $209,000 | 2 | 1 | $453.31 |
| $434,000 | 2 | 2 | $807.87 |
| $259,900 | 3 | 1 | $567.25 |
| $298,000 | 2 | 2 | $538.43 |
| $229,000 | 2 | 1 | $453.31 |
| $214,900 | 2 | 1 | $421.00 |
| $269,000 | 2 | 2 | $500.40 |
| $219,900 | 2 | 1 | $421.29 |
| $245,000 | 2 | 1 | $421.29 |
| $269,900 | 2 | 2 | $500.40 |
| $178,000 | 1 | 1 | $302.73 |
| $249,900 | 3 | 1 | $527.18 |
| $239,000 | 2 | 2 | $500.40 |
| $189,900 | 1 | 1 | $302.73 |
| $249,900 | 2 | 2 | $465.20 |
| $229,900 | 2 | 1 | $421.29 |
| $229,500 | 2 | 2 | $500.40 |
| $219,900 | 2 | 1 | $500.40 |
| $189,900 | 1 | 1 | $421.29 |
| $217,000 | 2 | 1 | $421.29 |
| $209,000 | 2 | 1 | $375.00 |
| $249,900 | 1 | 1 | $399.68 |
| $179,900 | 2 | 1 | $375.00 |
| $245,000 | 2 | 2 | $475.00 |
| $209,900 | 2 | 1 | $396.85 |
| $209,000 | 2 | 1 | $399.68 |
| $174,900 | 1 | 1 | $287.20 |
| $249,900 | 2 | 2 | $474.73 |
| $274,900 | 3 | 2 | $524.76 |
| $219,900 | 2 | 1 | $400.00 |
| $169,900 | 1 | 1 | $233.03 |
| $199,900 | 2 | 1 | $387.26 |
| $214,900 | 2 | 1 | $387.00 |
| $172,000 | 1 | 1 | $278.30 |
| $194,900 | 2 | 1 | $460.00 |
| $199,900 | 2 | 1 | $373.00 |
| $223,000 | 2 | 2 | $483.85 |
| $229,900 | 2 | 2 | $460.00 |
| $199,900 | 2 | 1 | $372.65 |









