Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 95 Beech Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235 Kent Street
- 245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 375 Lisgar Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
429 Somerset Street West
Amenities
The Strand
Built by Claridge in 2003, 179 units.
Condo Fees:
$183.78 - $428.46 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (0)?
- List Price
- Beds
- Baths
- Fees (M)
| No units are available. |
Units Sold (80)?
- List Price
- Beds
- Baths
- Fees (M)
| $324,500 | 2 | 2 | $362.77 |
| $269,900 | 1 | 1 | $316.46 |
| $298,000 | 1 | 1 | $316.46 |
| $297,500 | 1 | 1 | $326.00 |
| $349,500 | 2 | 2 | $387.94 |
| $344,900 | 2 | 2 | $399.52 |
| $359,900 | 2 | 2 | $401.45 |
| $299,800 | 1 | 1 | $310.00 |
| $344,900 | 2 | 2 | $401.45 |
| $359,900 | 2 | 2 | $428.46 |
| $324,900 | 2 | 2 | $386.01 |
| $298,500 | 2 | 2 | $374.35 |
| $224,900 | 1 | 1 | $248.10 |
| $184,500 | 0 | 1 | $183.78 |
| $295,000 | 2 | 2 | $369.00 |
| $289,500 | 2 | 2 | $378.58 |
| $256,000 | 1 | 1 | $283.00 |
| $269,900 | 1 | 1 | $325.00 |
| $249,000 | 1 | 1 | $306.98 |
| $339,000 | 2 | 2 | $368.00 |
| $235,000 | 1 | 1 | $285.84 |
| $264,000 | 1 | 1 | $319.85 |
| $269,000 | 1 | 1 | $310.66 |
| $339,900 | 2 | 2 | $404.00 |
| $242,500 | 1 | 1 | $310.66 |
| $219,900 | 1 | 1 | $262.80 |
| $294,900 | 2 | 2 | $380.50 |
| $269,900 | 2 | 2 | $319.00 |
| $309,900 | 2 | 2 | $354.29 |
| $270,000 | 2 | 2 | $330.00 |
| $305,000 | 2 | 2 | $344.00 |
| $219,900 | 1 | 1 | $280.64 |
| $295,000 | 2 | 2 | $354.29 |
| $279,500 | 2 | 2 | $342.31 |
| $268,000 | 2 | 2 | $352.51 |
| $259,000 | 2 | 2 | $321.71 |
| $239,000 | 1 | 1 | $302.96 |
| $244,900 | 1 | 1 | $283.64 |
| $159,900 | 0 | 1 | $162.97 |
| $329,000 | 2 | 2 | $361.87 |
| $278,900 | 2 | 2 | $327.64 |
| $272,000 | 2 | 2 | $326.01 |
| $265,000 | 2 | 2 | $286.00 |
| $249,888 | 1 | 1 | $275.49 |
| $299,900 | 2 | 2 | $361.87 |
| $224,900 | 1 | 1 | $283.64 |
| $277,700 | 2 | 2 | $358.98 |
| $203,900 | 1 | 1 | $262.38 |
| $194,500 | 1 | 1 | $234.68 |
| $189,900 | 1 | 1 | $223.27 |
| $289,000 | 2 | 2 | $361.87 |
| $278,900 | 2 | 2 | $327.64 |
| $297,900 | 2 | 2 | $339.05 |
| $315,000 | 2 | 2 | $337.00 |
| $249,500 | 2 | 2 | $306.00 |
| $269,900 | 2 | 2 | $326.01 |
| $269,900 | 2 | 2 | $325.74 |
| $217,500 | 1 | 1 | $255.94 |
| $232,000 | 1 | 1 | $255.94 |
| $189,500 | 1 | 1 | $234.68 |
| $214,900 | 1 | 1 | $254.31 |
| $209,900 | 1 | 1 | $262.00 |
| $254,900 | 2 | 2 | $326.01 |
| $189,900 | 1 | 1 | $235.00 |
| $227,500 | 2 | 2 | $335.00 |
| $184,900 | 1 | 1 | $233.05 |
| $236,900 | 1 | 1 | $260.00 |
| $243,900 | 2 | 2 | $327.64 |
| $244,900 | 2 | 2 | $321.00 |
| $259,900 | 2 | 2 | $361.00 |
| $254,700 | 2 | 2 | $361.87 |
| $238,000 | 2 | 2 | $335.42 |
| $267,900 | 2 | 2 | $339.05 |
| $204,000 | 1 | 1 | $266.89 |
| $244,900 | 2 | 2 | $330.00 |
| $229,000 | 2 | 2 | $300.38 |
| $249,900 | 2 | 2 | $332.00 |
| $259,900 | 2 | 2 | $357.00 |
| $200,000 | 1 | 1 | $249.25 |
| $246,900 | 2 | 2 | $377.00 |








