SoHo Lisgar
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2019 | $489,900 | 2 | 2 | $811 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2019 | $341,999 | 1 | 1 | $502 |
2019 | $339,999 | 1 | 1 | $593 |
2019 | $338,900 | 1 | 1 | $409 |
2019 | $444,900 | 2 | 2 | $701 |
2019 | $289,000 | 1 | 1 | $467 |
2019 | $374,900 | 1 | 1 | $567 |
2019 | $269,900 | 1 | 1 | $426 |
2019 | $282,900 | 1 | 1 | $455 |
2019 | $289,900 | 1 | 1 | $426 |
2019 | $295,000 | 1 | 1 | $426 |
2019 | $299,900 | 1 | 1 | $467 |
2019 | $334,900 | 1 | 1 | $455 |
2019 | $289,900 | 1 | 1 | $455 |
2019 | $279,900 | 1 | 1 | $466 |
2019 | $485,000 | 2 | 2 | $740 |
2019 | $309,900 | 1 | 1 | $531 |
2018 | $259,900 | 1 | 1 | $409 |
2018 | $349,900 | 1 | 1 | $527 |
2018 | $274,900 | 1 | 1 | $323 |
2018 | $259,900 | 1 | 1 | $303 |
2018 | $429,900 | 2 | 2 | $640 |
2018 | $459,900 | 2 | 2 | $647 |
2018 | $270,000 | 1 | 1 | $369 |
2018 | $279,900 | 1 | 1 | $467 |
2018 | $299,900 | 1 | 1 | $409 |
2018 | $299,900 | 1 | 1 | $532 |
2018 | $349,900 | 1 | 1 | $610 |
2018 | $299,900 | 1 | 1 | $467 |
2018 | $369,900 | 1 | 1 | $499 |
2017 | $275,000 | 1 | 1 | $374 |
2017 | $384,900 | 1 | 1 | $522 |
2017 | $268,800 | 1 | 1 | $320 |
2017 | $249,900 | 1 | 1 | $290 |
2017 | $234,900 | 1 | 1 | $336 |
2017 | $269,000 | 1 | 1 | $320 |
2016 | $284,900 | 1 | 1 | $323 |
2016 | $377,900 | 1 | 1 | $433 |
2016 | $260,000 | 1 | 1 | $320 |
2016 | $299,000 | 1 | 1 | $341 |
2015 | $294,900 | 1 | 1 | $327 |
2015 | $308,880 | 1 | 1 | $390 |
2015 | $309,000 | 1 | 1 | $364 |
2015 | $479,900 | 2 | 2 | $629 |
2015 | $380,000 | 1 | 1 | $307 |
2015 | $354,900 | 1 | 1 | $395 |
2015 | $250,000 | 1 | 1 | $262 |
2014 | $479,900 | 2 | 2 | $408 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.