Centropolis
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $400,000 | 1 | 1 | $353 | |
| 2023 | $374,000 | 1 | 1 | $307 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $397,000 | 2 | 2 | $530 |
| 2024 | $299,900 | 1 | 1 | $416 |
| 2024 | $429,000 | 2 | 2 | $467 |
| 2024 | $374,000 | 1 | 1 | $307 |
| 2024 | $250,000 | 0 | 1 | $177 |
| 2024 | $289,900 | 0 | 1 | $240 |
| 2023 | $460,000 | 2 | 2 | $450 |
| 2023 | $429,900 | 1 | 1 | $397 |
| 2023 | $450,000 | 2 | 1 | $441 |
| 2022 | $409,900 | 1 | 1 | $300 |
| 2022 | $475,000 | 2 | 2 | $563 |
| 2022 | $389,900 | 1 | 1 | $272 |
| 2022 | $410,000 | 1 | 1 | $397 |
| 2022 | $279,000 | 0 | 1 | $228 |
| 2022 | $249,900 | 0 | 1 | $165 |
| 2022 | $349,900 | 1 | 1 | $292 |
| 2022 | $287,500 | 0 | 1 | $193 |
| 2021 | $449,900 | 2 | 2 | $439 |
| 2021 | $469,900 | 2 | 2 | $454 |
| 2021 | $459,000 | 2 | 2 | $427 |
| 2021 | $389,000 | 1 | 1 | $365 |
| 2021 | $274,900 | 0 | 1 | $191 |
| 2021 | $265,000 | 0 | 1 | $202 |
| 2021 | $249,900 | 0 | 1 | $217 |
| 2021 | $415,000 | 2 | 2 | $472 |
| 2021 | $279,900 | 0 | 1 | $217 |
| 2021 | $499,900 | 2 | 2 | $502 |
| 2021 | $237,900 | 0 | 1 | $168 |
| 2021 | $279,900 | 0 | 1 | $191 |
| 2021 | $399,900 | 1 | 1 | $402 |
| 2021 | $258,888 | 0 | 1 | $191 |
| 2021 | $345,000 | 1 | 1 | $337 |
| 2021 | $239,313 | 0 | 1 | $217 |
| 2021 | $342,900 | 1 | 1 | $401 |
| 2020 | $234,900 | 0 | 1 | $207 |
| 2020 | $249,000 | 0 | 1 | $182 |
| 2020 | $374,900 | 1 | 1 | $314 |
| 2020 | $209,900 | 0 | 1 | $193 |
| 2020 | $399,900 | 2 | 2 | $407 |
| 2020 | $359,880 | 1 | 1 | $335 |
| 2020 | $344,900 | 1 | 1 | $346 |
| 2020 | $319,900 | 1 | 1 | $278 |
| 2020 | $379,000 | 2 | 2 | $418 |
| 2020 | $307,000 | 1 | 1 | $295 |
| 2020 | $399,900 | 2 | 2 | $405 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.