Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235/245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 250 Lett Street
- 375 Lisgar Street
- 224 Lyon Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
235/245 Kent Street
Amenities
Hudson Park
Built by Charlesfort in 2009, 121 units.
Condo Fees:
$160.12 - $757.51 monthly (?)
Fees Include:
Maintenance, Management, Building Insurance
Units for Sale (9)?
- List Price
- Beds
- Baths
- Fees (M)
| $899,000 | 2 | 3 | $757.51 |
| $649,000 | 2 | 2 | $498.30 |
| $485,000 | 2 | 2 | $340.00 |
| $429,900 | 2 | 2 | $340.00 |
| $414,900 | 2 | 2 | $340.00 |
| $359,900 | 1 | 1 | $266.47 |
| $359,900 | 1 | 1 | $266.47 |
| $305,000 | 1 | 1 | $207.80 |
| $299,900 | 1 | 1 | $230.00 |
Units Sold (40)?
- List Price
- Beds
- Baths
- Fees (M)
| $330,000 | 1 | 1 | $230.00 |
| $314,900 | 1 | 1 | $229.39 |
| $369,900 | 1 | 1 | $269.00 |
| $345,000 | 1 | 1 | $250.98 |
| $449,900 | 2 | 2 | $337.33 |
| $419,900 | 2 | 2 | $360.00 |
| $489,900 | 2 | 2 | $416.30 |
| $439,900 | 2 | 2 | $338.41 |
| $499,000 | 2 | 2 | $337.33 |
| $515,000 | 2 | 2 | $390.00 |
| $289,900 | 1 | 1 | $191.88 |
| $275,000 | 1 | 1 | $160.12 |
| $369,900 | 1 | 1 | $266.97 |
| $364,900 | 1 | 1 | $269.15 |
| $629,900 | 2 | 2 | $486.89 |
| $569,900 | 2 | 2 | $416.38 |
| $319,900 | 1 | 1 | $230.00 |
| $378,500 | 1 | 1 | $269.15 |
| $459,000 | 2 | 2 | $347.82 |
| $489,900 | 2 | 2 | $410.00 |
| $429,900 | 2 | 2 | $326.61 |
| $414,900 | 2 | 2 | $338.41 |
| $435,000 | 2 | 2 | $350.00 |
| $286,000 | 1 | 1 | $200.00 |
| $429,900 | 2 | 2 | $360.00 |
| $305,000 | 1 | 1 | $200.50 |
| $514,900 | 2 | 2 | $430.78 |
| $429,900 | 2 | 2 | $326.00 |
| $279,900 | 1 | 1 | $200.00 |
| $519,000 | 2 | 2 | $430.78 |
| $599,000 | 2 | 2 | $519.52 |
| $269,900 | 1 | 1 | $185.19 |
| $339,000 | 1 | 1 | $242.22 |
| $299,900 | 1 | 1 | $226.00 |
| $419,900 | 2 | 2 | $320.00 |
| $304,900 | 1 | 1 | $221.67 |
| $249,900 | 1 | 1 | $154.00 |
| $338,000 (?) | 1 | 1 | $242.22 |
| $338,000 | 1 | 1 | $242.22 |
| $329,900 | 1 | 1 | $259.76 |






