Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 95 Beech Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235 Kent Street
- 245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 375 Lisgar Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
500 Laurier Avenue West
Amenities
Queen Elizabeth Towers
Built in 1975, 238 units.
Condo Fees:
$410.00 - $590.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (4)?
- List Price
- Beds
- Baths
- Fees (M)
| $369,000 | 3 | 2 | $590.00 |
| $365,000 | 3 | 2 | $558.00 |
| $305,000 | 2 | 2 | $450.00 |
| $279,000 | 2 | 2 | $457.00 |
Units Sold (57)?
- List Price
- Beds
- Baths
- Fees (M)
| $294,900 | 2 | 2 | $457.00 |
| $284,900 | 2 | 2 | $457.00 |
| $289,000 (?) | 2 | 2 | $463.00 |
| $289,900 | 2 | 2 | $450.00 |
| $323,000 | 2 | 2 | $420.00 |
| $289,000 | 2 | 2 | $410.00 |
| $269,900 | 2 | 2 | $450.00 |
| $295,000 | 2 | 2 | $432.00 |
| $250,000 | 2 | 2 | $420.00 |
| $259,900 | 2 | 2 | $477.00 |
| $295,000 | 2 | 2 | $520.00 |
| $289,000 | 1 | 2 | $432.00 |
| $295,000 | 2 | 2 | $520.00 |
| $259,000 | 2 | 2 | $520.00 |
| $224,900 | 2 | 2 | $427.00 |
| $259,900 | 2 | 2 | $403.83 |
| $275,000 | 2 | 2 | $432.00 |
| $219,900 | 2 | 2 | $403.83 |
| $250,000 | 2 | 2 | $415.46 |
| $244,900 | 1 | 2 | $415.46 |
| $289,900 | 2 | 2 | $403.83 |
| $269,900 | 2 | 2 | $415.91 |
| $245,000 | 2 | 2 | $415.46 |
| $219,900 | 2 | 2 | $457.94 |
| $254,900 | 2 | 2 | $453.00 |
| $249,900 | 2 | 2 | $415.91 |
| $227,000 | 2 | 2 | $379.00 |
| $219,900 | 2 | 2 | $384.92 |
| $259,900 | 2 | 2 | $477.42 |
| $239,900 | 2 | 2 | $436.50 |
| $239,900 | 2 | 2 | $396.00 |
| $244,900 | 2 | 2 | $385.00 |
| $269,000 | 3 | 2 | $505.13 |
| $259,900 | 3 | 2 | $477.42 |
| $249,900 | 2 | 2 | $396.43 |
| $259,900 | 2 | 2 | $384.92 |
| $235,000 | 2 | 2 | $396.00 |
| $234,900 | 1 | 2 | $396.00 |
| $243,000 | 2 | 2 | $396.00 |
| $224,000 | 2 | 2 | $384.92 |
| $234,900 | 2 | 2 | $396.43 |
| $239,900 | 2 | 2 | $436.50 |
| $224,900 | 2 | 2 | $374.80 |
| $213,500 | 2 | 2 | $418.07 |
| $229,900 | 2 | 2 | $384.00 |
| $237,500 | 2 | 2 | $418.07 |
| $192,000 | 1 | 2 | $379.29 |
| $259,900 | 3 | 2 | $485.00 |
| $265,900 | 3 | 2 | $483.80 |
| $229,500 | 2 | 2 | $457.27 |
| $219,000 | 2 | 2 | $368.67 |
| $224,900 | 2 | 2 | $418.07 |
| $219,900 | 2 | 2 | $402.00 |
| $199,000 | 2 | 2 | $360.73 |
| $265,000 | 3 | 2 | $465.63 |
| $210,000 | 2 | 2 | $354.87 |
| $259,900 | 3 | 2 | $452.00 |










Carlos O'Donell
QET is quite possibly the best managed condo in all of downtown Ottawa. The units are large, there is a great pool, hot-tub, fitness center and 24-hour security. You couldn't ask for a better building! Not to mention the view North is fabulous.
Posted at 9:47 a.m. on June 9, 2009
Josy
And to add to Carlos' comments, there are rooms for family to rent on the first floor--that is the best!
Posted at 3:52 p.m. on October 4, 2009