Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235/245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 250 Lett Street
- 375 Lisgar Street
- 224 Lyon Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
324 Laurier Avenue West
Amenities
Mondrian
Built by Urban Capital in 2009
Condo Fees:
$209.59 - $739.00 monthly (?)
Fees Include:
Caretaker, Heat, Building Insurance, Management, Recreation Facilities, Water
Units for Sale (9)?
- List Price
- Beds
- Baths
- Fees (M)
| $979,000 | 2 | 3 | $739.00 |
| $449,900 | 2 | 2 | $562.98 |
| $409,900 | 2 | 2 | $447.49 |
| $359,500 | 1 | 1 | $311.48 |
| $349,900 | 1 | 1 | $393.24 |
| $325,000 | 1 | 1 | $301.01 |
| $318,000 | 1 | 1 | $301.01 |
| $299,900 | 1 | 1 | $225.00 |
| $289,900 | 1 | 1 | $220.14 |
Units Sold (47)?
- List Price
- Beds
- Baths
- Fees (M)
| $316,900 | 1 | 1 | $331.04 |
| $324,500 | 1 | 1 | $270.00 |
| $449,000 | 2 | 2 | $511.00 |
| $364,900 | 1 | 1 | $360.70 |
| $359,900 | 1 | 1 | $364.37 |
| $379,900 | 2 | 1 | $388.76 |
| $334,900 | 1 | 1 | $334.91 |
| $429,000 | 2 | 2 | $500.57 |
| $349,900 | 1 | 1 | $357.00 |
| $399,000 | 2 | 2 | $395.56 |
| $429,900 | 2 | 2 | $511.00 |
| $297,000 | 1 | 1 | $230.00 |
| $274,900 | 1 | 1 | $220.00 |
| $224,900 | 0 | 1 | $209.59 |
| $409,900 | 1 | 1 | $363.93 |
| $357,900 | 1 | 1 | $398.26 |
| $374,900 | 1 | 1 | $398.26 |
| $369,900 | 2 | 2 | $335.54 |
| $259,900 | 1 | 1 | $203.05 |
| $329,000 | 1 | 1 | $346.96 |
| $397,000 | 2 | 1 | $387.11 |
| $330,000 | 1 | 1 | $311.48 |
| $359,900 | 1 | 1 | $317.39 |
| $269,999 | 1 | 1 | $226.31 |
| $369,900 | 1 | 1 | $346.96 |
| $518,000 | 2 | 2 | $449.86 |
| $254,900 | 1 | 1 | $192.40 |
| $339,900 | 1 | 1 | $311.48 |
| $344,900 | 1 | 1 | $314.24 |
| $249,900 | 1 | 1 | $203.05 |
| $499,900 | 2 | 3 | $441.58 |
| $265,000 | 1 | 1 | $234.20 |
| $314,900 | 1 | 1 | $262.19 |
| $479,900 | 2 | 2 | $445.92 |
| $384,900 | 2 | 2 | $354.45 |
| $293,700 | 1 | 1 | $270.00 |
| $264,000 | 1 | 1 | $203.00 |
| $334,000 | 2 | 2 | $315.02 |
| $329,900 | 1 | 1 | $281.51 |
| $489,900 | 2 | 2 | $451.83 |
| $249,900 | 1 | 1 | $186.09 |
| $529,900 | 2 | 2 | $451.83 |
| $259,000 | 1 | 1 | $203.00 |
| $249,500 | 1 | 1 | $189.00 |
| $254,400 | 1 | 1 | $195.00 |
| $239,000 | 1 | 1 | $195.00 |
| $339,900 | 1 | 1 | $301.22 |









