Arthur Street
5 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $539,900 | 2 | 2 | $1,050 | |
| 2024 | $489,900 | 2 | 2 | $1,050 | |
| 2024 | $489,900 | 2 | 2 | $1,050 | |
| 2024 | $489,900 | 2 | 2 | $1,050 | |
| 2024 | $469,900 | 2 | 2 | $1,050 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $489,900 | 2 | 2 | $1,050 |
| 2024 | $469,000 | 2 | 2 | $995 |
| 2023 | $389,000 | 2 | 2 | $995 |
| 2022 | $369,000 | 2 | 2 | $955 |
| 2021 | $359,900 | 2 | 2 | $925 |
| 2020 | $349,000 | 2 | 2 | $900 |
| 2019 | $289,900 | 2 | 2 | $880 |
| 2018 | $269,000 | 2 | 2 | $850 |
| 2017 | $200,000 | 2 | 2 | $816 |
| 2017 | $300,000 | 2 | 2 | $816 |
| 2013 | $359,000 | 2 | 2 | $697 |
| 2013 | $334,900 | 2 | 2 | $697 |
| 2012 | $299,900 | 2 | 2 | $690 |
| 2012 | $324,900 | 2 | 2 | $690 |
| 2011 | $295,000 | 2 | 2 | $656 |
| 2010 | $299,000 | 2 | 2 | $637 |
| 2009 | $254,900 | 2 | 2 | $625 |
| 2008 | $256,200 | 2 | 2 | $625 |
| 2008 | $252,500 | 2 | 2 | $605 |
| 2007 | $259,000 | 2 | 2 | $585 |
| 2007 | $259,900 | 2 | 2 | $585 |
| 2007 | $246,900 | 2 | 2 | $585 |
| 2006 | $224,000 | 2 | 2 | $555 |
| 2006 | $245,000 | 2 | 2 | $555 |
| 2006 | $245,000 | 2 | 2 | $550 |
| 2004 | $209,000 | 2 | 2 | $535 |
| 2005 | $246,500 | 2 | 2 | $535 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.