Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235/245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 250 Lett Street
- 375 Lisgar Street
- 224 Lyon Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
470 Laurier Avenue West
Amenities
Bay Laurier Place
Built in 1984, 195 units.
Condo Fees:
$451.00 - $491.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $319,900 | 2 | 2 | $451.00 |
| $319,000 | 2 | 1 | $491.00 |
Units Sold (64)?
- List Price
- Beds
- Baths
- Fees (M)
| $295,000 | 2 | 2 | $451.00 |
| $319,000 | 2 | 2 | $491.00 |
| $329,000 | 2 | 2 | $451.00 |
| $369,900 | 2 | 2 | $451.00 |
| $309,900 | 2 | 2 | $451.00 |
| $388,768 | 2 | 2 | $451.00 |
| $289,900 | 2 | 2 | $451.00 |
| $334,900 | 2 | 2 | $451.00 |
| $312,000 | 2 | 2 | $451.00 |
| $317,900 | 2 | 2 | $451.00 |
| $299,900 | 2 | 2 | $410.00 |
| $298,900 | 2 | 2 | $410.00 |
| $297,000 | 2 | 2 | $410.00 |
| $299,000 | 2 | 2 | $410.00 |
| $283,000 | 2 | 2 | $410.00 |
| $311,900 | 2 | 2 | $410.00 |
| $314,900 | 2 | 1 | $380.00 |
| $328,700 | 2 | 2 | $410.00 |
| $269,900 | 1 | 1 | $366.00 |
| $339,900 | 2 | 2 | $410.00 |
| $295,000 | 2 | 2 | $410.00 |
| $298,000 | 2 | 2 | $380.00 |
| $319,900 | 2 | 2 | $380.00 |
| $319,000 | 2 | 2 | $380.00 |
| $309,900 | 2 | 2 | $380.00 |
| $278,900 | 2 | 2 | $380.00 |
| $279,900 | 2 | 2 | $380.00 |
| $279,900 | 2 | 2 | $380.00 |
| $277,000 | 1 | 2 | $380.00 |
| $289,900 | 2 | 2 | $380.00 |
| $289,900 | 2 | 2 | $380.00 |
| $279,900 | 2 | 2 | $380.00 |
| $259,900 | 2 | 2 | $380.00 |
| $239,000 | 2 | 2 | $380.00 |
| $249,900 | 2 | 2 | $380.00 |
| $249,900 | 2 | 2 | $380.00 |
| $298,000 | 2 | 2 | $380.00 |
| $295,000 | 2 | 2 | $368.00 |
| $239,000 | 2 | 2 | $368.00 |
| $269,900 | 2 | 2 | $384.00 |
| $289,000 | 2 | 2 | $368.00 |
| $239,900 | 2 | 2 | $368.00 |
| $234,900 | 2 | 2 | $354.00 |
| $239,900 | 2 | 2 | $368.00 |
| $234,900 | 2 | 2 | $354.00 |
| $295,000 | 2 | 2 | $354.00 |
| $219,000 | 2 | 2 | $354.00 |
| $244,000 | 2 | 2 | $354.00 |
| $219,900 | 2 | 2 | $354.00 |
| $230,900 | 2 | 2 | $354.00 |
| $229,900 | 2 | 2 | $354.00 |
| $234,900 | 2 | 2 | $354.00 |
| $229,900 | 2 | 2 | $354.00 |
| $227,000 | 2 | 2 | $354.00 |
| $227,000 | 2 | 2 | $354.00 |
| $243,900 | 2 | 2 | $354.00 |
| $199,000 | 2 | 2 | $315.00 |
| $220,000 | 2 | 2 | $315.00 |
| $224,900 | 2 | 2 | $315.00 |
| $249,000 | 2 | 2 | $300.00 |
| $219,900 | 2 | 2 | $300.00 |
| $209,000 | 2 | 2 | $300.00 |
| $209,000 | 2 | 2 | $285.00 |
| $189,900 | 2 | 2 | $285.00 |








