Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235/245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 250 Lett Street
- 375 Lisgar Street
- 224 Lyon Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
151 Bay Street
Amenities
Park Square
Built in 1976, 150 units.
Condo Fees:
$570.60 - $702.00 monthly (?)
Fees Include:
Heat, Hydro, Water, Recreation Facilities, Building Insurance, Caretaker, Management
Units for Sale (4)?
- List Price
- Beds
- Baths
- Fees (M)
| $389,900 | 3 | 2 | $702.00 |
| $373,000 | 2 | 2 | $702.00 |
$319,900![]() |
2 | 2 | $610.00 |
| $309,900 | 2 | 2 | $610.50 |
Units Sold (40)?
- List Price
- Beds
- Baths
- Fees (M)
| $313,900 | 2 | 2 | $610.50 |
| $379,500 | 3 | 2 | $700.00 |
| $389,900 | 3 | 2 | $702.00 |
| $425,000 | 3 | 2 | $656.20 |
| $309,000 | 2 | 2 | $570.60 |
| $289,900 | 2 | 2 | $570.60 |
| $389,000 | 3 | 2 | $660.00 |
| $399,900 | 3 | 2 | $646.20 |
| $298,000 | 1 | 2 | $570.00 |
| $298,000 | 2 | 2 | $570.60 |
| $298,000 | 2 | 2 | $570.60 |
| $309,900 | 2 | 2 | $570.60 |
| $359,900 | 3 | 2 | $632.10 |
| $309,000 | 1 | 2 | $570.60 |
| $298,900 | 2 | 2 | $549.00 |
| $364,900 | 3 | 2 | $765.10 |
| $279,000 | 2 | 2 | $547.70 |
| $312,000 | 3 | 2 | $632.10 |
| $269,900 | 2 | 2 | $549.70 |
| $269,000 | 2 | 2 | $536.13 |
| $335,000 | 3 | 2 | $616.56 |
| $310,000 | 2 | 2 | $616.00 |
| $319,000 | 2 | 2 | $616.56 |
| $295,000 | 2 | 2 | $616.56 |
| $264,900 | 2 | 2 | $528.00 |
| $254,900 | 2 | 2 | $527.90 |
| $262,900 | 2 | 2 | $527.90 |
| $292,500 | 3 | 2 | $607.09 |
| $259,000 | 3 | 2 | $603.00 |
| $259,900 | 2 | 2 | $503.00 |
| $569,900 | 3 | 3 | $1,156.00 |
| $239,900 | 3 | 2 | $578.00 |
| $230,000 | 3 | 2 | $578.00 |
| $234,000 | 2 | 2 | $503.00 |
| $249,000 | 2 | 2 | $503.00 |
| $235,900 | 2 | 2 | $503.00 |
| $215,000 | 2 | 2 | $503.00 |
| $259,900 | 3 | 2 | $578.00 |
| $204,900 | 2 | 2 | $508.00 |
| $264,000 | 3 | 2 | $585.00 |









