Central
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $439,900 | 1 | 2 | $554 | |
2021 | $384,900 | 1 | 1 | $371 | |
2020 | $369,900 | 1 | 1 | $349 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2020 | $329,900 | 1 | 1 | $266 |
2020 | $375,000 | 1 | 1 | $349 |
2020 | $349,900 | 1 | 1 | $447 |
2020 | $349,900 | 1 | 1 | $371 |
2020 | $429,900 | 1 | 1 | $539 |
2020 | $525,000 | 2 | 2 | $657 |
2020 | $345,000 | 1 | 1 | $361 |
2020 | $399,900 | 1 | 1 | $429 |
2020 | $449,900 | 1 | 1 | $378 |
2020 | $325,000 | 2 | 1 | $351 |
2020 | $439,900 | 1 | 2 | $571 |
2020 | $389,900 | 1 | 1 | $428 |
2020 | $389,900 | 1 | 1 | $428 |
2020 | $389,900 | 1 | 1 | $428 |
2020 | $349,900 | 1 | 1 | $414 |
2020 | $389,900 | 1 | 1 | $441 |
2020 | $525,000 | 2 | 2 | $580 |
2019 | $349,900 | 1 | 1 | $389 |
2019 | $399,999 | 1 | 2 | $502 |
2019 | $324,900 | 1 | 1 | $314 |
2019 | $475,000 | 2 | 2 | $471 |
2019 | $349,900 | 2 | 1 | $383 |
2019 | $319,000 | 1 | 1 | $298 |
2019 | $399,900 | 1 | 2 | $502 |
2019 | $308,000 | 1 | 1 | $295 |
2019 | $364,900 | 1 | 1 | $418 |
2018 | $311,900 | 1 | 1 | $294 |
2018 | $355,000 | 1 | 1 | $382 |
2018 | $309,900 | 2 | 1 | $297 |
2018 | $269,999 | 1 | 1 | $244 |
2018 | $419,900 | 1 | 2 | $502 |
2018 | $325,000 | 1 | 1 | $365 |
2018 | $258,888 | 1 | 1 | $230 |
2018 | $347,000 | 2 | 1 | $383 |
2018 | $339,900 | 1 | 1 | $380 |
2018 | $332,900 | 1 | 1 | $374 |
2018 | $337,500 | 1 | 1 | $362 |
2018 | $254,900 | 1 | 1 | $245 |
2018 | $324,900 | 1 | 1 | $374 |
2018 | $315,000 | 1 | 1 | $289 |
2018 | $339,900 | 1 | 2 | $455 |
2018 | $294,900 | 1 | 1 | $310 |
2017 | $249,900 | 1 | 1 | $225 |
2017 | $259,900 | 1 | 1 | $222 |
2017 | $319,000 | 1 | 1 | $334 |
2017 | $299,000 | 1 | 1 | $308 |
2017 | $309,900 | 1 | 1 | $336 |
2017 | $289,000 | 1 | 1 | $289 |
2017 | $304,900 | 1 | 1 | $348 |
2017 | $377,900 | 1 | 2 | $482 |
2017 | $279,900 | 1 | 1 | $335 |
2017 | $475,000 | 2 | 2 | $537 |
2017 | $319,900 | 1 | 1 | $347 |
2017 | $399,900 | 2 | 2 | $411 |
2017 | $334,900 | 2 | 1 | $369 |
2017 | $450,000 | 2 | 2 | $537 |
2017 | $299,900 | 1 | 1 | $301 |
2017 | $479,900 | 2 | 2 | $527 |
2017 | $332,900 | 1 | 1 | $367 |
2017 | $320,000 | 1 | 1 | $423 |
2017 | $589,000 | 2 | 2 | $505 |
2017 | $899,900 | 2 | 2 | $881 |
2016 | $304,900 | 1 | 1 | $362 |
2016 | $289,900 | 1 | 1 | $312 |
2016 | $299,900 | 1 | 1 | $323 |
2016 | $334,900 | 1 | 1 | $359 |
2015 | $299,900 | 1 | 1 | $281 |
2015 | $279,500 | 1 | 1 | $277 |
2015 | $268,000 | 1 | 1 | $287 |
2015 | $249,900 | 1 | 1 | $248 |
2015 | $289,900 | 1 | 1 | $296 |
2015 | $269,900 | 1 | 1 | $230 |
2015 | $299,900 | 1 | 1 | $351 |
2015 | $337,900 | 1 | 1 | $417 |
2015 | $275,000 | 1 | 1 | $294 |
2015 | $299,900 | 1 | 1 | $391 |
2015 | $324,900 | 1 | 1 | $380 |
2014 | $219,999 | 1 | 1 | $248 |
2014 | $308,000 | 1 | 1 | $294 |
2014 | $319,900 | 1 | 1 | $310 |
2014 | $349,888 | 1 | 1 | $464 |
2014 | $459,900 | 2 | 2 | $536 |
2014 | $239,900 | 1 | 1 | $225 |
2014 | $299,900 | 1 | 1 | $370 |
2013 | $324,900 | 1 | 1 | $373 |
2013 | $286,000 | 1 | 1 | $310 |
2013 | $41,000 | 0 | 0 | $65 |
2013 | $239,900 | 1 | 1 | $231 |
2013 | $290,000 | 1 | 1 | $288 |
2013 | $35,000 | 0 | 0 | $65 |
2013 | $299,500 | 2 | 1 | $375 |
2013 | $315,000 | 1 | 1 | $308 |
2013 | $334,900 | 1 | 1 | $354 |
2013 | $317,500 | 1 | 1 | $323 |
2013 | $389,900 | 1 | 2 | $405 |
2013 | $349,900 | 2 | 2 | $276 |
2013 | $399,900 | 2 | 2 | $378 |
2013 | $277,000 | 1 | 1 | $204 |
2012 | $269,900 | 1 | 1 | $204 |
2012 | $309,000 | 1 | 1 | $246 |
2012 | $269,900 | 1 | 1 | $192 |
2012 | $294,900 | 1 | 1 | $235 |
2012 | $354,900 | 1 | 1 | $299 |
2012 | $339,900 | 2 | 1 | $324 |
2012 | $339,900 | 1 | 1 | $287 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.