Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235/245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 250 Lett Street
- 375 Lisgar Street
- 224 Lyon Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 187 Metcalfe Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
445 Laurier Avenue West
Amenities
Pinnacle
Built by Claridge Homes in 2006, 115 units.
Condo Fees:
$267.00 - $516.12 monthly (?)
Fees Include:
Caretaker, Heat, Building Insurance, Management, Water
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $384,900 | 2 | 2 | $516.00 |
| $279,000 | 1 | 1 | $279.97 |
Units Sold (51)?
- List Price
- Beds
- Baths
- Fees (M)
| $274,900 | 1 | 1 | $279.96 |
| $379,900 | 2 | 2 | $471.00 |
| $374,900 | 2 | 2 | $516.00 |
| $304,900 | 1 | 1 | $324.68 |
| $269,900 | 1 | 1 | $313.47 |
| $279,900 | 1 | 1 | $313.00 |
| $378,800 | 2 | 2 | $516.12 |
| $319,000 | 1 | 1 | $295.24 |
| $305,000 | 1 | 1 | $267.00 |
| $379,000 | 2 | 2 | $425.41 |
| $309,900 | 1 | 1 | $305.00 |
| $329,900 | 1 | 1 | $296.00 |
| $385,000 | 2 | 2 | $425.00 |
| $329,900 | 1 | 1 | $342.55 |
| $289,900 | 1 | 1 | $230.75 |
| $266,900 | 1 | 1 | $230.75 |
| $289,000 | 1 | 1 | $258.00 |
| $289,000 | 1 | 1 | $253.38 |
| $269,000 | 1 | 1 | $258.38 |
| $389,900 | 2 | 2 | $425.41 |
| $309,900 | 1 | 1 | $295.24 |
| $275,000 | 1 | 1 | $230.75 |
| $290,000 | 1 | 1 | $230.75 |
| $379,900 | 2 | 2 | $425.41 |
| $346,900 | 1 | 1 | $342.00 |
| $299,900 | 1 | 1 | $230.00 |
| $290,000 | 1 | 1 | $267.61 |
| $280,900 | 1 | 1 | $267.61 |
| $279,000 | 1 | 1 | $267.00 |
| $385,000 | 2 | 2 | $447.10 |
| $379,900 | 2 | 2 | $447.10 |
| $394,900 | 2 | 2 | $426.00 |
| $379,000 | 2 | 2 | $447.00 |
| $384,900 | 2 | 2 | $447.10 |
| $269,900 | 1 | 1 | $267.61 |
| $275,000 | 1 | 1 | $295.00 |
| $398,000 | 2 | 2 | $483.96 |
| $379,900 | 2 | 2 | $447.13 |
| $369,900 | 2 | 2 | $447.00 |
| $264,900 | 1 | 1 | $305.69 |
| $269,500 | 1 | 1 | $295.24 |
| $359,000 | 2 | 2 | $426.00 |
| $299,000 | 1 | 1 | $295.24 |
| $295,000 | 1 | 1 | $342.00 |
| $348,000 | 2 | 2 | $424.00 |
| $279,900 | 1 | 1 | $342.55 |
| $341,000 | 2 | 2 | $426.00 |
| $324,000 | 2 | 2 | $426.00 |
| $306,000 | 2 | 2 | $388.60 |
| $253,000 | 1 | 1 | $295.00 |
| $275,000 | 1 | 1 | $344.74 |









EC
This condo was completed by Claridge Homes in 2007. I bought a high level suite new. There is a serious water leak problem from exterior wall into my suite that affects many suites from 4th to 22nd floor. Instead of dealling with it swiftly, the company chose to move in baby steps with no plans ahead. The problem still have no sign of being fixed after one year and many days and nights of soaked towels on the floor. I will be very hesitant dealing with Claridge again......
Posted at 11:21 a.m. on September 9, 2009
NK
In response to the comment above I would just like to clarify that the water leak problem did NOT affect all the condos on each floor. Only certain units on those floors were affected, usually the bigger units and especially the ones having no balconies. I bought my unit on a high floor from Claridge in 2007 and have never had ANY water leaks.
Posted at 10:47 a.m. on October 1, 2010
GC
The water leaks were fixed Spring/Summer 2010.
Posted at 9:07 a.m. on October 13, 2010
FP
Leaks were in small number of 02 units.
Posted at 9:17 a.m. on December 9, 2010