Pinnacle
4 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $409,900 | 1 | 1 | $638 | |
| 2023 | $409,000 | 1 | 1 | $608 | |
| 2024 | $389,900 | 1 | 1 | $741 | |
| 2024 | $359,900 | 1 | 1 | $532 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $408,000 | 1 | 1 | $741 |
| 2024 | $389,900 | 1 | 1 | $551 |
| 2023 | $379,900 | 1 | 1 | $608 |
| 2023 | $405,000 | 1 | 1 | $705 |
| 2023 | $474,900 | 2 | 2 | $921 |
| 2023 | $374,900 | 1 | 1 | $511 |
| 2023 | $459,900 | 2 | 2 | $885 |
| 2022 | $359,900 | 1 | 1 | $415 |
| 2022 | $399,900 | 1 | 1 | $604 |
| 2022 | $350,000 | 1 | 1 | $415 |
| 2022 | $549,900 | 2 | 2 | $805 |
| 2022 | $349,900 | 1 | 1 | $465 |
| 2021 | $534,900 | 2 | 2 | $805 |
| 2021 | $395,000 | 2 | 2 | $666 |
| 2021 | $395,900 | 1 | 1 | $482 |
| 2021 | $350,000 | 1 | 1 | $465 |
| 2021 | $329,900 | 1 | 1 | $482 |
| 2021 | $499,900 | 2 | 2 | $805 |
| 2021 | $475,000 | 2 | 2 | $805 |
| 2021 | $399,900 | 1 | 1 | $587 |
| 2021 | $380,000 | 1 | 1 | $587 |
| 2021 | $455,000 | 2 | 2 | $729 |
| 2021 | $455,000 | 2 | 2 | $766 |
| 2021 | $299,900 | 1 | 1 | $395 |
| 2021 | $459,900 | 2 | 2 | $766 |
| 2020 | $449,000 | 2 | 2 | $729 |
| 2020 | $329,900 | 1 | 1 | $524 |
| 2020 | $296,900 | 1 | 1 | $395 |
| 2020 | $335,000 | 1 | 1 | $506 |
| 2020 | $369,000 | 1 | 1 | $582 |
| 2020 | $350,000 | 1 | 1 | $587 |
| 2019 | $479,500 | 2 | 2 | $729 |
| 2019 | $349,900 | 1 | 1 | $587 |
| 2019 | $424,900 | 2 | 2 | $766 |
| 2019 | $335,000 | 1 | 1 | $496 |
| 2019 | $375,000 | 2 | 2 | $715 |
| 2019 | $399,900 | 2 | 2 | $715 |
| 2018 | $308,800 | 1 | 1 | $496 |
| 2018 | $375,000 | 2 | 2 | $694 |
| 2018 | $377,900 | 2 | 2 | $694 |
| 2018 | $269,900 | 1 | 1 | $421 |
| 2018 | $410,000 | 2 | 2 | $650 |
| 2018 | $269,900 | 1 | 1 | $376 |
| 2018 | $304,900 | 1 | 1 | $436 |
| 2018 | $249,900 | 1 | 1 | $376 |
| 2017 | $269,900 | 1 | 1 | $421 |
| 2017 | $369,900 | 2 | 2 | $730 |
| 2017 | $328,800 | 1 | 1 | $522 |
| 2017 | $239,900 | 1 | 1 | $369 |
| 2017 | $284,900 | 1 | 1 | $499 |
| 2017 | $274,000 | 1 | 1 | $466 |
| 2017 | $229,900 | 1 | 1 | $369 |
| 2015 | $350,000 | 2 | 2 | $583 |
| 2015 | $359,900 | 2 | 2 | $583 |
| 2015 | $285,000 | 1 | 1 | $404 |
| 2015 | $369,900 | 2 | 2 | $681 |
| 2014 | $320,000 | 2 | 2 | $508 |
| 2015 | $345,000 | 2 | 2 | $583 |
| 2014 | $369,900 | 2 | 2 | $613 |
| 2014 | $392,900 | 2 | 2 | $613 |
| 2014 | $299,900 | 1 | 1 | $336 |
| 2014 | $269,000 | 1 | 1 | $332 |
| 2013 | $269,900 | 1 | 1 | $323 |
| 2013 | $294,900 | 1 | 1 | $336 |
| 2013 | $349,900 | 2 | 2 | $547 |
| 2013 | $409,900 | 2 | 2 | $561 |
| 2013 | $389,000 | 2 | 2 | $534 |
| 2012 | $264,000 | 1 | 1 | $289 |
| 2012 | $385,000 | 2 | 2 | $535 |
| 2012 | $257,900 | 1 | 1 | $289 |
| 2012 | $339,000 | 1 | 1 | $358 |
| 2012 | $309,900 | 1 | 1 | $371 |
| 2012 | $274,900 | 1 | 1 | $279 |
| 2011 | $379,900 | 2 | 2 | $471 |
| 2011 | $374,900 | 2 | 2 | $516 |
| 2011 | $304,900 | 1 | 1 | $324 |
| 2011 | $269,900 | 1 | 1 | $313 |
| 2011 | $279,900 | 1 | 1 | $313 |
| 2011 | $378,800 | 2 | 2 | $516 |
| 2011 | $319,000 | 1 | 1 | $295 |
| 2011 | $305,000 | 1 | 1 | $267 |
| 2011 | $379,000 | 2 | 2 | $425 |
| 2011 | $309,900 | 1 | 1 | $305 |
| 2011 | $329,900 | 1 | 1 | $296 |
| 2011 | $385,000 | 2 | 2 | $425 |
| 2011 | $329,900 | 1 | 1 | $342 |
| 2011 | $289,900 | 1 | 1 | $230 |
| 2011 | $266,900 | 1 | 1 | $230 |
| 2010 | $289,000 | 1 | 1 | $258 |
| 2010 | $289,000 | 1 | 1 | $253 |
| 2010 | $269,000 | 1 | 1 | $258 |
| 2010 | $389,900 | 2 | 2 | $425 |
| 2010 | $309,900 | 1 | 1 | $295 |
| 2010 | $275,000 | 1 | 1 | $230 |
| 2010 | $290,000 | 1 | 1 | $230 |
| 2010 | $379,900 | 2 | 2 | $425 |
| 2010 | $346,900 | 1 | 1 | $342 |
| 2010 | $290,000 | 1 | 1 | $267 |
| 2009 | $280,900 | 1 | 1 | $267 |
| 2009 | $279,000 | 1 | 1 | $267 |
| 2009 | $385,000 | 2 | 2 | $447 |
| 2009 | $379,900 | 2 | 2 | $447 |
| 2009 | $394,900 | 2 | 2 | $426 |
| 2009 | $384,900 | 2 | 2 | $447 |
| 2009 | $379,000 | 2 | 2 | $447 |
| 2009 | $275,000 | 1 | 1 | $295 |
| 2009 | $269,900 | 1 | 1 | $267 |
| 2009 | $398,000 | 2 | 2 | $483 |
| 2009 | $379,900 | 2 | 2 | $447 |
| 2009 | $369,900 | 2 | 2 | $447 |
| 2009 | $264,900 | 1 | 1 | $305 |
| 2008 | $269,500 | 1 | 1 | $295 |
| 2008 | $359,000 | 2 | 2 | $426 |
| 2008 | $299,000 | 1 | 1 | $295 |
| 2008 | $295,000 | 1 | 1 | $342 |
| 2008 | $348,000 | 2 | 2 | $424 |
| 2008 | $279,900 | 1 | 1 | $342 |
| 2008 | $341,000 | 2 | 2 | $426 |
| 2008 | $324,000 | 2 | 2 | $426 |
| 2008 | $306,000 | 2 | 2 | $388 |
| 2007 | $253,000 | 1 | 1 | $295 |
| 2007 | $275,000 | 1 | 1 | $344 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.