Post a Comment
Buildings in:
Centretown
- 255 Argyle Street
- 40 Arthur Street
- 453 Bank Street
- 151 Bay Street
- 200 Bay Street
- 95 Beech Street
- 85 Bronson Avenue
- 95 Bronson Avenue
- 364 Cooper Street
- 374 Cooper Street
- 295 Gilmour Street
- 446 Gilmour Street
- 199 Kent Street
- 235 Kent Street
- 245 Kent Street
- 324 Laurier Avenue West
- 445 Laurier Avenue West
- 470 Laurier Avenue West
- 475 Laurier Avenue West
- 500 Laurier Avenue West
- 530 Laurier Avenue West
- 556 Laurier Avenue West
- 570 Laurier Avenue West
- 200 Lett Street
- 375 Lisgar Street
- 320 McLeod Street
- 400 McLeod Street
- 457 McLeod Street
- 260 Metcalfe Street
- 317 Metcalfe Street
- 18 Nepean Street
- 205/215 Somerset Street
- 429 Somerset Street West
199 Kent Street
Amenities
Kent Towers
Built in 1990, 219 units.
Condo Fees:
$217.00 - $766.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (3)?
- List Price
- Beds
- Baths
- Fees (M)
| $529,700 | 2 | 2 | $580.00 |
| $359,000 | 2 | 1 | $360.00 |
| $289,900 | 2 | 1 | $375.00 |
Units Sold (57)?
- List Price
- Beds
- Baths
- Fees (M)
| $219,500 | 1 | 1 | $239.00 |
| $248,500 | 2 | 1 | $328.00 |
| $209,900 | 1 | 1 | $217.00 |
| $299,000 | 2 | 1 | $376.00 |
| $189,900 | 1 | 1 | $217.00 |
| $239,900 | 2 | 1 | $334.00 |
| $585,000 | 2 | 3 | $766.00 |
| $259,900 | 2 | 1 | $347.00 |
| $249,900 | 2 | 1 | $347.00 |
| $187,500 | 1 | 1 | $239.00 |
| $309,000 | 3 | 2 | $457.00 |
| $242,000 | 2 | 1 | $358.00 |
| $204,900 | 2 | 1 | $300.00 |
| $214,900 | 2 | 1 | $319.00 |
| $189,000 | 1 | 1 | $202.27 |
| $189,000 | 1 | 1 | $202.00 |
| $259,999 | 2 | 2 | $426.00 |
| $305,000 | 2 | 1 | $405.00 |
| $195,000 | 1 | 1 | $208.00 |
| $229,900 | 2 | 1 | $320.00 |
| $229,900 | 2 | 1 | $339.00 |
| $214,900 | 2 | 1 | $313.00 |
| $227,000 | 2 | 1 | $313.00 |
| $219,000 | 2 | 1 | $314.00 |
| $189,900 | 1 | 1 | $236.00 |
| $209,000 | 2 | 1 | $292.00 |
| $229,900 | 2 | 1 | $313.00 |
| $249,900 | 2 | 1 | $312.00 |
| $169,900 | 1 | 1 | $215.00 |
| $239,900 | 2 | 1 | $314.00 |
| $149,000 | 1 | 1 | $184.00 |
| $216,000 | 2 | 1 | $309.00 |
| $177,000 | 2 | 1 | $275.00 |
| $229,000 | 2 | 1 | $352.00 |
| $224,000 | 2 | 1 | $308.00 |
| $199,900 | 2 | 2 | $351.00 |
| $209,900 | 2 | 1 | $304.00 |
| $187,000 | 2 | 1 | $282.00 |
| $199,000 | 2 | 1 | $265.00 |
| $139,900 | 1 | 1 | $180.00 |
| $179,900 | 2 | 1 | $281.00 |
| $224,500 | 2 | 2 | $382.00 |
| $209,900 | 2 | 1 | $281.00 |
| $194,000 | 2 | 1 | $293.00 |
| $158,500 | 1 | 1 | $153.50 |
| $164,900 | 1 | 1 | $210.00 |
| $215,000 | 2 | 2 | $374.00 |
| $155,000 | 1 | 1 | $210.00 |
| $209,900 | 2 | 1 | $297.00 |
| $189,000 | 2 | 2 | $362.00 |
| $204,900 | 2 | 1 | $281.00 |
| $214,900 | 2 | 2 | $368.00 |
| $189,000 | 3 | 2 | $357.00 |
| $149,900 | 1 | 1 | $178.00 |
| $174,900 | 2 | 1 | $253.00 |
| $188,500 | 2 | 1 | $266.00 |
| $208,900 | 2 | 1 | $336.00 |








