Ann Manor
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $789,900 | 2 | 2 | $900 | |
| 2024 | $679,000 | 2 | 2 | $874 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $619,900 | 2 | 2 | $785 |
| 2023 | $634,000 | 2 | 2 | $823 |
| 2023 | $575,000 | 2 | 2 | $932 |
| 2023 | $599,900 | 2 | 2 | $896 |
| 2022 | $419,900 | 1 | 1 | $525 |
| 2022 | $569,900 | 2 | 2 | $768 |
| 2022 | $549,000 | 2 | 2 | $821 |
| 2022 | $579,900 | 2 | 2 | $686 |
| 2022 | $597,500 | 2 | 2 | $840 |
| 2021 | $479,900 | 2 | 2 | $778 |
| 2021 | $749,000 | 2 | 2 | $840 |
| 2021 | $495,000 | 2 | 2 | $781 |
| 2021 | $497,500 | 2 | 2 | $816 |
| 2020 | $468,000 | 2 | 2 | $621 |
| 2020 | $489,900 | 2 | 2 | $724 |
| 2020 | $474,900 | 2 | 2 | $790 |
| 2020 | $489,900 | 2 | 2 | $885 |
| 2019 | $465,000 | 2 | 2 | $801 |
| 2019 | $399,900 | 2 | 2 | $733 |
| 2019 | $399,900 | 2 | 2 | $633 |
| 2019 | $499,000 | 2 | 2 | $742 |
| 2019 | $369,900 | 2 | 2 | $561 |
| 2019 | $524,900 | 2 | 2 | $786 |
| 2018 | $449,900 | 2 | 2 | $792 |
| 2018 | $376,000 | 2 | 2 | $786 |
| 2018 | $474,000 | 2 | 2 | $818 |
| 2018 | $309,900 | 1 | 1 | $437 |
| 2018 | $445,000 | 2 | 2 | $710 |
| 2018 | $589,000 | 2 | 2 | $738 |
| 2018 | $629,000 | 2 | 2 | $766 |
| 2017 | $329,900 | 1 | 1 | $553 |
| 2017 | $374,900 | 2 | 2 | $687 |
| 2017 | $339,000 | 2 | 2 | $738 |
| 2017 | $349,000 | 2 | 2 | $669 |
| 2017 | $335,000 | 2 | 2 | $669 |
| 2017 | $329,000 | 2 | 2 | $724 |
| 2016 | $365,000 | 1 | 1 | $443 |
| 2016 | $329,000 | 2 | 2 | $687 |
| 2016 | $349,000 | 2 | 2 | $610 |
| 2016 | $378,000 | 1 | 2 | $695 |
| 2016 | $364,000 | 2 | 2 | $672 |
| 2015 | $375,000 | 2 | 2 | $565 |
| 2015 | $349,900 | 2 | 2 | $581 |
| 2015 | $363,200 | 2 | 2 | $541 |
| 2014 | $379,000 | 2 | 2 | $650 |
| 2015 | $339,000 | 2 | 2 | $630 |
| 2015 | $374,900 | 2 | 2 | $643 |
| 2014 | $349,500 | 2 | 2 | $671 |
| 2014 | $309,000 | 1 | 1 | $396 |
| 2014 | $359,900 | 2 | 2 | $630 |
| 2013 | $374,000 | 2 | 2 | $579 |
| 2014 | $419,900 | 2 | 2 | $634 |
| 2013 | $349,000 | 2 | 2 | $631 |
| 2013 | $309,900 | 1 | 1 | $401 |
| 2013 | $399,900 | 2 | 2 | $472 |
| 2013 | $509,000 | 2 | 2 | $679 |
| 2013 | $569,000 | 2 | 2 | $700 |
| 2012 | $349,900 | 1 | 1 | $383 |
| 2012 | $585,000 | 2 | 2 | $687 |
| 2011 | $369,900 | 2 | 2 | $588 |
| 2011 | $379,900 | 2 | 2 | $556 |
| 2010 | $399,900 | 2 | 2 | $529 |
| 2010 | $330,000 | 2 | 2 | $411 |
| 2010 | $349,900 | 2 | 2 | $480 |
| 2010 | $297,500 | 1 | 1 | $311 |
| 2010 | $399,000 | 2 | 2 | $556 |
| 2009 | $355,000 | 2 | 2 | $553 |
| 2009 | $329,900 | 2 | 2 | $611 |
| 2009 | $309,900 | 2 | 2 | $546 |
| 2009 | $249,900 | 1 | 1 | $308 |
| 2008 | $349,900 | 2 | 2 | $542 |
| 2008 | $254,900 | 1 | 1 | $332 |
| 2008 | $327,000 | 2 | 2 | $504 |
| 2007 | $299,000 | 2 | 2 | $468 |
| 2007 | $291,900 | 2 | 2 | $480 |
| 2007 | $225,000 | 1 | 1 | $327 |
| 2007 | $299,000 | 2 | 2 | $459 |
| 2007 | $327,000 | 2 | 2 | $518 |
| 2006 | $219,900 | 1 | 1 | $289 |
| 2006 | $299,900 | 2 | 2 | $514 |
| 2006 | $259,900 | 2 | 2 | $456 |
| 2006 | $278,000 | 2 | 2 | $502 |
| 2005 | $226,000 | 1 | 1 | $341 |
| 2005 | $275,000 | 2 | 2 | $478 |
| 2004 | $299,000 | 2 | 2 | $493 |
| 2005 | $225,000 | 1 | 1 | $278 |
| 2004 | $307,000 | 2 | 2 | $515 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.