Units Available

No units currently available

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $1,335,000 2 3 $954
2023 $455,000 1 1 $401
2023 $1,395,000 2 3 $1,142
2022 $2,075,000 2 3 $1,274
2022 $1,285,000 2 2 $819
2022 $1,999,000 2 3 $1,164
2021 $1,379,000 2 3 $945
2021 $1,850,000 2 3 $1,155
2021 $1,250,000 2 3 $781
2021 $2,100,000 3 3 $1,155
2021 $650,000 2 1 $483
2020 $795,000 1 1 $560
2020 $449,900 1 1 $400
2020 $1,695,000 2 3 $1,126
2020 $469,900 1 1 $390
2019 $1,685,000 2 3 $1,046
2019 $1,395,000 2 3 $918
2018 $1,690,000 2 3 $1,000
2018 $429,000 1 1 $297
2017 $495,000 1 1 $367
2017 $424,900 1 1 $291
2017 $424,000 1 1 $284
2016 $1,070,000 2 3 $746
2016 $519,900 1 1 $385
2016 $1,995,000 2 3 $939
2015 $975,000 2 3 $693
2016 $1,035,000 2 3 $786
2016 $1,350,000 2 3 $929
2016 $497,999 1 1 $378
2015 $499,900 2 1 $383

Building Location

Specifications

Location
Downtown, Golden Triangle
Year Built
2014
Builder
Charlesfort
Total units
75
Fees Include
Caretaker, Water, Management, Building Insurance, Recreation Facilities
Condo Fees
$401 - $1,142 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Lockers
  • Underground Parking
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Golden Triangle