Somerset West
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $379,000 | 2 | 2 | $1,083 | |
| 2024 | $320,000 | 2 | 2 | $997 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $399,900 | 2 | 2 | $894 |
| 2024 | $434,900 | 2 | 2 | $914 |
| 2023 | $445,000 | 2 | 2 | $870 |
| 2023 | $445,000 | 2 | 2 | $980 |
| 2022 | $425,000 | 2 | 2 | $1,020 |
| 2021 | $425,000 | 2 | 2 | $949 |
| 2021 | $399,000 | 2 | 2 | $843 |
| 2021 | $399,000 | 2 | 2 | $949 |
| 2021 | $399,000 | 2 | 2 | $1,021 |
| 2021 | $400,000 | 2 | 2 | $843 |
| 2020 | $369,000 | 2 | 2 | $949 |
| 2020 | $379,000 | 2 | 2 | $843 |
| 2020 | $389,900 | 2 | 2 | $949 |
| 2020 | $349,500 | 2 | 2 | $949 |
| 2020 | $375,000 | 2 | 2 | $949 |
| 2020 | $375,000 | 2 | 2 | $1,001 |
| 2020 | $400,000 | 2 | 2 | $1,001 |
| 2019 | $419,000 | 2 | 2 | $913 |
| 2019 | $324,900 | 2 | 2 | $913 |
| 2019 | $289,900 | 2 | 2 | $840 |
| 2016 | $219,000 | 2 | 2 | $889 |
| 2016 | $208,900 | 2 | 2 | $943 |
| 2016 | $250,000 | 2 | 2 | $898 |
| 2015 | $260,000 | 2 | 2 | $746 |
| 2014 | $299,900 | 2 | 2 | $793 |
| 2014 | $279,900 | 2 | 2 | $704 |
| 2014 | $279,900 | 2 | 2 | $793 |
| 2013 | $299,000 | 2 | 2 | $785 |
| 2014 | $259,900 | 2 | 2 | $785 |
| 2014 | $299,000 | 2 | 2 | $853 |
| 2014 | $235,000 | 2 | 2 | $793 |
| 2014 | $289,900 | 2 | 2 | $704 |
| 2013 | $265,000 | 2 | 2 | $853 |
| 2013 | $309,900 | 2 | 2 | $793 |
| 2013 | $299,000 | 2 | 2 | $785 |
| 2012 | $279,900 | 2 | 2 | $704 |
| 2011 | $324,900 | 2 | 2 | $655 |
| 2011 | $349,900 | 2 | 2 | $705 |
| 2010 | $329,900 | 2 | 2 | $541 |
| 2010 | $318,900 | 2 | 2 | $665 |
| 2009 | $274,900 | 2 | 2 | $664 |
| 2009 | $285,900 | 2 | 2 | $523 |
| 2009 | $319,000 | 2 | 2 | $665 |
| 2009 | $315,000 | 2 | 2 | $523 |
| 2009 | $285,000 | 2 | 2 | $633 |
| 2009 | $314,000 | 2 | 2 | $523 |
| 2009 | $279,000 | 2 | 2 | $523 |
| 2008 | $259,500 | 2 | 2 | $550 |
| 2008 | $272,900 | 2 | 2 | $610 |
| 2008 | $265,000 | 2 | 2 | $504 |
| 2007 | $174,900 | 3 | 2 | $190 |
| 2007 | $255,000 | 2 | 2 | $567 |
| 2007 | $265,000 | 2 | 2 | $550 |
| 2007 | $267,900 | 2 | 2 | $550 |
| 2007 | $244,900 | 2 | 2 | $485 |
| 2006 | $244,900 | 2 | 2 | $550 |
| 2006 | $249,000 | 2 | 2 | $592 |
| 2006 | $219,900 | 2 | 2 | $489 |
| 2006 | $234,900 | 2 | 2 | $489 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.