Units Available

List Year List Price Beds Baths Condo Fees
2024 $520,000 2 1 $806

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $499,900 2 1 $806
2024 $799,900 2 2 $1,400
2024 $729,900 2 2 $1,022
2023 $649,900 2 2 $815
2023 $899,900 2 2 $1,338
2022 $899,000 2 2 $865
2022 $900,000 2 2 $1,185
2021 $499,900 2 2 $722
2021 $800,000 2 2 $1,185
2021 $649,900 2 1 $722
2020 $799,900 2 2 $1,129
2020 $1,099,900 2 2 $1,129
2020 $849,900 2 2 $1,129
2020 $599,900 2 2 $824
2020 $529,900 2 2 $824
2020 $679,000 2 2 $1,129
2019 $499,000 2 2 $758
2019 $495,900 2 2 $674
2019 $699,900 2 2 $1,107
2019 $579,900 2 2 $1,101
2018 $670,000 2 2 $1,101
2018 $575,000 2 2 $1,101
2018 $385,000 2 2 $671
2018 $459,000 2 2 $804
2018 $469,900 2 2 $671
2017 $399,900 2 2 $658
2016 $419,000 2 2 $739
2016 $434,900 2 2 $778
2016 $648,000 3 2 $1,065
2016 $429,900 2 2 $778
2016 $449,000 2 2 $778
2016 $359,000 2 2 $730
2016 $594,000 2 2 $1,045
2016 $375,000 2 2 $716
2015 $695,000 2 2 $1,045
2015 $629,900 2 2 $1,045
2015 $359,000 2 2 $637
2015 $659,900 2 2 $1,045
2015 $489,000 2 1 $637
2015 $545,000 2 2 $986
2014 $649,900 2 2 $986
2014 $349,900 2 2 $601
2014 $499,900 2 2 $986
2014 $499,000 2 2 $986
2013 $549,900 2 2 $962
2013 $419,900 2 1 $550
2012 $399,900 2 2 $660
2013 $470,000 2 2 $962
2012 $479,900 2 2 $650
2012 $349,500 2 2 $557
2012 $399,000 2 2 $650
2012 $699,900 2 2 $948
2012 $389,000 2 2 $578
2011 $549,900 2 2 $913
2011 $679,900 2 2 $878
2011 $399,900 2 2 $646
2010 $434,900 2 2 $535
2010 $675,000 2 2 $878
2010 $359,900 2 2 $602
2010 $359,000 2 2 $535
2010 $354,900 2 2 $602
2009 $369,900 2 2 $641
2009 $334,000 2 2 $641
2009 $649,900 3 2 $878
2009 $365,000 2 2 $641
2008 $495,000 2 2 $878
2008 $315,000 2 2 $602
2008 $379,000 2 2 $687
2008 $469,000 2 2 $878
2007 $309,000 2 2 $613
2007 $299,500 2 2 $613
2007 $399,900 2 2 $894
2006 $299,900 2 2 $523
2006 $299,000 2 2 $585
2006 $399,000 2 2 $853

Building Location

Specifications

Location
Downtown, Golden Triangle
Year Built
1975
Total units
100
Fees Include
Heat, Hydro, Building Insurance, Water, Management, Caretaker, Recreation Facilitie
Condo Fees
$806 - $1,400 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Indoor Pool
  • Lockers
  • Party Room
  • Workshop

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Golden Triangle