Queen Elizabeth
3 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $995,000 | 2 | 2 | $950 | |
| 2024 | $799,900 | 2 | 1 | $950 | |
| 2024 | $1,200,000 | 2 | 2 | $950 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $1,100,000 | 2 | 2 | $950 |
| 2024 | $889,000 | 2 | 2 | $900 |
| 2023 | $974,900 | 2 | 2 | $900 |
| 2021 | $799,900 | 2 | 2 | $825 |
| 2020 | $759,900 | 2 | 2 | $775 |
| 2019 | $479,000 | 2 | 1 | $703 |
| 2018 | $549,900 | 2 | 2 | $703 |
| 2015 | $699,900 | 2 | 2 | $630 |
| 2015 | $695,000 | 2 | 2 | $630 |
| 2013 | $699,000 | 2 | 2 | $550 |
| 2013 | $749,900 | 2 | 2 | $550 |
| 2012 | $1,150,000 | 3 | 2 | $550 |
| 2012 | $725,000 | 2 | 2 | $550 |
| 2012 | $599,000 | 2 | 2 | $550 |
| 2012 | $639,900 | 2 | 2 | $550 |
| 2010 | $649,900 | 2 | 2 | $515 |
| 2010 | $657,500 | 2 | 2 | $515 |
| 2008 | $629,000 | 2 | 2 | $515 |
| 2007 | $429,000 | 2 | 2 | $515 |
| 2007 | $499,000 | 2 | 2 | $515 |
| 2007 | $799,000 | 2 | 2 | $515 |
| 2006 | $278,900 | 2 | 2 | $510 |
| 2005 | $599,000 | 2 | 2 | $490 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.