90 George
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2023 | $699,900 | 2 | 2 | $1,285 | |
| 2023 | $1,995,000 | 2 | 3 | $3,871 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $574,900 | 2 | 1 | $1,059 |
| 2024 | $449,900 | 1 | 1 | $803 |
| 2024 | $389,900 | 1 | 1 | $874 |
| 2024 | $924,900 | 2 | 2 | $1,402 |
| 2023 | $380,000 | 1 | 1 | $881 |
| 2023 | $749,900 | 2 | 2 | $1,405 |
| 2023 | $925,000 | 2 | 2 | $1,489 |
| 2023 | $1,950,000 | 3 | 3 | $2,798 |
| 2023 | $439,800 | 1 | 1 | $817 |
| 2023 | $525,000 | 2 | 2 | $1,283 |
| 2022 | $425,000 | 1 | 1 | $811 |
| 2022 | $424,888 | 1 | 1 | $864 |
| 2022 | $935,000 | 2 | 2 | $1,807 |
| 2022 | $479,900 | 1 | 1 | $802 |
| 2022 | $1,980,000 | 3 | 3 | $2,713 |
| 2022 | $699,900 | 2 | 2 | $1,283 |
| 2022 | $2,675,000 | 2 | 3 | $2,997 |
| 2021 | $415,000 | 1 | 1 | $787 |
| 2021 | $449,900 | 1 | 1 | $786 |
| 2021 | $849,900 | 2 | 2 | $1,207 |
| 2021 | $629,000 | 2 | 2 | $1,219 |
| 2021 | $549,900 | 2 | 1 | $942 |
| 2021 | $397,000 | 1 | 1 | $615 |
| 2020 | $399,900 | 1 | 1 | $752 |
| 2020 | $295,000 | 0 | 1 | $428 |
| 2020 | $639,900 | 2 | 2 | $1,219 |
| 2020 | $305,000 | 0 | 1 | $445 |
| 2020 | $385,000 | 1 | 1 | $706 |
| 2020 | $529,900 | 2 | 2 | $986 |
| 2020 | $2,275,000 | 2 | 3 | $3,325 |
| 2020 | $630,000 | 2 | 2 | $1,162 |
| 2020 | $697,000 | 2 | 2 | $1,142 |
| 2019 | $399,900 | 1 | 1 | $750 |
| 2019 | $599,900 | 2 | 2 | $1,128 |
| 2019 | $639,000 | 2 | 2 | $1,179 |
| 2019 | $399,900 | 1 | 1 | $707 |
| 2019 | $799,000 | 2 | 2 | $1,112 |
| 2019 | $428,800 | 2 | 1 | $844 |
| 2019 | $399,000 | 1 | 1 | $710 |
| 2019 | $399,000 | 1 | 1 | $636 |
| 2019 | $389,900 | 1 | 1 | $722 |
| 2018 | $339,900 | 1 | 1 | $680 |
| 2018 | $959,000 | 2 | 2 | $1,303 |
| 2018 | $389,000 | 1 | 1 | $687 |
| 2018 | $359,900 | 1 | 1 | $633 |
| 2018 | $334,900 | 1 | 1 | $602 |
| 2018 | $695,000 | 2 | 2 | $1,101 |
| 2018 | $995,000 | 2 | 3 | $1,832 |
| 2017 | $619,000 | 2 | 2 | $1,109 |
| 2017 | $469,000 | 2 | 2 | $948 |
| 2017 | $469,000 | 2 | 2 | $948 |
| 2017 | $589,000 | 2 | 2 | $1,049 |
| 2017 | $475,000 | 2 | 2 | $1,083 |
| 2017 | $549,900 | 2 | 2 | $1,091 |
| 2017 | $2,750,000 | 3 | 3 | $2,642 |
| 2016 | $2,500,000 | 2 | 3 | $0 |
| 2016 | $354,900 | 1 | 1 | $640 |
| 2016 | $349,900 | 1 | 1 | $658 |
| 2016 | $324,900 | 1 | 1 | $646 |
| 2016 | $424,900 | 2 | 1 | $809 |
| 2016 | $389,000 | 1 | 1 | $631 |
| 2015 | $429,000 | 2 | 2 | $881 |
| 2015 | $329,000 | 1 | 1 | $646 |
| 2015 | $289,000 | 1 | 1 | $646 |
| 2015 | $519,000 | 2 | 2 | $1,053 |
| 2014 | $499,000 | 2 | 2 | $920 |
| 2014 | $494,900 | 2 | 2 | $883 |
| 2014 | $559,900 | 2 | 2 | $1,053 |
| 2013 | $542,000 | 2 | 2 | $1,053 |
| 2013 | $669,000 | 2 | 2 | $1,037 |
| 2012 | $635,000 | 2 | 2 | $872 |
| 2013 | $649,500 | 2 | 2 | $866 |
| 2012 | $3,100,000 | 2 | 3 | $2,138 |
| 2012 | $549,900 | 1 | 2 | $836 |
| 2012 | $626,000 | 2 | 2 | $850 |
| 2011 | $599,900 | 2 | 2 | $838 |
| 2011 | $309,000 | 0 | 1 | $308 |
| 2011 | $428,000 | 1 | 1 | $449 |
| 2011 | $469,900 | 1 | 1 | $484 |
| 2011 | $639,900 | 2 | 2 | $775 |
| 2011 | $389,900 | 1 | 1 | $462 |
| 2011 | $639,000 | 2 | 2 | $767 |
| 2011 | $449,900 | 1 | 1 | $487 |
| 2010 | $2,495,000 | 3 | 2 | $1,649 |
| 2010 | $439,900 | 1 | 1 | $447 |
| 2010 | $437,000 | 1 | 1 | $435 |
| 2010 | $429,900 | 1 | 1 | $412 |
| 2009 | $739,000 | 2 | 2 | $704 |
| 2009 | $429,000 | 1 | 1 | $430 |
| 2009 | $399,000 | 1 | 1 | $0 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.