Place St-George
9 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2023 | $990,000 | 2 | 3 | $1,234 | |
2024 | $929,900 | 2 | 2 | $1,466 | |
2024 | $897,500 | 2 | 2 | $1,233 | |
2024 | $850,000 | 2 | 3 | $1,464 | |
2024 | $689,000 | 2 | 2 | $956 | |
2024 | $624,900 | 2 | 2 | $1,094 | |
2024 | $539,900 | 2 | 2 | $1,101 | |
2024 | $524,900 | 2 | 2 | $940 | |
2024 | $480,700 | 2 | 2 | $889 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $539,900 | 2 | 2 | $991 |
2023 | $459,900 | 2 | 2 | $803 |
2023 | $525,000 | 2 | 2 | $884 |
2023 | $679,000 | 2 | 2 | $1,036 |
2023 | $549,900 | 2 | 2 | $832 |
2022 | $539,900 | 2 | 2 | $845 |
2022 | $550,000 | 2 | 2 | $857 |
2022 | $980,500 | 2 | 2 | $1,124 |
2022 | $950,000 | 1 | 2 | $1,265 |
2022 | $579,000 | 2 | 2 | $747 |
2022 | $698,000 | 2 | 2 | $729 |
2021 | $1,149,000 | 2 | 2 | $1,249 |
2021 | $549,900 | 2 | 2 | $860 |
2021 | $619,900 | 2 | 2 | $819 |
2021 | $515,000 | 2 | 2 | $674 |
2020 | $595,000 | 2 | 2 | $879 |
2020 | $1,175,000 | 2 | 3 | $1,026 |
2020 | $525,000 | 2 | 2 | $820 |
2020 | $574,900 | 2 | 2 | $762 |
2020 | $965,000 | 2 | 3 | $1,059 |
2019 | $379,900 | 2 | 2 | $661 |
2019 | $399,000 | 1 | 2 | $776 |
2019 | $383,000 | 2 | 2 | $631 |
2019 | $565,000 | 2 | 2 | $584 |
2019 | $435,000 | 2 | 2 | $591 |
2019 | $699,000 | 2 | 2 | $922 |
2019 | $434,900 | 2 | 2 | $718 |
2018 | $399,900 | 2 | 2 | $648 |
2018 | $385,000 | 2 | 2 | $746 |
2018 | $459,000 | 2 | 2 | $754 |
2018 | $510,000 | 2 | 2 | $702 |
2018 | $469,900 | 2 | 2 | $844 |
2018 | $360,000 | 2 | 2 | $647 |
2017 | $394,900 | 2 | 2 | $568 |
2017 | $424,900 | 2 | 2 | $753 |
2017 | $399,900 | 2 | 2 | $589 |
2017 | $575,000 | 2 | 2 | $783 |
2017 | $395,000 | 2 | 2 | $686 |
2016 | $519,900 | 2 | 2 | $742 |
2016 | $439,900 | 2 | 2 | $589 |
2016 | $599,000 | 2 | 3 | $1,031 |
2016 | $389,900 | 2 | 2 | $642 |
2016 | $475,000 | 2 | 2 | $661 |
2015 | $650,000 | 2 | 3 | $1,007 |
2015 | $339,000 | 2 | 2 | $649 |
2015 | $324,900 | 2 | 2 | $641 |
2014 | $369,900 | 2 | 2 | $620 |
2014 | $409,000 | 2 | 2 | $536 |
2014 | $650,000 | 2 | 2 | $737 |
2014 | $419,000 | 2 | 2 | $609 |
2013 | $398,000 | 2 | 2 | $673 |
2013 | $459,000 | 2 | 2 | $557 |
2013 | $420,000 | 2 | 2 | $0 |
2013 | $399,900 | 2 | 2 | $489 |
2013 | $449,900 | 2 | 2 | $565 |
2012 | $469,000 | 2 | 2 | $730 |
2012 | $789,000 | 2 | 3 | $855 |
2012 | $425,000 | 2 | 2 | $558 |
2012 | $735,000 | 2 | 3 | $575 |
2012 | $429,900 | 2 | 2 | $465 |
2012 | $409,000 | 2 | 2 | $529 |
2011 | $799,000 | 2 | 3 | $853 |
2011 | $539,000 | 2 | 2 | $605 |
2011 | $399,900 | 2 | 2 | $472 |
2011 | $299,900 | 2 | 2 | $530 |
2011 | $419,000 | 2 | 2 | $515 |
2011 | $399,900 | 2 | 2 | $472 |
2010 | $589,000 | 2 | 3 | $829 |
2010 | $469,900 | 2 | 2 | $550 |
2010 | $419,900 | 2 | 2 | $597 |
2010 | $399,000 | 2 | 2 | $520 |
2009 | $599,000 | 2 | 2 | $696 |
2009 | $495,000 | 2 | 1 | $554 |
2009 | $339,000 | 2 | 2 | $476 |
2009 | $485,000 | 2 | 2 | $568 |
2009 | $389,000 | 2 | 2 | $483 |
2008 | $349,900 | 2 | 2 | $481 |
2008 | $385,000 | 2 | 2 | $483 |
2008 | $379,000 | 2 | 2 | $414 |
2007 | $329,000 | 2 | 2 | $481 |
2007 | $730,000 | 2 | 3 | $561 |
2007 | $369,000 | 2 | 2 | $388 |
2007 | $469,900 | 2 | 2 | $508 |
2007 | $630,000 | 2 | 2 | $689 |
2006 | $498,000 | 2 | 3 | $605 |
2006 | $335,000 | 2 | 2 | $390 |
2006 | $299,900 | 2 | 2 | $439 |
2005 | $575,000 | 2 | 3 | $578 |
2005 | $520,000 | 2 | 2 | $605 |
2005 | $545,000 | 2 | 3 | $568 |
2005 | $299,900 | 2 | 2 | $382 |
2004 | $249,900 | 2 | 2 | $471 |
2004 | $279,900 | 2 | 2 | $395 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.