Montmartre
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $800,000 | 2 | 3 | $640 | |
2024 | $699,900 | 2 | 3 | $745 | |
2024 | $675,000 | 2 | 2 | $780 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2022 | $725,000 | 2 | 3 | $590 |
2022 | $459,900 | 1 | 1 | $416 |
2022 | $525,000 | 2 | 2 | $587 |
2022 | $424,900 | 1 | 1 | $392 |
2021 | $425,000 | 2 | 1 | $504 |
2020 | $369,900 | 1 | 1 | $488 |
2019 | $455,000 | 2 | 2 | $691 |
2019 | $339,900 | 1 | 1 | $410 |
2017 | $329,900 | 1 | 1 | $483 |
2017 | $349,000 | 1 | 2 | $518 |
2017 | $424,900 | 1 | 1 | $376 |
2017 | $449,900 | 2 | 3 | $533 |
2016 | $452,900 | 2 | 3 | $534 |
2012 | $448,900 | 2 | 2 | $502 |
2012 | $334,000 | 1 | 1 | $314 |
2011 | $424,900 | 1 | 1 | $236 |
2011 | $334,900 | 1 | 1 | $305 |
2011 | $399,900 | 1 | 2 | $383 |
2010 | $494,900 | 1 | 2 | $429 |
2009 | $499,900 | 2 | 2 | $357 |
2009 | $362,900 | 1 | 2 | $333 |
2009 | $359,900 | 1 | 2 | $348 |
2009 | $409,900 | 2 | 2 | $376 |
2008 | $349,900 | 1 | 2 | $333 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.