Keystone Place
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2023 | $509,000 | 2 | 2 | $516 |
2023 | $469,900 | 2 | 2 | $512 |
2022 | $455,000 | 2 | 2 | $441 |
2021 | $450,000 | 2 | 2 | $433 |
2021 | $449,900 | 2 | 2 | $463 |
2020 | $389,900 | 2 | 2 | $448 |
2020 | $399,900 | 2 | 2 | $430 |
2020 | $430,000 | 2 | 2 | $430 |
2020 | $429,900 | 2 | 2 | $430 |
2019 | $389,900 | 2 | 2 | $407 |
2019 | $384,900 | 2 | 2 | $370 |
2019 | $359,900 | 2 | 2 | $377 |
2018 | $354,900 | 2 | 2 | $348 |
2018 | $369,900 | 2 | 2 | $348 |
2018 | $365,000 | 2 | 2 | $377 |
2017 | $335,000 | 2 | 2 | $348 |
2017 | $349,900 | 2 | 2 | $333 |
2014 | $379,900 | 2 | 2 | $305 |
2014 | $369,900 | 2 | 2 | $287 |
2014 | $364,900 | 2 | 2 | $275 |
2013 | $359,900 | 2 | 2 | $275 |
2013 | $375,000 | 2 | 2 | $281 |
2013 | $354,900 | 2 | 2 | $270 |
2012 | $359,900 | 2 | 2 | $270 |
2012 | $359,000 | 2 | 2 | $242 |
2011 | $369,900 | 2 | 2 | $236 |
2010 | $339,900 | 2 | 2 | $218 |
2010 | $317,000 | 2 | 2 | $193 |
2010 | $339,000 | 2 | 2 | $223 |
2010 | $327,000 | 2 | 2 | $223 |
2010 | $317,000 | 2 | 2 | $223 |
2009 | $299,900 | 2 | 2 | $207 |
2008 | $298,000 | 2 | 2 | $206 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.