York Plaza
3 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2023 | $469,000 | 2 | 2 | $589 | |
| 2024 | $468,800 | 2 | 2 | $669 | |
| 2024 | $349,999 | 1 | 1 | $406 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2016 | $239,900 | 1 | 1 | $286 |
| 2024 | $449,800 | 2 | 2 | $669 |
| 2024 | $399,900 | 2 | 1 | $583 |
| 2024 | $379,000 | 1 | 1 | $344 |
| 2024 | $358,800 | 1 | 1 | $430 |
| 2023 | $324,900 | 1 | 1 | $342 |
| 2023 | $389,900 | 1 | 1 | $464 |
| 2023 | $459,900 | 2 | 2 | $589 |
| 2023 | $474,900 | 2 | 2 | $589 |
| 2023 | $449,900 | 2 | 2 | $560 |
| 2023 | $369,900 | 1 | 1 | $330 |
| 2022 | $375,000 | 1 | 1 | $386 |
| 2022 | $339,900 | 1 | 1 | $264 |
| 2022 | $449,900 | 2 | 2 | $569 |
| 2022 | $389,900 | 1 | 1 | $464 |
| 2022 | $349,900 | 1 | 1 | $393 |
| 2022 | $397,000 | 2 | 1 | $536 |
| 2021 | $339,999 | 1 | 1 | $389 |
| 2021 | $349,999 | 1 | 1 | $327 |
| 2021 | $429,900 | 2 | 2 | $514 |
| 2021 | $279,900 | 0 | 1 | $246 |
| 2021 | $399,900 | 2 | 2 | $487 |
| 2021 | $329,900 | 1 | 1 | $389 |
| 2021 | $329,000 | 1 | 1 | $389 |
| 2021 | $389,900 | 1 | 1 | $423 |
| 2021 | $339,900 | 1 | 1 | $402 |
| 2021 | $319,900 | 1 | 1 | $410 |
| 2021 | $479,900 | 3 | 2 | $605 |
| 2021 | $424,899 | 2 | 2 | $628 |
| 2021 | $319,900 | 1 | 1 | $450 |
| 2021 | $344,900 | 1 | 1 | $423 |
| 2021 | $319,900 | 1 | 1 | $402 |
| 2020 | $319,900 | 1 | 1 | $381 |
| 2020 | $699,900 | 2 | 2 | $832 |
| 2020 | $449,900 | 2 | 2 | $628 |
| 2020 | $424,900 | 2 | 2 | $526 |
| 2020 | $349,900 | 1 | 1 | $429 |
| 2020 | $499,000 | 2 | 2 | $665 |
| 2020 | $424,900 | 2 | 2 | $526 |
| 2020 | $324,900 | 1 | 1 | $402 |
| 2020 | $349,000 | 1 | 1 | $429 |
| 2020 | $335,000 | 1 | 1 | $326 |
| 2020 | $329,000 | 1 | 1 | $321 |
| 2020 | $319,900 | 1 | 1 | $402 |
| 2020 | $324,900 | 1 | 1 | $287 |
| 2020 | $325,000 | 1 | 1 | $298 |
| 2020 | $324,900 | 1 | 1 | $381 |
| 2019 | $279,900 | 1 | 1 | $402 |
| 2019 | $325,000 | 1 | 1 | $450 |
| 2019 | $280,000 | 1 | 1 | $423 |
| 2019 | $324,900 | 2 | 1 | $477 |
| 2019 | $285,000 | 1 | 1 | $381 |
| 2019 | $257,000 | 1 | 1 | $321 |
| 2019 | $350,000 | 2 | 1 | $526 |
| 2019 | $399,900 | 2 | 2 | $628 |
| 2019 | $349,900 | 2 | 2 | $477 |
| 2019 | $310,000 | 2 | 2 | $478 |
| 2019 | $383,900 | 2 | 2 | $526 |
| 2019 | $379,900 | 2 | 2 | $526 |
| 2019 | $269,900 | 1 | 1 | $402 |
| 2018 | $245,000 | 1 | 1 | $450 |
| 2018 | $349,900 | 2 | 2 | $526 |
| 2018 | $349,900 | 2 | 2 | $579 |
| 2018 | $224,900 | 0 | 1 | $247 |
| 2018 | $229,000 | 0 | 1 | $241 |
| 2018 | $259,900 | 1 | 1 | $368 |
| 2018 | $254,900 | 1 | 1 | $375 |
| 2018 | $374,900 | 2 | 2 | $526 |
| 2018 | $319,900 | 2 | 1 | $526 |
| 2018 | $659,900 | 2 | 2 | $832 |
| 2018 | $254,900 | 1 | 1 | $315 |
| 2018 | $345,900 | 2 | 2 | $569 |
| 2018 | $505,000 | 2 | 2 | $805 |
| 2018 | $254,900 | 1 | 1 | $395 |
| 2017 | $259,900 | 1 | 1 | $316 |
| 2017 | $349,900 | 2 | 2 | $595 |
| 2017 | $284,900 | 1 | 1 | $442 |
| 2017 | $309,900 | 2 | 2 | $543 |
| 2017 | $359,900 | 2 | 2 | $516 |
| 2017 | $304,900 | 2 | 1 | $516 |
| 2017 | $279,900 | 1 | 1 | $402 |
| 2017 | $264,900 | 1 | 1 | $350 |
| 2017 | $289,900 | 2 | 2 | $469 |
| 2017 | $279,900 | 1 | 1 | $317 |
| 2016 | $275,000 | 1 | 1 | $402 |
| 2016 | $597,000 | 3 | 2 | $866 |
| 2016 | $299,900 | 2 | 1 | $498 |
| 2016 | $255,000 | 1 | 1 | $357 |
| 2016 | $245,000 | 1 | 1 | $297 |
| 2016 | $284,900 | 1 | 1 | $376 |
| 2015 | $239,900 | 1 | 1 | $278 |
| 2015 | $369,900 | 2 | 2 | $558 |
| 2015 | $329,900 | 2 | 1 | $467 |
| 2015 | $229,900 | 1 | 1 | $350 |
| 2015 | $236,900 | 1 | 1 | $350 |
| 2015 | $299,900 | 2 | 2 | $425 |
| 2015 | $289,900 | 2 | 2 | $458 |
| 2014 | $324,900 | 2 | 2 | $505 |
| 2014 | $325,000 | 2 | 2 | $505 |
| 2015 | $300,000 | 1 | 1 | $393 |
| 2014 | $329,900 | 2 | 2 | $458 |
| 2014 | $323,900 | 2 | 2 | $509 |
| 2014 | $199,900 | 0 | 1 | $213 |
| 2014 | $209,000 | 0 | 1 | $210 |
| 2014 | $244,500 | 1 | 1 | $280 |
| 2014 | $238,500 | 1 | 1 | $257 |
| 2013 | $349,900 | 2 | 2 | $438 |
| 2013 | $224,900 | 1 | 1 | $252 |
| 2013 | $359,900 | 2 | 2 | $434 |
| 2013 | $309,000 | 2 | 1 | $445 |
| 2013 | $249,900 | 1 | 1 | $317 |
| 2013 | $289,900 | 1 | 1 | $273 |
| 2012 | $299,900 | 1 | 1 | $266 |
| 2012 | $214,900 | 0 | 1 | $204 |
| 2012 | $525,000 | 2 | 3 | $620 |
| 2012 | $376,900 | 2 | 2 | $434 |
| 2012 | $376,900 | 2 | 2 | $434 |
| 2012 | $349,900 | 2 | 2 | $434 |
| 2012 | $549,900 | 2 | 2 | $677 |
| 2012 | $369,990 | 2 | 1 | $405 |
| 2012 | $309,900 | 1 | 1 | $327 |
| 2012 | $369,900 | 2 | 2 | $405 |
| 2011 | $414,900 | 2 | 2 | $430 |
| 2011 | $379,900 | 2 | 2 | $447 |
| 2011 | $359,900 | 2 | 2 | $426 |
| 2011 | $369,900 | 2 | 1 | $405 |
| 2011 | $309,900 | 1 | 1 | $331 |
| 2011 | $318,900 | 1 | 1 | $310 |
| 2011 | $279,900 | 1 | 1 | $294 |
| 2011 | $284,900 | 1 | 1 | $285 |
| 2010 | $309,900 | 2 | 1 | $247 |
| 2010 | $289,900 | 1 | 1 | $327 |
| 2010 | $335,000 | 2 | 2 | $405 |
| 2010 | $352,000 | 2 | 2 | $405 |
| 2010 | $274,900 | 1 | 1 | $310 |
| 2010 | $339,000 | 2 | 2 | $368 |
| 2010 | $389,900 | 2 | 2 | $466 |
| 2010 | $269,900 | 1 | 1 | $294 |
| 2010 | $334,900 | 2 | 2 | $389 |
| 2010 | $345,000 | 2 | 1 | $405 |
| 2010 | $349,900 | 2 | 1 | $405 |
| 2010 | $259,900 | 1 | 1 | $283 |
| 2010 | $279,900 | 1 | 1 | $319 |
| 2010 | $330,000 | 2 | 2 | $390 |
| 2010 | $359,900 | 2 | 2 | $410 |
| 2009 | $229,900 | 1 | 1 | $298 |
| 2009 | $325,900 | 2 | 2 | $390 |
| 2009 | $318,000 | 2 | 2 | $390 |
| 2009 | $499,500 | 3 | 2 | $677 |
| 2009 | $225,000 | 1 | 1 | $238 |
| 2009 | $264,900 | 1 | 1 | $208 |
| 2009 | $302,000 | 2 | 2 | $340 |
| 2009 | $249,900 | 1 | 1 | $274 |
| 2009 | $207,900 | 1 | 1 | $207 |
| 2009 | $294,500 | 2 | 2 | $339 |
| 2009 | $292,800 | 2 | 1 | $339 |
| 2009 | $295,500 | 2 | 1 | $339 |
| 2008 | $290,000 | 2 | 2 | $375 |
| 2008 | $234,900 | 1 | 1 | $246 |
| 2008 | $239,900 | 1 | 1 | $194 |
| 2008 | $239,900 | 1 | 1 | $246 |
| 2008 | $184,000 | 0 | 1 | $162 |
| 2008 | $292,500 | 2 | 2 | $339 |
| 2008 | $289,500 | 2 | 2 | $308 |
| 2008 | $334,900 | 2 | 2 | $375 |
| 2008 | $294,500 | 2 | 2 | $314 |
| 2007 | $229,900 | 1 | 1 | $227 |
| 2007 | $289,900 | 2 | 2 | $314 |
| 2007 | $262,900 | 2 | 2 | $281 |
| 2007 | $169,900 | 1 | 1 | $154 |
| 2007 | $279,900 | 2 | 2 | $330 |
| 2007 | $262,900 | 2 | 2 | $314 |
| 2007 | $199,900 | 1 | 1 | $192 |
| 2007 | $294,900 | 2 | 2 | $314 |
| 2007 | $199,900 | 1 | 1 | $215 |
| 2006 | $399,000 | 2 | 2 | $481 |
| 2006 | $169,000 | 1 | 1 | $169 |
| 2006 | $190,000 | 1 | 1 | $215 |
| 2006 | $186,900 | 1 | 1 | $215 |
| 2006 | $409,000 | 2 | 2 | $462 |
| 2006 | $269,900 | 2 | 1 | $294 |
| 2006 | $244,000 | 2 | 2 | $295 |
| 2006 | $219,000 | 1 | 1 | $237 |
| 2006 | $409,000 | 2 | 3 | $423 |
| 2006 | $234,900 | 1 | 1 | $238 |
| 2006 | $289,000 | 2 | 1 | $294 |
| 2006 | $244,000 | 2 | 2 | $269 |
| 2006 | $184,900 | 1 | 1 | $181 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.