Westboro Station II
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2015 | $314,900 | 1 | 1 | $292 |
2015 | $599,900 | 2 | 2 | $557 |
2014 | $509,000 | 2 | 2 | $457 |
2014 | $459,900 | 2 | 2 | $457 |
2014 | $559,500 | 2 | 2 | $510 |
2014 | $394,900 | 2 | 1 | $385 |
2014 | $419,000 | 2 | 2 | $343 |
2014 | $559,900 | 2 | 2 | $462 |
2013 | $309,900 | 1 | 1 | $242 |
2013 | $309,900 | 1 | 1 | $270 |
2013 | $378,000 | 2 | 1 | $282 |
2013 | $349,900 | 1 | 1 | $266 |
2013 | $469,900 | 2 | 2 | $375 |
2013 | $299,900 | 1 | 1 | $228 |
2013 | $389,900 | 2 | 1 | $304 |
2012 | $615,000 | 2 | 2 | $419 |
2012 | $535,000 | 2 | 2 | $456 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.