Units Available

List Year List Price Beds Baths Condo Fees
2024 $1,599,000 3 3 $1,577

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $949,000 2 2 $912
2024 $930,000 1 2 $805
2024 $699,500 2 1 $672
2023 $625,000 1 1 $630
2023 $684,900 2 1 $646
2023 $689,000 2 1 $646
2023 $499,000 1 1 $501
2023 $868,000 2 2 $877
2022 $524,900 1 1 $546
2022 $749,000 2 2 $665
2022 $469,900 1 1 $481
2022 $875,000 1 2 $741
2021 $569,000 1 1 $551
2021 $729,900 2 2 $730
2021 $475,000 1 1 $437
2021 $799,000 2 2 $765
2020 $419,000 1 1 $435
2020 $619,900 2 2 $602
2020 $429,900 1 1 $416
2019 $659,900 2 3 $675
2019 $409,900 1 1 $472
2019 $424,900 1 1 $398
2019 $474,900 2 1 $574
2019 $419,000 2 1 $486
2018 $469,000 2 1 $478
2018 $475,000 2 1 $490
2018 $389,900 1 1 $451
2018 $609,000 2 2 $665
2018 $479,900 2 1 $574
2018 $359,900 1 1 $380
2017 $595,000 2 3 $640
2017 $369,900 1 1 $377
2017 $399,900 1 1 $392
2017 $709,900 2 2 $802
2016 $579,000 2 2 $655
2016 $599,900 2 2 $685
2016 $440,000 2 2 $541
2016 $469,000 2 1 $483
2016 $457,000 2 2 $541
2016 $369,900 1 1 $389
2015 $399,999 2 1 $475
2015 $449,900 2 1 $464
2015 $469,900 2 2 $509
2015 $499,900 2 3 $597
2015 $1,035,000 2 3 $1,023
2014 $479,000 2 1 $410
2015 $564,900 2 2 $538
2014 $374,900 1 1 $330
2014 $428,000 2 1 $410
2014 $429,900 1 1 $399
2014 $559,000 2 2 $538
2013 $553,000 2 2 $525
2013 $429,900 2 1 $424
2013 $599,900 2 2 $562
2013 $449,900 2 1 $425
2013 $364,900 1 1 $326
2013 $599,900 2 2 $600
2013 $459,000 1 1 $470
2013 $549,900 2 2 $517
2013 $565,000 2 2 $525
2013 $424,900 2 1 $395
2013 $369,000 1 1 $326
2012 $439,900 2 1 $362
2012 $445,000 2 1 $345
2012 $389,000 1 1 $345
2012 $649,000 2 2 $596
2012 $559,900 2 2 $468
2012 $358,900 1 1 $292
2012 $874,000 2 3 $883
2012 $359,000 1 1 $332
2012 $429,500 2 1 $356
2011 $329,000 1 1 $281
2011 $425,000 1 1 $340
2011 $449,900 2 1 $349
2011 $599,000 2 2 $516
2011 $539,000 2 2 $427
2011 $419,900 2 1 $349
2011 $419,000 2 1 $340
2010 $579,000 2 2 $426
2010 $549,900 2 2 $446
2010 $524,900 2 3 $433
2010 $439,900 2 1 $315
2010 $359,900 1 1 $325
2010 $499,900 2 2 $446
2010 $769,000 2 2 $555
2010 $518,000 2 2 $432
2010 $399,900 1 1 $289
2010 $419,000 2 1 $328
2009 $399,900 2 2 $333
2009 $424,900 2 2 $333
2009 $285,900 1 1 $230
2009 $379,000 2 1 $273
2009 $389,500 2 2 $333
2009 $529,900 2 2 $441
2009 $649,000 2 2 $491
2009 $289,900 1 1 $220
2008 $294,900 1 1 $211
2007 $369,900 2 1 $233

Building Location

Specifications

Location
West, Westboro
Year Built
2006
Builder
Domicile
Total units
78
Fees Include
Building Insurance, Caretaker, Management, Water
Condo Fees
$501 - $1,577 monthly

Amenities

  • Elevator
  • Lockers
  • Underground Parking
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Westboro