101 Richmond Road at Island Park
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $594,999 | 2 | 2 | $711 | |
2024 | $459,900 | 1 | 1 | $488 | |
2024 | $439,000 | 1 | 1 | $563 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $459,900 | 1 | 1 | $613 |
2024 | $719,000 | 2 | 2 | $738 |
2024 | $409,900 | 1 | 1 | $563 |
2024 | $759,900 | 2 | 2 | $988 |
2023 | $525,000 | 2 | 2 | $719 |
2023 | $625,000 | 2 | 2 | $834 |
2023 | $579,900 | 2 | 2 | $652 |
2023 | $434,900 | 1 | 1 | $551 |
2023 | $429,900 | 1 | 1 | $504 |
2023 | $599,900 | 2 | 2 | $715 |
2022 | $599,900 | 2 | 2 | $726 |
2022 | $448,000 | 1 | 1 | $465 |
2022 | $429,000 | 1 | 1 | $465 |
2022 | $448,000 | 1 | 1 | $439 |
2022 | $624,900 | 2 | 2 | $715 |
2022 | $449,000 | 1 | 1 | $535 |
2022 | $389,000 | 1 | 1 | $409 |
2022 | $424,900 | 1 | 1 | $499 |
2021 | $364,800 | 1 | 1 | $488 |
2021 | $559,900 | 2 | 2 | $642 |
2021 | $599,900 | 2 | 2 | $715 |
2021 | $574,900 | 2 | 2 | $687 |
2021 | $428,800 | 1 | 1 | $445 |
2021 | $477,000 | 2 | 2 | $650 |
2021 | $389,900 | 1 | 1 | $445 |
2021 | $500,000 | 2 | 2 | $659 |
2021 | $395,000 | 1 | 1 | $445 |
2020 | $499,000 | 2 | 2 | $645 |
2020 | $460,000 | 2 | 2 | $561 |
2020 | $485,000 | 2 | 2 | $612 |
2020 | $549,900 | 2 | 2 | $717 |
2020 | $349,900 | 1 | 1 | $397 |
2020 | $499,000 | 2 | 2 | $561 |
2020 | $424,000 | 1 | 1 | $507 |
2020 | $449,000 | 1 | 1 | $483 |
2020 | $399,900 | 1 | 1 | $448 |
2020 | $375,000 | 1 | 1 | $484 |
2020 | $485,000 | 2 | 2 | $595 |
2020 | $399,900 | 2 | 1 | $483 |
2019 | $529,900 | 2 | 2 | $605 |
2019 | $499,900 | 2 | 2 | $604 |
2019 | $349,900 | 1 | 1 | $387 |
2019 | $349,900 | 1 | 1 | $387 |
2019 | $334,900 | 1 | 1 | $446 |
2019 | $299,900 | 1 | 1 | $436 |
2019 | $309,900 | 1 | 1 | $387 |
2019 | $294,900 | 1 | 1 | $387 |
2019 | $329,900 | 1 | 1 | $409 |
2019 | $429,900 | 2 | 2 | $503 |
2018 | $485,000 | 2 | 2 | $597 |
2018 | $302,900 | 1 | 1 | $376 |
2018 | $549,000 | 2 | 2 | $609 |
2018 | $439,000 | 2 | 2 | $557 |
2018 | $398,000 | 2 | 2 | $475 |
2018 | $350,000 | 1 | 1 | $433 |
2018 | $399,900 | 2 | 2 | $503 |
2018 | $394,900 | 2 | 2 | $503 |
2018 | $550,000 | 2 | 2 | $650 |
2017 | $299,900 | 1 | 1 | $357 |
2017 | $284,900 | 1 | 1 | $345 |
2017 | $299,900 | 1 | 1 | $399 |
2017 | $404,900 | 2 | 2 | $497 |
2017 | $289,000 | 1 | 1 | $334 |
2017 | $309,900 | 1 | 1 | $399 |
2017 | $314,700 | 1 | 1 | $391 |
2017 | $420,000 | 2 | 2 | $498 |
2016 | $299,000 | 1 | 1 | $334 |
2016 | $424,900 | 2 | 2 | $456 |
2016 | $309,000 | 1 | 1 | $334 |
2016 | $299,900 | 1 | 1 | $323 |
2016 | $284,900 | 1 | 1 | $285 |
2016 | $299,900 | 1 | 1 | $323 |
2016 | $374,900 | 2 | 2 | $432 |
2016 | $360,000 | 2 | 2 | $432 |
2016 | $329,900 | 1 | 1 | $365 |
2016 | $434,900 | 2 | 2 | $552 |
2016 | $379,900 | 2 | 2 | $432 |
2015 | $419,900 | 2 | 2 | $364 |
2015 | $289,900 | 2 | 1 | $280 |
2015 | $299,900 | 1 | 1 | $300 |
2015 | $329,900 | 1 | 1 | $302 |
2015 | $424,900 | 2 | 2 | $439 |
2014 | $434,900 | 2 | 2 | $415 |
2014 | $347,900 | 1 | 1 | $314 |
2014 | $314,000 | 1 | 1 | $294 |
2014 | $299,900 | 1 | 1 | $269 |
2014 | $310,000 | 1 | 1 | $285 |
2013 | $379,900 | 2 | 2 | $415 |
2013 | $304,900 | 1 | 1 | $289 |
2013 | $304,900 | 1 | 1 | $282 |
2013 | $429,900 | 2 | 2 | $364 |
2013 | $324,900 | 1 | 1 | $273 |
2013 | $309,000 | 1 | 1 | $273 |
2013 | $315,500 | 1 | 1 | $308 |
2013 | $449,900 | 2 | 2 | $392 |
2012 | $475,000 | 2 | 2 | $421 |
2012 | $279,900 | 1 | 1 | $172 |
2012 | $287,500 | 1 | 1 | $158 |
2012 | $269,900 | 1 | 1 | $165 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.