Westboro Station
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $400,000 | 1 | 1 | $566 |
| 2024 | $925,000 | 2 | 2 | $1,149 |
| 2023 | $649,000 | 2 | 2 | $784 |
| 2023 | $799,900 | 2 | 2 | $954 |
| 2023 | $645,000 | 2 | 2 | $785 |
| 2023 | $839,900 | 2 | 2 | $954 |
| 2023 | $449,900 | 1 | 1 | $516 |
| 2022 | $499,900 | 1 | 1 | $556 |
| 2022 | $675,000 | 2 | 2 | $742 |
| 2022 | $599,900 | 2 | 2 | $742 |
| 2021 | $458,800 | 1 | 1 | $511 |
| 2021 | $650,000 | 2 | 2 | $682 |
| 2020 | $409,900 | 1 | 1 | $462 |
| 2020 | $819,900 | 2 | 2 | $861 |
| 2020 | $399,900 | 1 | 1 | $462 |
| 2020 | $409,900 | 1 | 1 | $462 |
| 2020 | $425,000 | 1 | 1 | $498 |
| 2020 | $669,000 | 2 | 2 | $809 |
| 2020 | $799,900 | 2 | 2 | $871 |
| 2019 | $559,000 | 2 | 2 | $649 |
| 2019 | $399,900 | 1 | 1 | $486 |
| 2019 | $664,000 | 2 | 2 | $790 |
| 2018 | $619,900 | 2 | 2 | $780 |
| 2018 | $614,900 | 2 | 2 | $740 |
| 2018 | $619,000 | 2 | 2 | $775 |
| 2018 | $429,000 | 1 | 1 | $477 |
| 2018 | $494,000 | 2 | 2 | $637 |
| 2017 | $599,900 | 2 | 2 | $631 |
| 2017 | $674,900 | 2 | 2 | $695 |
| 2017 | $339,900 | 1 | 1 | $360 |
| 2017 | $419,900 | 2 | 2 | $517 |
| 2017 | $499,900 | 2 | 2 | $613 |
| 2017 | $559,000 | 2 | 2 | $568 |
| 2016 | $499,900 | 2 | 2 | $498 |
| 2016 | $339,900 | 1 | 1 | $346 |
| 2016 | $510,000 | 2 | 2 | $498 |
| 2016 | $365,000 | 1 | 1 | $373 |
| 2016 | $495,000 | 2 | 2 | $444 |
| 2015 | $534,900 | 2 | 2 | $493 |
| 2015 | $464,900 | 2 | 2 | $435 |
| 2015 | $459,900 | 2 | 2 | $530 |
| 2015 | $529,000 | 2 | 2 | $516 |
| 2014 | $324,900 | 1 | 1 | $350 |
| 2014 | $347,000 | 1 | 1 | $327 |
| 2014 | $339,900 | 1 | 1 | $303 |
| 2013 | $599,900 | 2 | 2 | $584 |
| 2013 | $335,000 | 1 | 1 | $303 |
| 2013 | $529,000 | 2 | 2 | $530 |
| 2012 | $369,900 | 1 | 1 | $303 |
| 2012 | $329,900 | 1 | 1 | $356 |
| 2012 | $619,900 | 2 | 2 | $563 |
| 2012 | $339,900 | 1 | 1 | $326 |
| 2012 | $524,900 | 2 | 2 | $531 |
| 2012 | $314,900 | 1 | 1 | $303 |
| 2011 | $699,900 | 2 | 2 | $641 |
| 2011 | $629,900 | 2 | 2 | $405 |
| 2011 | $324,900 | 1 | 1 | $235 |
| 2010 | $495,000 | 2 | 2 | $381 |
| 2010 | $499,000 | 2 | 2 | $364 |
| 2010 | $429,900 | 2 | 2 | $317 |
| 2010 | $525,000 | 2 | 2 | $381 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.