Emmerson Place
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $599,900 | 2 | 2 | $720 |
2024 | $529,000 | 2 | 2 | $720 |
2023 | $499,900 | 2 | 2 | $695 |
2023 | $479,900 | 2 | 2 | $695 |
2023 | $599,000 | 2 | 2 | $695 |
2023 | $479,000 | 2 | 2 | $695 |
2023 | $449,000 | 2 | 2 | $695 |
2022 | $449,900 | 2 | 2 | $641 |
2021 | $475,000 | 2 | 2 | $625 |
2021 | $479,000 | 2 | 2 | $625 |
2021 | $479,900 | 2 | 2 | $625 |
2021 | $499,000 | 2 | 2 | $625 |
2019 | $440,000 | 2 | 2 | $550 |
2019 | $355,000 | 2 | 2 | $540 |
2019 | $369,900 | 2 | 2 | $550 |
2018 | $378,500 | 2 | 2 | $530 |
2018 | $299,900 | 2 | 2 | $530 |
2018 | $317,000 | 2 | 2 | $530 |
2018 | $368,800 | 2 | 2 | $520 |
2018 | $309,900 | 2 | 2 | $530 |
2018 | $305,000 | 2 | 2 | $530 |
2018 | $374,900 | 2 | 2 | $520 |
2017 | $379,900 | 2 | 2 | $520 |
2017 | $339,900 | 2 | 2 | $500 |
2017 | $289,900 | 2 | 2 | $520 |
2016 | $329,000 | 2 | 2 | $500 |
2016 | $388,000 | 2 | 2 | $500 |
2016 | $284,900 | 2 | 2 | $500 |
2016 | $354,900 | 2 | 2 | $500 |
2015 | $274,000 | 2 | 2 | $480 |
2015 | $289,900 | 2 | 2 | $461 |
2015 | $319,900 | 2 | 2 | $480 |
2014 | $280,000 | 2 | 2 | $470 |
2012 | $334,900 | 2 | 2 | $375 |
2011 | $339,000 | 2 | 2 | $360 |
2011 | $339,900 | 2 | 2 | $360 |
2011 | $349,900 | 2 | 2 | $360 |
2011 | $345,000 | 2 | 2 | $360 |
2009 | $309,900 | 2 | 2 | $322 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.