Parkdale Market Lofts
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $649,900 | 3 | 2 | $882 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $539,900 | 2 | 2 | $806 |
2024 | $519,900 | 2 | 1 | $706 |
2024 | $499,900 | 1 | 1 | $656 |
2023 | $499,900 | 1 | 1 | $715 |
2023 | $529,000 | 2 | 2 | $692 |
2023 | $548,900 | 2 | 2 | $770 |
2023 | $499,900 | 1 | 1 | $656 |
2022 | $529,900 | 2 | 2 | $679 |
2022 | $649,000 | 3 | 2 | $826 |
2022 | $624,900 | 2 | 2 | $907 |
2021 | $569,000 | 2 | 1 | $687 |
2021 | $575,000 | 2 | 2 | $708 |
2021 | $499,000 | 2 | 2 | $637 |
2021 | $579,900 | 2 | 2 | $708 |
2021 | $599,900 | 2 | 2 | $733 |
2021 | $469,000 | 2 | 1 | $595 |
2020 | $450,000 | 2 | 2 | $652 |
2020 | $549,000 | 2 | 2 | $723 |
2020 | $569,900 | 2 | 2 | $694 |
2020 | $499,900 | 2 | 2 | $723 |
2019 | $499,900 | 2 | 2 | $814 |
2019 | $469,000 | 2 | 2 | $702 |
2019 | $469,000 | 2 | 2 | $702 |
2019 | $429,900 | 2 | 2 | $742 |
2019 | $419,000 | 2 | 2 | $701 |
2019 | $402,000 | 1 | 1 | $597 |
2018 | $440,000 | 2 | 2 | $675 |
2017 | $429,900 | 2 | 2 | $625 |
2017 | $369,000 | 1 | 1 | $514 |
2017 | $374,999 | 1 | 1 | $514 |
2017 | $439,000 | 2 | 1 | $557 |
2016 | $379,000 | 2 | 2 | $537 |
2016 | $544,900 | 2 | 2 | $708 |
2016 | $379,000 | 2 | 2 | $517 |
2016 | $399,900 | 2 | 2 | $572 |
2016 | $385,000 | 1 | 1 | $527 |
2016 | $349,900 | 1 | 1 | $471 |
2015 | $479,900 | 2 | 2 | $663 |
2015 | $629,900 | 2 | 2 | $699 |
2015 | $439,900 | 2 | 2 | $549 |
2014 | $349,900 | 1 | 1 | $446 |
2014 | $479,900 | 2 | 2 | $627 |
2014 | $344,900 | 1 | 1 | $485 |
2014 | $384,900 | 2 | 2 | $520 |
2014 | $374,900 | 2 | 2 | $549 |
2013 | $374,900 | 2 | 2 | $520 |
2013 | $329,900 | 1 | 1 | $427 |
2013 | $535,000 | 2 | 2 | $603 |
2013 | $410,000 | 2 | 2 | $482 |
2012 | $429,900 | 2 | 1 | $468 |
2012 | $364,900 | 2 | 2 | $482 |
2012 | $389,900 | 2 | 2 | $480 |
2012 | $415,000 | 2 | 2 | $500 |
2012 | $392,500 | 2 | 2 | $473 |
2012 | $699,900 | 3 | 3 | $814 |
2012 | $389,900 | 2 | 2 | $528 |
2012 | $387,500 | 2 | 2 | $442 |
2011 | $399,900 | 2 | 2 | $470 |
2011 | $399,900 | 2 | 2 | $475 |
2011 | $509,900 | 2 | 2 | $580 |
2011 | $399,900 | 2 | 2 | $490 |
2011 | $364,900 | 1 | 1 | $403 |
2010 | $481,900 | 2 | 2 | $560 |
2010 | $359,900 | 2 | 2 | $425 |
2010 | $349,900 | 1 | 1 | $387 |
2010 | $394,900 | 2 | 2 | $471 |
2010 | $389,900 | 2 | 2 | $471 |
2010 | $384,900 | 2 | 2 | $546 |
2009 | $359,900 | 2 | 2 | $435 |
2009 | $369,900 | 2 | 2 | $479 |
2009 | $359,000 | 2 | 2 | $435 |
2009 | $339,900 | 1 | 1 | $389 |
2008 | $339,900 | 1 | 1 | $412 |
2008 | $359,900 | 2 | 2 | $523 |
2008 | $319,900 | 2 | 2 | $425 |
2008 | $289,900 | 2 | 2 | $382 |
2008 | $289,900 | 1 | 1 | $362 |
2008 | $289,900 | 1 | 1 | $362 |
2008 | $289,900 | 2 | 1 | $412 |
2008 | $350,000 | 2 | 2 | $440 |
2007 | $279,900 | 1 | 1 | $383 |
2007 | $349,900 | 2 | 2 | $427 |
2007 | $299,900 | 2 | 2 | $412 |
2007 | $319,000 | 2 | 2 | $412 |
2007 | $274,000 | 1 | 1 | $391 |
2007 | $309,000 | 3 | 2 | $451 |
2007 | $269,000 | 1 | 1 | $0 |
2006 | $329,900 | 3 | 2 | $325 |
2005 | $252,900 | 1 | 1 | $225 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.