Soho Parkway
7 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $489,900 | 2 | 2 | $837 | |
2024 | $439,900 | 1 | 1 | $623 | |
2024 | $375,500 | 1 | 1 | $661 | |
2024 | $375,000 | 1 | 1 | $718 | |
2024 | $372,500 | 1 | 1 | $553 | |
2024 | $359,900 | 1 | 1 | $793 | |
2023 | $359,000 | 1 | 1 | $456 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $399,900 | 1 | 1 | $592 |
2024 | $439,900 | 2 | 2 | $858 |
2024 | $339,900 | 1 | 1 | $574 |
2024 | $399,000 | 1 | 1 | $593 |
2024 | $339,900 | 1 | 1 | $451 |
2024 | $439,900 | 2 | 2 | $837 |
2023 | $346,000 | 1 | 1 | $456 |
2023 | $375,000 | 1 | 1 | $661 |
2023 | $390,000 | 1 | 1 | $624 |
2023 | $399,999 | 1 | 1 | $560 |
2023 | $354,000 | 1 | 1 | $479 |
2023 | $425,000 | 2 | 2 | $791 |
2022 | $359,000 | 1 | 1 | $560 |
2022 | $324,900 | 1 | 1 | $409 |
2022 | $398,800 | 1 | 1 | $585 |
2022 | $399,000 | 2 | 2 | $741 |
2022 | $399,900 | 1 | 1 | $525 |
2022 | $409,000 | 1 | 1 | $610 |
2022 | $399,900 | 1 | 1 | $525 |
2022 | $359,000 | 1 | 1 | $585 |
2022 | $374,900 | 1 | 1 | $525 |
2021 | $339,888 | 1 | 1 | $409 |
2021 | $419,900 | 2 | 2 | $741 |
2021 | $322,500 | 1 | 1 | $378 |
2021 | $399,900 | 1 | 1 | $547 |
2021 | $379,900 | 1 | 1 | $570 |
2021 | $379,900 | 1 | 1 | $387 |
2021 | $448,800 | 2 | 2 | $693 |
2021 | $349,900 | 1 | 1 | $419 |
2021 | $359,900 | 1 | 1 | $345 |
2021 | $387,900 | 1 | 1 | $515 |
2021 | $309,900 | 1 | 1 | $382 |
2021 | $346,000 | 1 | 1 | $490 |
2021 | $329,900 | 1 | 1 | $458 |
2021 | $424,900 | 2 | 2 | $693 |
2021 | $439,000 | 2 | 2 | $702 |
2021 | $309,900 | 1 | 1 | $472 |
2020 | $349,000 | 1 | 1 | $490 |
2020 | $465,000 | 2 | 2 | $704 |
2020 | $358,888 | 1 | 1 | $529 |
2020 | $359,900 | 1 | 1 | $547 |
2020 | $485,000 | 2 | 2 | $693 |
2020 | $345,900 | 1 | 1 | $570 |
2020 | $344,900 | 1 | 1 | $490 |
2020 | $309,900 | 1 | 1 | $377 |
2020 | $449,000 | 2 | 2 | $686 |
2020 | $309,900 | 1 | 1 | $379 |
2020 | $309,900 | 1 | 1 | $406 |
2019 | $309,900 | 1 | 1 | $542 |
2019 | $299,900 | 1 | 1 | $415 |
2019 | $497,000 | 2 | 2 | $686 |
2019 | $279,900 | 1 | 1 | $379 |
2019 | $310,000 | 1 | 1 | $564 |
2019 | $399,900 | 2 | 2 | $686 |
2019 | $344,900 | 1 | 1 | $485 |
2019 | $313,500 | 1 | 1 | $542 |
2019 | $349,900 | 1 | 1 | $510 |
2019 | $324,900 | 1 | 1 | $480 |
2019 | $320,000 | 2 | 2 | $615 |
2019 | $310,000 | 1 | 1 | $493 |
2019 | $275,000 | 1 | 1 | $348 |
2019 | $465,000 | 2 | 2 | $686 |
2019 | $319,900 | 1 | 1 | $480 |
2019 | $279,900 | 1 | 1 | $337 |
2019 | $279,900 | 1 | 1 | $415 |
2019 | $259,900 | 1 | 1 | $348 |
2018 | $285,000 | 1 | 1 | $345 |
2018 | $253,000 | 1 | 1 | $370 |
2018 | $379,900 | 2 | 2 | $641 |
2018 | $274,000 | 1 | 1 | $377 |
2018 | $319,999 | 1 | 1 | $518 |
2018 | $268,000 | 1 | 1 | $324 |
2018 | $359,900 | 2 | 2 | $608 |
2018 | $339,900 | 2 | 2 | $597 |
2018 | $279,900 | 1 | 1 | $410 |
2018 | $274,500 | 1 | 1 | $457 |
2017 | $274,900 | 1 | 1 | $488 |
2017 | $309,000 | 2 | 2 | $579 |
2017 | $289,900 | 1 | 1 | $436 |
2017 | $274,900 | 1 | 1 | $476 |
2017 | $235,000 | 1 | 1 | $320 |
2017 | $239,900 | 1 | 1 | $305 |
2017 | $324,900 | 2 | 2 | $594 |
2017 | $345,000 | 2 | 2 | $613 |
2017 | $345,000 | 2 | 2 | $591 |
2015 | $339,900 | 2 | 2 | $574 |
2015 | $349,900 | 2 | 2 | $560 |
2014 | $305,000 | 1 | 1 | $397 |
2013 | $259,000 | 1 | 1 | $171 |
2013 | $322,500 | 1 | 1 | $222 |
2012 | $319,500 | 1 | 1 | $225 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.