Burnside Terrace
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $335,000 | 2 | 1 | $620 | |
| 2023 | $329,900 | 2 | 1 | $599 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $320,000 | 1 | 1 | $564 |
| 2024 | $294,800 | 1 | 1 | $567 |
| 2024 | $339,900 | 2 | 1 | $599 |
| 2024 | $274,900 | 1 | 1 | $498 |
| 2023 | $319,000 | 1 | 1 | $537 |
| 2023 | $329,500 | 2 | 1 | $532 |
| 2023 | $249,900 | 1 | 1 | $564 |
| 2023 | $249,900 | 1 | 1 | $497 |
| 2023 | $360,000 | 2 | 1 | $599 |
| 2023 | $349,900 | 2 | 1 | $570 |
| 2023 | $349,000 | 2 | 1 | $570 |
| 2023 | $329,900 | 2 | 1 | $571 |
| 2023 | $269,900 | 1 | 1 | $537 |
| 2022 | $279,900 | 1 | 1 | $497 |
| 2022 | $324,900 | 2 | 1 | $528 |
| 2022 | $324,900 | 2 | 1 | $527 |
| 2022 | $279,900 | 1 | 1 | $497 |
| 2022 | $249,900 | 2 | 1 | $527 |
| 2021 | $289,900 | 1 | 1 | $497 |
| 2021 | $269,000 | 1 | 1 | $446 |
| 2021 | $329,900 | 2 | 1 | $446 |
| 2021 | $349,900 | 2 | 1 | $527 |
| 2021 | $274,500 | 1 | 1 | $497 |
| 2021 | $299,900 | 2 | 1 | $482 |
| 2021 | $259,900 | 1 | 0 | $497 |
| 2021 | $305,000 | 2 | 1 | $484 |
| 2020 | $274,900 | 2 | 1 | $457 |
| 2020 | $239,900 | 1 | 1 | $402 |
| 2020 | $299,900 | 2 | 1 | $485 |
| 2020 | $279,900 | 2 | 1 | $485 |
| 2019 | $265,000 | 2 | 1 | $457 |
| 2019 | $204,900 | 1 | 1 | $457 |
| 2019 | $209,900 | 1 | 1 | $430 |
| 2019 | $249,900 | 2 | 1 | $457 |
| 2019 | $219,500 | 1 | 1 | $430 |
| 2019 | $269,900 | 2 | 1 | $440 |
| 2018 | $199,900 | 1 | 1 | $410 |
| 2018 | $194,800 | 1 | 1 | $411 |
| 2018 | $259,000 | 2 | 1 | $430 |
| 2018 | $239,900 | 2 | 1 | $436 |
| 2018 | $245,000 | 2 | 1 | $436 |
| 2018 | $229,900 | 1 | 1 | $390 |
| 2018 | $249,900 | 2 | 1 | $420 |
| 2017 | $234,800 | 2 | 1 | $406 |
| 2017 | $254,900 | 2 | 1 | $406 |
| 2016 | $189,900 | 2 | 1 | $343 |
| 2016 | $214,900 | 2 | 1 | $386 |
| 2016 | $159,900 | 1 | 1 | $322 |
| 2015 | $239,900 | 2 | 1 | $377 |
| 2014 | $229,900 | 2 | 1 | $358 |
| 2014 | $175,000 | 1 | 1 | $337 |
| 2013 | $249,000 | 2 | 1 | $344 |
| 2012 | $238,900 | 1 | 1 | $289 |
| 2011 | $242,900 | 1 | 1 | $289 |
| 2011 | $249,900 | 2 | 1 | $312 |
| 2011 | $235,000 | 2 | 1 | $257 |
| 2010 | $224,000 | 2 | 1 | $277 |
| 2010 | $239,900 | 2 | 1 | $242 |
| 2010 | $274,900 | 2 | 1 | $242 |
| 2009 | $170,000 | 1 | 1 | $229 |
| 2009 | $225,000 | 2 | 1 | $242 |
| 2009 | $209,900 | 2 | 1 | $222 |
| 2009 | $164,900 | 1 | 1 | $209 |
| 2008 | $154,900 | 1 | 1 | $179 |
| 2008 | $189,900 | 2 | 1 | $202 |
| 2007 | $187,000 | 2 | 1 | $170 |
| 2007 | $160,000 | 1 | 1 | $179 |
| 2006 | $154,900 | 2 | 1 | $171 |
| 2006 | $144,900 | 1 | 1 | $159 |
| 2006 | $239,900 | 2 | 1 | $192 |
| 2006 | $174,900 | 2 | 1 | $192 |
| 2005 | $179,900 | 2 | 1 | $185 |
| 2005 | $143,000 | 1 | 1 | $173 |
| 2005 | $139,900 | 1 | 1 | $173 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.