The Lanesborough
4 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $599,900 | 2 | 2 | $1,099 | |
| 2023 | $564,900 | 2 | 1 | $915 | |
| 2024 | $549,900 | 2 | 2 | $860 | |
| 2024 | $499,900 | 2 | 2 | $860 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $599,000 | 2 | 2 | $1,031 |
| 2024 | $515,000 | 2 | 1 | $843 |
| 2023 | $529,000 | 2 | 1 | $751 |
| 2023 | $599,000 | 2 | 2 | $1,078 |
| 2022 | $630,000 | 2 | 2 | $903 |
| 2022 | $509,000 | 2 | 1 | $748 |
| 2022 | $399,900 | 1 | 1 | $670 |
| 2022 | $574,900 | 2 | 2 | $919 |
| 2022 | $559,900 | 2 | 2 | $894 |
| 2022 | $498,850 | 2 | 1 | $767 |
| 2022 | $525,000 | 2 | 2 | $825 |
| 2022 | $569,000 | 2 | 1 | $767 |
| 2021 | $419,000 | 1 | 1 | $634 |
| 2021 | $559,900 | 2 | 2 | $767 |
| 2020 | $550,000 | 2 | 2 | $928 |
| 2020 | $374,900 | 1 | 1 | $538 |
| 2020 | $585,000 | 2 | 2 | $892 |
| 2020 | $380,000 | 1 | 1 | $647 |
| 2019 | $575,000 | 2 | 2 | $892 |
| 2019 | $449,900 | 2 | 2 | $704 |
| 2019 | $469,900 | 2 | 2 | $698 |
| 2019 | $469,900 | 2 | 2 | $755 |
| 2018 | $439,900 | 2 | 1 | $677 |
| 2018 | $449,000 | 2 | 2 | $690 |
| 2017 | $409,000 | 2 | 2 | $816 |
| 2017 | $374,900 | 2 | 1 | $634 |
| 2017 | $399,900 | 2 | 1 | $589 |
| 2017 | $339,900 | 1 | 1 | $507 |
| 2016 | $419,900 | 2 | 2 | $614 |
| 2016 | $375,000 | 2 | 1 | $614 |
| 2016 | $399,900 | 2 | 2 | $614 |
| 2015 | $374,900 | 2 | 1 | $511 |
| 2015 | $389,000 | 2 | 2 | $554 |
| 2015 | $399,000 | 2 | 2 | $564 |
| 2014 | $339,600 | 1 | 1 | $380 |
| 2013 | $469,000 | 2 | 2 | $512 |
| 2013 | $429,900 | 2 | 2 | $459 |
| 2013 | $599,900 | 2 | 2 | $635 |
| 2012 | $559,000 | 2 | 2 | $542 |
| 2012 | $410,000 | 2 | 2 | $446 |
| 2012 | $459,900 | 2 | 2 | $454 |
| 2012 | $529,500 | 2 | 2 | $497 |
| 2011 | $419,888 | 2 | 1 | $378 |
| 2011 | $397,000 | 2 | 1 | $378 |
| 2010 | $349,900 | 1 | 1 | $363 |
| 2009 | $369,000 | 2 | 2 | $376 |
| 2009 | $312,000 | 1 | 1 | $321 |
| 2009 | $349,000 | 2 | 1 | $369 |
| 2008 | $427,000 | 2 | 2 | $411 |
| 2008 | $345,000 | 2 | 1 | $374 |
| 2008 | $359,900 | 2 | 2 | $374 |
| 2007 | $399,000 | 2 | 2 | $390 |
| 2007 | $349,900 | 2 | 1 | $374 |
| 2007 | $337,000 | 2 | 1 | $336 |
| 2007 | $349,900 | 2 | 1 | $345 |
| 2007 | $344,000 | 2 | 1 | $345 |
| 2007 | $349,000 | 2 | 1 | $361 |
| 2007 | $339,000 | 2 | 1 | $345 |
| 2007 | $309,000 | 2 | 2 | $349 |
| 2007 | $349,000 | 2 | 1 | $333 |
| 2006 | $379,000 | 2 | 2 | $438 |
| 2006 | $449,900 | 2 | 2 | $480 |
| 2006 | $309,000 | 2 | 1 | $321 |
| 2005 | $322,900 | 2 | 1 | $314 |
| 2005 | $234,900 | 1 | 1 | $250 |
| 2004 | $352,000 | 2 | 2 | $325 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.