Units Available

List Year List Price Beds Baths Condo Fees
2024 $799,000 2 2 $1,070
2024 $569,900 2 2 $758
2024 $549,900 2 2 $758
2024 $529,000 2 2 $701
2024 $499,900 2 2 $690
2024 $439,000 1 1 $533
2024 $409,900 1 1 $459
2024 $399,900 1 1 $496
2023 $399,000 1 1 $430
2023 $389,900 1 1 $411
2024 $389,900 1 1 $461
2024 $389,900 1 1 $487

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $349,900 1 1 $446
2024 $523,000 2 2 $720
2024 $519,900 2 2 $690
2024 $548,000 2 2 $718
2023 $399,900 1 1 $528
2023 $549,900 2 2 $634
2023 $588,000 2 2 $673
2023 $749,999 2 2 $951
2023 $559,900 2 2 $634
2023 $369,900 1 1 $464
2023 $459,900 2 1 $503
2023 $409,900 1 1 $503
2023 $399,900 1 1 $503
2023 $490,000 2 2 $676
2023 $385,000 1 1 $456
2023 $478,000 2 2 $635
2022 $415,900 1 1 $410
2022 $369,900 1 1 $411
2022 $377,000 1 1 $408
2022 $399,000 1 1 $371
2022 $375,000 1 1 $398
2022 $582,500 2 2 $641
2022 $359,900 1 1 $475
2022 $409,900 1 1 $475
2022 $598,000 2 2 $684
2022 $578,000 2 2 $641
2022 $369,999 1 1 $334
2022 $599,900 2 2 $735
2022 $389,000 1 1 $408
2022 $359,900 1 1 $334
2022 $699,900 2 2 $775
2022 $565,000 2 2 $641
2022 $439,900 1 1 $442
2022 $409,900 1 1 $398
2022 $729,000 2 2 $907
2022 $349,900 1 1 $408
2022 $479,000 1 1 $429
2022 $525,000 2 2 $605
2022 $524,900 2 2 $642
2021 $549,900 2 2 $641
2021 $524,900 1 1 $436
2021 $449,000 1 1 $429
2021 $568,000 2 2 $595
2021 $549,900 2 2 $574
2021 $419,900 1 1 $332
2021 $415,000 1 1 $401
2021 $575,000 2 2 $605
2021 $369,000 1 1 $368
2021 $598,000 2 2 $605
2021 $379,000 1 1 $354
2021 $549,900 2 2 $595
2021 $524,900 2 2 $574
2021 $409,000 1 1 $399
2021 $399,000 1 1 $409
2021 $449,900 1 1 $429
2021 $399,000 1 1 $410
2021 $549,900 2 2 $549
2021 $500,000 2 2 $605
2021 $549,900 2 2 $658
2021 $415,000 1 1 $351
2020 $449,900 2 2 $560
2020 $549,900 2 2 $527
2020 $428,000 1 1 $429
2020 $350,000 1 1 $389
2020 $729,000 2 2 $812
2020 $515,900 2 2 $518
2020 $399,000 1 1 $407
2020 $680,000 2 2 $817
2020 $449,900 1 1 $410
2020 $670,000 2 2 $817
2020 $539,000 2 2 $548
2020 $399,500 1 1 $351
2020 $464,900 1 1 $442
2020 $379,900 1 1 $349
2020 $350,000 1 1 $340
2020 $455,000 1 1 $410
2020 $488,900 2 2 $527
2020 $649,900 2 2 $776
2020 $529,900 2 2 $629
2020 $399,500 1 1 $351
2020 $405,000 1 1 $351
2020 $639,900 2 2 $777
2020 $419,900 2 2 $518
2020 $379,000 1 1 $342
2020 $417,000 2 2 $525
2020 $369,900 1 1 $372
2019 $699,900 2 2 $734
2019 $519,900 2 2 $629
2019 $473,000 2 2 $484
2019 $324,900 1 1 $312
2019 $329,000 1 1 $342
2019 $362,000 1 1 $374
2019 $479,900 2 2 $537
2019 $479,998 2 2 $615
2019 $379,900 1 1 $401
2019 $484,900 2 2 $615
2019 $309,000 1 1 $333
2019 $324,900 1 1 $358
2019 $339,900 1 1 $343
2019 $379,000 2 2 $502
2019 $499,900 2 2 $615
2019 $299,000 1 1 $333
2019 $314,900 1 1 $367
2019 $299,000 1 1 $344
2019 $334,900 1 1 $343
2019 $439,000 2 2 $551
2019 $335,000 1 1 $363
2019 $329,000 1 1 $374
2019 $295,000 1 1 $333
2019 $389,900 1 1 $408
2019 $1,095,000 3 2 $1,134
2018 $339,900 1 1 $343
2018 $268,000 1 1 $280
2018 $429,900 2 2 $547
2018 $339,900 1 1 $331
2018 $424,900 2 2 $518
2018 $425,000 1 2 $489
2018 $329,999 1 1 $331
2018 $493,000 2 2 $594
2018 $429,900 2 2 $497
2018 $475,000 2 2 $485
2018 $324,900 1 1 $360
2018 $337,000 1 1 $387
2018 $349,000 1 1 $387
2018 $287,000 1 1 $330
2018 $424,900 2 2 $461
2017 $447,000 2 2 $546
2017 $469,900 2 2 $432
2017 $449,000 2 2 $503
2017 $419,900 2 2 $460
2017 $295,000 1 1 $317
2017 $328,000 1 1 $332
2017 $414,500 2 2 $461
2017 $274,900 1 1 $268
2017 $285,000 1 1 $283
2016 $283,900 1 1 $296
2016 $338,000 1 1 $331
2016 $277,000 1 1 $308
2016 $339,900 1 1 $331
2016 $385,000 2 2 $443
2016 $409,900 2 2 $407
2015 $289,900 1 1 $270
2015 $349,900 1 1 $320
2015 $349,900 1 1 $317
2015 $429,900 1 1 $322
2015 $359,900 2 2 $394
2015 $276,500 1 1 $247
2015 $364,900 1 1 $332
2015 $334,900 1 1 $317
2015 $469,000 1 1 $307
2014 $374,000 2 2 $417
2014 $379,900 2 2 $417
2014 $329,900 1 1 $309
2014 $468,500 2 2 $487
2014 $249,900 1 1 $218
2014 $315,000 1 1 $242
2014 $299,900 1 1 $309
2014 $284,900 1 1 $268
2014 $339,500 1 1 $312
2014 $405,888 1 1 $310
2013 $275,000 1 1 $253
2013 $470,000 2 2 $418
2013 $309,900 1 1 $281
2013 $299,900 1 1 $272
2013 $309,900 1 1 $261
2013 $349,000 1 1 $305
2013 $479,900 2 2 $467
2013 $384,900 2 2 $391
2013 $289,900 1 1 $279
2013 $458,000 2 2 $408
2012 $439,900 2 2 $409
2012 $369,000 1 1 $295
2012 $449,900 2 2 $395
2012 $308,300 1 1 $270
2012 $364,900 1 1 $295
2012 $284,900 1 1 $253
2012 $414,900 2 2 $409
2012 $395,000 2 2 $395
2012 $459,900 2 2 $453
2012 $479,900 2 2 $416
2012 $399,000 1 1 $295
2012 $315,900 1 1 $287
2012 $279,900 1 1 $245
2012 $329,900 1 1 $265
2012 $324,900 1 1 $296
2012 $289,900 1 1 $252
2011 $436,900 2 2 $391
2012 $299,900 1 1 $253
2012 $279,000 1 1 $245
2012 $465,000 2 2 $380
2012 $429,900 2 2 $379
2011 $264,900 1 1 $207
2011 $429,800 2 2 $409
2011 $419,900 2 2 $395
2011 $349,000 1 1 $265
2011 $279,000 1 1 $245
2011 $395,000 2 2 $323
2011 $384,900 1 1 $295
2011 $287,500 1 1 $245
2011 $397,000 2 2 $372
2011 $355,000 1 1 $261

Building Location

Specifications

Location
Downtown, Sandy Hill
Year Built
2011
Builder
Claridge
Total units
249
Fees Include
Caretaker, Recreation Facilities, Building Insurance, Heat, Management, Water
Condo Fees
$446 - $1,070 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Indoor Pool
  • Lockers
  • Sauna
  • Underground Parking
  • Central Air
  • Security

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Sandy Hill